Algodoes, Brazil
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SE .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1490km from spot
1825km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1490km from spot
1825km from spot
Best Schools in Barra Grande
Riding Conditions in Algodoes, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Trade wind at Algodoes, Brazil.
Best season to kite, from September to March. September to March: Northeast winds, 10-25 knots. April to August: Southeast winds.
Wind usually blows from NE and SE on the spot.
The best moments to come to Algodoes, Brazil are January, February, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Thermal and Trade wind at Algodoes, Brazil.
Best season to kite, from September to March. September to March: Northeast winds, 10-25 knots. April to August: Southeast winds.
Wind usually blows from NE and SE on the spot.
The best moments to come to Algodoes, Brazil are January, February, September, October, November and December .
Beach and Tide Conditions
Algodoes, Brazil is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Algodoes, Brazil is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Best Schools in Barra Grande
Webcams around Algodoes, Brazil
Webcams around Algodoes, Brazil
Weather Forecast for the next 10days
6.4 knotsBarra Grande, Brazil 08:16:51 am, GMT-3 Model: gfs27_long, updated 35 minutes ago | 221 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.4 | 6.6 | 11 | 12 | 11 | 12 | 11 | 8.3 | 8.1 | 9.5 | 11 | 13 | 11 | 13 | 11 | 10 | 10 | 10 | 12 | 13 | 12 | 10 | 8.7 | 7.6 | 7.4 | 8.7 | 10 | 12 | 10 | 8.9 | 7.2 | 8.5 | 10 | 10 | 13 | 12 | 11 | 9.7 | 8.3 | 10 | 10 | 13 | 13 | 12 | 9.3 | 8.1 | 8.1 | 7.2 | 7.4 | 8.9 | 9.5 | 11 | 9.5 | 8.3 | 6.2 | 3.9 | 3.9 | 4.8 | 7.0 | 8.0 | 7.2 | 6.4 | 6.0 | 7.4 | 6.6 | 6.8 | 7.2 | 7.8 | 6.0 | 4.8 | 3.9 | 4.1 | 5.2 | 4.5 | 5.6 | 5.8 | 6.2 | 4.1 | 1.0 | 1.7 | 3.9 |
13 | 10 | 12 | 14 | 16 | 18 | 18 | 16 | 15 | 12 | 13 | 14 | 18 | 23 | 19 | 17 | 19 | 16 | 13 | 13 | 16 | 18 | 16 | 13 | 14 | 11 | 11 | 14 | 17 | 15 | 13 | 14 | 17 | 16 | 16 | 16 | 19 | 17 | 14 | 16 | 16 | 19 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 15 | 13 | 8.9 | 9.5 | 7.6 | 8.1 | 9.5 | 13 | 11 | 11 | 13 | 13 | 8.9 | 7.8 | 8.5 | 11 | 8.9 | 7.4 | 6.6 | 7.6 | 5.4 | 4.8 | 6.2 | 10 | 7.2 | 3.5 | 3.1 | 4.1 |
23° | 25° | 28° | 27° | 26° | 26° | 24° | 23° | 24° | 27° | 27° | 27° | 25° | 23° | 24° | 22° | 21° | 23° | 27° | 27° | 25° | 22° | 21° | 21° | 21° | 25° | 26° | 26° | 24° | 23° | 23° | 23° | 24° | 25° | 28° | 27° | 25° | 24° | 24° | 23° | 23° | 24° | 28° | 27° | 25° | 23° | 23° | 23° | 23° | 24° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 26° | 27° | 27° | 24° | 24° | 23° | 22° | 22° | 26° | 27° | 27° | 24° | 23° | 23° | 23° | 22° | 26° | 27° | 27° | 25° | 25° | 24° | 23° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 6s | 6s | 7s | 6s | 6s | 7s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - | - |
9:20 -0.8m
15:30 0.8m
21:30 -0.7m
3:35 0.8m
9:50 -0.9m
16:00 0.8m
22:05 -0.7m
4:10 0.8m
10:20 -0.8m
16:40 0.7m
22:35 -0.6m
4:45 0.7m
10:55 -0.8m
17:15 0.7m
23:10 -0.6m
5:20 0.7m
11:35 -0.7m
18:00 0.6m
23:55 -0.5m
6:00 0.6m
12:25 -0.6m
18:50 0.5m
0:40 -0.4m
6:55 0.5m
13:25 -0.5m
19:55 0.4m
1:50 -0.3m
8:00 0.5m
14:45 -0.5m
21:10 0.4m
3:15 -0.3m
9:20 0.5m
15:55 -0.6m
22:20 0.5m
4:30 -0.4m
10:30 0.6m
17:05 -0.7m
23:25 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°27°26°25°24°24°24°25°26°26°27°25°25°26°25°24°23°22°22°23°24°24°25°
nightMore about Kitesurfing in Barra Grande
More about Barra Grande
Wind stats in Barra Grande...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 70 |
Feb | 53 |
Mar | 40 |
Apr | 27 |
May | 30 |
Jun | 36 |
Jul | 43 |
Aug | 73 |
Sep | 93 |
Oct | 96 |
Nov | 97 |
Dec | 89 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 10 kitesurf spots in Barra Grande.
Best months: January February July August September October November December
Best months: January February July August September October November December
Accomodation around the spot
Algodoes, Brazil

