Ambleteuse, France
Ambleteuse, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Ambleteuse, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. Pass it and keep driving north on A16 until you see signs to Wimereux. Take D940 north to Ambleteuse. Before you reach Ambleteuse and before you cross the river, turn left and drive to the beach.
Nearest Airports
Distance
140km from spot
200km from spot
210km from spot
How to get there
How to get there
From Paris take A16 towards Amiens and Boulogne-sur-Mer. Pass it and keep driving north on A16 until you see signs to Wimereux. Take D940 north to Ambleteuse. Before you reach Ambleteuse and before you cross the river, turn left and drive to the beach.
Nearest Airports
Distance
140km from spot
200km from spot
210km from spot
Best Schools in Hauts de France
Riding Conditions in Ambleteuse, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Beach and Tide Conditions
Ambleteuse, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Ambleteuse, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach.
No info yet.
Need to know
Need to know
Need to know
Best Schools in Hauts de France
Additional information
A parking is available at Ambleteuse, France.
Webcams around Ambleteuse, France
Webcams around Ambleteuse, France
Weather Forecast for the next 10days
17 knotsWissant, France 04:20:57 pm, GMT0 Model: gfs27_long, updated 38 minutes ago | 8803 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
17 | 17 | 16 | 14 | 13 | 9.7 | 8.9 | 12 | 12 | 11 | 7.2 | 5.0 | 3.9 | 2.3 | 2.7 | 4.1 | 4.1 | 2.9 | 7.8 | 7.2 | 7.0 | 8.0 | 8.0 | 9.3 | 9.7 | 8.5 | 7.6 | 11 | 6.8 | 11 | 14 | 18 | 19 | 19 | 9.3 | 6.6 | 6.2 | 5.4 | 3.3 | 6.8 | 7.4 | 4.8 | 2.5 | 6.4 | 9.7 | 11 | 8.3 | 6.0 | 6.4 | 6.0 | 3.9 | 6.8 | 6.8 | 17 | 15 | 12 | 4.7 | 5.0 | 6.8 | 4.3 | 19 | 19 | 16 | 15 | 16 | 12 | 16 | 25 | 27 | 24 | 24 | 23 | 25 | 20 | 18 | 21 | 16 | 19 | 16 | 14 | 8.7 | 8.9 |
19 | 21 | 22 | 22 | 19 | 15 | 14 | 14 | 14 | 15 | 11 | 6.0 | 4.3 | 2.5 | 2.7 | 3.7 | 3.7 | 3.1 | 9.7 | 8.5 | 9.7 | 15 | 15 | 14 | 13 | 12 | 11 | 18 | 13 | 19 | 24 | 29 | 25 | 27 | 15 | 8.3 | 8.0 | 8.3 | 6.2 | 8.0 | 8.3 | 5.0 | 3.1 | 8.5 | 16 | 19 | 11 | 7.8 | 9.9 | 10 | 5.6 | 11 | 12 | 27 | 26 | 18 | 7.2 | 8.1 | 9.1 | 6.0 | 27 | 28 | 24 | 19 | 20 | 16 | 26 | 36 | 35 | 32 | 30 | 29 | 33 | 30 | 29 | 31 | 22 | 25 | 20 | 16 | 12 | 10 |
9.9° | 9.6° | 8.2° | 7.3° | 6.9° | 6.4° | 7.0° | 9.2° | 10° | 10° | 8.8° | 7.3° | 7.2° | 7.1° | 7.5° | 10° | 11° | 13° | 12° | 9.6° | 8.9° | 8.5° | 8.6° | 13° | 16° | 16° | 14° | 12° | 11° | 12° | 12° | 12° | 11° | 11° | 10° | 9.9° | 9.2° | 9.1° | 9.2° | 11° | 11° | 12° | 11° | 9.9° | 9.5° | 9.8° | 9.7° | 11° | 12° | 13° | 13° | 12° | 12° | 11° | 10° | 12° | 13° | 13° | 12° | 11° | 10° | 8.7° | 7.8° | 9.3° | 10° | 9.6° | 9.0° | 9.9° | 9.5° | 9.0° | 8.5° | 9.1° | 11° | 11° | 11° | 11° | 9.1° | 8.3° | 8.0° | 8.1° | 8.3° | 8.9° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 1.4 | 1.7 | 1.7 | 1.5 | 1.2 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 0.7 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 11s | 9s | 7s | 6s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 4s | 5s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 4s | 4s | 4s | - | - | - | - | - |
16:10 -2.9m
21:30 2.9m
4:35 -3.1m
9:50 3.1m
16:55 -3.3m
22:10 3.2m
5:15 -3.5m
10:30 3.4m
17:35 -3.5m
22:50 3.5m
5:50 -3.7m
11:05 3.5m
18:10 -3.6m
23:20 3.6m
6:25 -3.7m
11:35 3.6m
18:40 -3.6m
23:50 3.6m
6:55 -3.6m
12:00 3.6m
19:05 -3.5m
0:10 3.6m
7:20 -3.5m
12:25 3.5m
19:30 -3.3m
0:35 3.5m
7:40 -3.3m
12:50 3.4m
19:50 -3.1m
1:00 3.3m
8:05 -3.1m
13:20 3.2m
20:15 -2.9m
1:35 3.1m
8:35 -2.8m
13:50 2.9m
20:50 -2.6m
2:10 2.8m
9:10 -2.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°10°13°16°18°18°17°14°10°8°6°6°7°9°11°14°17°17°16°14°10°8°
nightMore about Kitesurfing in Hauts de France
More about Hauts de France
Wind stats in Hauts de France...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 48 |
Mar | 40 |
Apr | 38 |
May | 38 |
Jun | 39 |
Jul | 41 |
Aug | 39 |
Sep | 38 |
Oct | 47 |
Nov | 48 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 25 kitesurf spots in Hauts de France.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Ambleteuse, France













