Ammersee / Eching, Germany
Ammersee / Eching, Germany is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Ammersee / Eching, Germany !
Ammersee / Eching, Germany is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Ammersee / Eching, Germany !
How to get there
Take A96 from Munich towards Landsberg, then exit to Eching. Drive south and find Kaagangerstrasse, from here find the access.
Nearest Airports
Distance
660km from spot
680km from spot
810km from spot
How to get there
How to get there
Take A96 from Munich towards Landsberg, then exit to Eching. Drive south and find Kaagangerstrasse, from here find the access.
Nearest Airports
Distance
660km from spot
680km from spot
810km from spot
Best Schools in Germany
Riding Conditions in Ammersee / Eching, Germany
Riding Conditions
Wind and Weather Conditions
Use wetsuits. Water temp (from June to September) about 19°C.
Recommended wind for kitesurfing is wind coming from E .
Good in East winds. But they can be a bit gusty, so get out for about 100m for cleaner winds.
Wind and Weather Conditions
Wind and Weather Conditions
Use wetsuits. Water temp (from June to September) about 19°C.
Recommended wind for kitesurfing is wind coming from E .
Good in East winds. But they can be a bit gusty, so get out for about 100m for cleaner winds.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ammersee / Eching, Germany is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Small pebble beach, but with a big meadow behind. Very packed in summer, then kiting should be avoided here.
Flat to choppy water. Big shallow area.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ammersee / Eching, Germany is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Small pebble beach, but with a big meadow behind. Very packed in summer, then kiting should be avoided here.
Flat to choppy water. Big shallow area.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Germany
Additional information
Very packed in summer! Go to the alternative beach `Eching 2`.
Webcams around Ammersee / Eching, Germany
Webcams around Ammersee / Eching, Germany
Weather Forecast for the next 10days
12 knotsHerrsching am Kreuz, Ammersee, Germany 06:26:08 am, GMT+2 Model: gfs27_long, updated 5 minutes ago | 1590 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 13 | 14 | 15 | 13 | 12 | 9.9 | 6.4 | 4.3 | 5.2 | 7.4 | 9.1 | 6.0 | 5.4 | 4.3 | 3.7 | 3.5 | 8.9 | 11 | 9.5 | 4.8 | 3.9 | 2.3 | 1.7 | 1.4 | 3.7 | 4.7 | 5.8 | 5.2 | 6.2 | 8.7 | 8.3 | 8.5 | 10 | 11 | 11 | 8.1 | 8.1 | 9.1 | 7.2 | 7.6 | 10 | 9.3 | 8.0 | 4.7 | 2.7 | 1.9 | 1.4 | 1.0 | 2.9 | 5.0 | 5.8 | 2.7 | 1.9 | 5.4 | 7.8 | 11 | 12 | 12 | 12 | 5.4 | 5.0 | 4.8 | 4.3 | 4.5 | 7.0 | 6.6 | 4.8 | 1.6 | 3.9 | 5.0 | 4.8 | 4.8 | 6.0 | 6.8 | 7.2 | 3.1 | 2.5 | 4.5 | 4.7 |
26 | 25 | 21 | 19 | 21 | 27 | 27 | 23 | 15 | 10 | 7.0 | 8.5 | 11 | 16 | 18 | 8.7 | 6.6 | 8.5 | 14 | 14 | 13 | 8.5 | 3.9 | 2.5 | 2.1 | 1.4 | 5.0 | 4.8 | 7.2 | 11 | 16 | 18 | 19 | 19 | 13 | 13 | 14 | 19 | 22 | 25 | 22 | 21 | 14 | 11 | 8.9 | 4.8 | 2.7 | 1.9 | 1.6 | 1.2 | 2.5 | 4.5 | 5.8 | 3.5 | 3.1 | 12 | 22 | 20 | 15 | 16 | 15 | 12 | 8.3 | 17 | 7.6 | 13 | 8.5 | 6.6 | 4.3 | 2.1 | 4.1 | 8.0 | 9.5 | 13 | 8.5 | 8.7 | 9.5 | 3.1 | 2.5 | 5.8 | 5.4 |
3.8° | 3.5° | 6.7° | 12° | 12° | 7.6° | 6.2° | 4.5° | 4.1° | 4.4° | 9.9° | 15° | 15° | 8.7° | 6.3° | 4.8° | 3.8° | 5.0° | 12° | 16° | 16° | 9.0° | 6.6° | 5.5° | 4.6° | 6.3° | 13° | 17° | 16° | 11° | 7.0° | 4.8° | 0.9° | 0.1° | 4.7° | 7.6° | 7.4° | 2.6° | 0.0° | -1.2° | -2.4° | -0.9° | 5.6° | 9.6° | 9.8° | 3.2° | 0.4° | -0.9° | -1.5° | 1.3° | 8.9° | 11° | 10° | 6.1° | 3.6° | 0.9° | 0.5° | 3.0° | 6.9° | 10° | 9.7° | 4.2° | 1.2° | -0.7° | -1.7° | 0.7° | 7.7° | 11° | 10° | 4.9° | 4.1° | 3.0° | 3.4° | 4.9° | 10° | 13° | 13° | 9.5° | 7.3° | 6.1° | 4.2° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°4°7°11°15°20°21°20°16°12°7°3°0°1°4°7°10°15°17°16°13°9°4°2°
nightMore about Kitesurfing in Germany
More about Germany
Wind stats in Germany...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 73 |
Feb | 70 |
Mar | 68 |
Apr | 60 |
May | 53 |
Jun | 54 |
Jul | 54 |
Aug | 54 |
Sep | 61 |
Oct | 65 |
Nov | 72 |
Dec | 76 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 268 kitesurf spots in Germany.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Ammersee / Eching, Germany

















