Bali / Bolare, Indonesia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and NW .
There is Food available on the spot.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and NW .
There is Food available on the spot.
How to get there
Before Canggu in front of the Hotel Bolare. To get there just follow the indication for Canggu and look for the sign of the hotel.
Nearest Airports
Distance
15km from spot
How to get there
How to get there
Before Canggu in front of the Hotel Bolare. To get there just follow the indication for Canggu and look for the sign of the hotel.
Nearest Airports
Distance
15km from spot
Best Schools in Bali
Riding Conditions in Bali / Bolare, Indonesia
Riding Conditions
Wind and Weather Conditions
The dry season is from April till October and wind months as well. Temperature is tropical, no wetsuit needed. Water is 25-32°C. Air from 20-35°C. It is possible to surf all year around.
Recommended wind for kitesurfing is wind coming from SE and NW .
There is Thermal, Frontal and Trade wind at Bali / Bolare, Indonesia.
The wind is sideoffshore but almost sideshore. It's pretty gusty specially near the beach break. It can happen, that if there is no wind on the east cost there is 14-18 knots of wind on this side. Some kind of venturi effect plus the land heating create more wind in this side. If the easterlies are strong the wind here is too offshore, go to Sanur or Nusa Dua instead.
Wind usually blows from E, ESE, SE, SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
The dry season is from April till October and wind months as well. Temperature is tropical, no wetsuit needed. Water is 25-32°C. Air from 20-35°C. It is possible to surf all year around.
Recommended wind for kitesurfing is wind coming from SE and NW .
There is Thermal, Frontal and Trade wind at Bali / Bolare, Indonesia.
The wind is sideoffshore but almost sideshore. It's pretty gusty specially near the beach break. It can happen, that if there is no wind on the east cost there is 14-18 knots of wind on this side. Some kind of venturi effect plus the land heating create more wind in this side. If the easterlies are strong the wind here is too offshore, go to Sanur or Nusa Dua instead.
Wind usually blows from E, ESE, SE, SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Bali / Bolare, Indonesia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
The beach is quite wide with a river mouth.
The beach break where you have also waves that can be pretty big. Stay on the right of the river mouth. There are totally no rocks or coral around so at least for this point is quite safe.
Beach and Tide Conditions
Beach and Tide Conditions
Bali / Bolare, Indonesia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
The beach is quite wide with a river mouth.
The beach break where you have also waves that can be pretty big. Stay on the right of the river mouth. There are totally no rocks or coral around so at least for this point is quite safe.
Need to know
There is no beach users reported here.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
There are riding zones on the spot, be sure you respect them.
Best Schools in Bali
Additional information
A parking is available at Bali / Bolare, Indonesia.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Intermediate to expert riders only. No rescue, never go out alone. Please don't ride at "Perenan", it's for surfers only.
Webcams around Bali / Bolare, Indonesia
Webcams around Bali / Bolare, Indonesia
Weather Forecast for the next 10days
0.8 knotsKuta Beach, Indonesia (Pantai Kuta) 07:26:37 am, GMT+8 Model: gfs27_long, updated 16 minutes ago | 3542 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.8 | 1.6 | 3.3 | 5.8 | 4.5 | 1.9 | 2.3 | 2.9 | 2.9 | 1.7 | 4.3 | 6.8 | 6.6 | 4.3 | 3.1 | 3.3 | 3.1 | 3.1 | 5.4 | 7.8 | 6.6 | 4.7 | 3.1 | 3.3 | 3.3 | 2.9 | 2.7 | 5.6 | 4.8 | 1.7 | 2.7 | 2.3 | 2.9 | 2.1 | 1.9 | 4.8 | 3.9 | 0.6 | 2.3 | 2.9 | 2.1 | 2.9 | 4.8 | 7.6 | 5.2 | 3.3 | 4.3 | 3.3 | 3.1 | 2.9 | 3.9 | 6.8 | 6.8 | 5.2 | 3.9 | 2.7 | 2.1 | 1.7 | 3.3 | 6.6 | 5.0 | 2.7 | 3.1 | 1.7 | 0.2 | 0.4 | 4.5 | 5.8 | 7.4 | 2.9 | 2.5 | 2.3 | 2.9 | 3.5 | 6.0 | 6.6 | 6.2 | 4.3 | 4.3 | 4.3 | 4.3 |
2.5 | 1.9 | 3.7 | 5.2 | 4.7 | 2.9 | 3.3 | 2.9 | 2.9 | 2.1 | 4.1 | 5.8 | 6.4 | 5.2 | 4.7 | 3.9 | 3.9 | 4.5 | 5.8 | 6.8 | 6.4 | 5.8 | 4.1 | 3.3 | 3.1 | 2.9 | 2.3 | 4.7 | 4.7 | 1.9 | 2.3 | 1.9 | 2.5 | 2.1 | 1.7 | 3.9 | 3.7 | 2.1 | 2.9 | 2.9 | 3.1 | 3.9 | 5.8 | 7.0 | 5.6 | 4.7 | 5.6 | 3.9 | 3.5 | 3.9 | 4.7 | 6.6 | 7.2 | 6.4 | 4.7 | 3.3 | 2.1 | 2.3 | 2.9 | 6.6 | 5.6 | 4.1 | 2.9 | 1.9 | 2.3 | 1.4 | 4.5 | 5.8 | 8.3 | 3.1 | 2.5 | 3.1 | 3.9 | 4.5 | 7.2 | 7.8 | 8.0 | 5.2 | 4.8 | 5.0 | 5.2 |
25° | 26° | 28° | 28° | 28° | 26° | 26° | 25° | 24° | 26° | 28° | 28° | 28° | 26° | 26° | 25° | 25° | 26° | 28° | 29° | 28° | 26° | 26° | 25° | 24° | 25° | 27° | 28° | 28° | 26° | 25° | 25° | 24° | 25° | 27° | 28° | 27° | 26° | 25° | 24° | 24° | 26° | 28° | 28° | 28° | 26° | 25° | 25° | 24° | 25° | 27° | 28° | 27° | 26° | 26° | 25° | 25° | 26° | 28° | 28° | 27° | 26° | 26° | 25° | 25° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 26° | 28° | 28° | 28° | 26° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 14s | 16s | 15s | 12s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 12s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 10s | - | - | - | - | - | - | - |
5:55 -1.1m
12:10 1.6m
18:45 -1.4m
0:45 0.8m
6:25 -0.9m
12:45 1.4m
19:25 -1.2m
1:20 0.5m
6:55 -0.7m
13:20 1.2m
20:10 -0.9m
2:05 0.3m
7:30 -0.5m
14:00 0.9m
21:10 -0.6m
3:20 0.1m
8:10 -0.3m
15:15 0.6m
23:05 -0.4m
23:15 -0.4m
6:35 0.0m
6:45 0.0m
6:55 0.0m
10:30 0.0m
17:45 0.4m
1:30 -0.5m
8:25 0.3m
13:50 -0.2m
14:00 -0.2m
19:45 0.5m
2:30 -0.6m
8:50 0.5m
14:45 -0.4m
20:40 0.6m
3:05 -0.8m
9:20 0.7m
15:25 -0.7m
21:20 0.7m
3:30 -0.8m
9:40 0.9m
15:55 -0.9m
21:55 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°28°27°27°26°26°26°27°27°27°27°27°27°27°27°26°26°25°25°26°27°27°
nightMore about Kitesurfing in Bali
More about Bali
Wind stats in Bali...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 13 |
Feb | 12 |
Mar | 10 |
Apr | 4 |
May | 15 |
Jun | 18 |
Jul | 27 |
Aug | 28 |
Sep | 18 |
Oct | 16 |
Nov | 10 |
Dec | 7 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Bali.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Bali / Bolare, Indonesia

