Ballynamona, Ireland
Ballynamona, Ireland is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Ballynamona, Ireland !
Ballynamona, Ireland is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Ballynamona, Ireland !
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
40km from spot
240km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
275km from spot
40km from spot
240km from spot
Best Schools in Ireland
Riding Conditions in Ballynamona, Ireland
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Works from a Northeast to South. Directly onshore is easterly.
Wind usually blows from NE, ENE, E, ESE and SE, SSE, S on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from ENE, E and ESE .
Works from a Northeast to South. Directly onshore is easterly.
Wind usually blows from NE, ENE, E, ESE and SE, SSE, S on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ballynamona, Ireland is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Not a beach for families or swimmers as they go to Garryvoe.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ballynamona, Ireland is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Not a beach for families or swimmers as they go to Garryvoe.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Ballynamona, Ireland.
Webcams around Ballynamona, Ireland
Webcams around Ballynamona, Ireland
Weather Forecast for the next 10days
7.4 knotscork harbour 04:48:37 am, GMT+1 Model: gfs27_long, updated 20 minutes ago | 264 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 7.8 | 8.0 | 8.9 | 9.1 | 7.2 | 8.5 | 7.2 | 7.4 | 7.8 | 8.5 | 10 | 8.5 | 10 | 7.6 | 4.8 | 8.7 | 9.1 | 8.3 | 8.5 | 7.8 | 6.0 | 11 | 12 | 10 | 8.9 | 8.0 | 6.4 | 3.7 | 4.7 | 7.8 | 8.9 | 7.8 | 7.8 | 6.8 | 6.0 | 0.8 | 6.4 | 7.8 | 5.0 | 2.9 | 3.7 | 4.3 | 4.5 | 6.8 | 5.4 | 3.3 | 2.1 | 4.5 | 4.5 | 6.6 | 8.3 | 9.9 | 8.7 | 5.6 | 4.3 | 4.3 | 6.6 | 8.0 | 11 | 9.9 | 7.0 | 4.7 | 3.1 | 4.1 | 5.8 | 7.6 | 9.5 | 9.5 | 9.1 | 5.2 | 5.2 | 6.6 | 8.0 | 8.1 | 11 | 10 | 8.9 | 6.8 | 6.2 | 7.6 | 7.8 |
12 | 10 | 13 | 12 | 11 | 9.9 | 11 | 9.5 | 9.3 | 11 | 13 | 14 | 12 | 14 | 13 | 6.6 | 14 | 13 | 11 | 9.9 | 8.0 | 6.0 | 12 | 15 | 13 | 9.9 | 8.3 | 6.2 | 3.5 | 5.0 | 8.3 | 10 | 9.3 | 9.5 | 8.3 | 7.2 | 2.3 | 6.4 | 8.7 | 6.0 | 3.1 | 3.7 | 4.7 | 4.5 | 5.4 | 4.7 | 3.1 | 2.3 | 4.7 | 5.0 | 7.8 | 11 | 11 | 9.7 | 7.0 | 6.2 | 6.0 | 8.7 | 9.7 | 14 | 12 | 8.9 | 6.4 | 4.1 | 4.7 | 6.8 | 8.9 | 12 | 12 | 12 | 8.0 | 6.6 | 8.0 | 9.5 | 11 | 14 | 13 | 12 | 11 | 9.1 | 9.9 | 9.9 |
11° | 8.9° | 8.5° | 11° | 13° | 14° | 13° | 10° | 9.3° | 8.4° | 7.7° | 11° | 14° | 14° | 13° | 10° | 8.5° | 6.9° | 6.9° | 10° | 12° | 11° | 11° | 8.7° | 7.2° | 6.2° | 6.3° | 9.5° | 11° | 12° | 11° | 9.0° | 8.0° | 6.9° | 7.4° | 11° | 14° | 14° | 13° | 11° | 11° | 11° | 10° | 13° | 13° | 13° | 13° | 11° | 10° | 11° | 9.7° | 12° | 13° | 13° | 13° | 11° | 11° | 9.6° | 9.4° | 12° | 13° | 13° | 12° | 10° | 9.9° | 9.3° | 9.2° | 12° | 13° | 13° | 12° | 10° | 10° | 11° | 11° | 13° | 14° | 14° | 13° | 11° | 10° | 9.3° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.9 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 1.2 | 1.3 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.4 |
5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 10s | 10s | 10s | 10s | 7s | 6s | 6s | 9s | 10s | 11s | 6s | 5s | 5s | 5s | 8s | 8s | 9s | 9s | 9s | 9s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 12s | 11s | 11s | 11s | 10s | 12s | 13s | 10s | 8s | 9s | 12s | 10s | 8s | 9s | 14s | 14s | 15s | 15s | 15s | 14s | 14s | 11s | 9s | 10s | 11s | 14s | 14s | 14s | 14s | 14s | 14s |
3:30 -1.5m
9:15 1.4m
15:50 -1.3m
21:45 1.4m
4:25 -1.2m
10:10 1.1m
16:50 -1.1m
22:50 1.2m
5:30 -1.0m
11:20 0.9m
17:55 -1.0m
0:05 1.0m
6:40 -0.9m
12:35 0.9m
19:05 -1.0m
1:20 1.0m
7:50 -0.9m
13:50 0.9m
20:15 -1.0m
2:20 1.1m
8:55 -1.0m
14:50 1.0m
21:15 -1.1m
3:20 1.2m
9:45 -1.1m
15:40 1.2m
22:05 -1.2m
4:05 1.4m
10:35 -1.3m
16:25 1.3m
22:50 -1.4m
4:45 1.4m
11:15 -1.4m
17:05 1.4m
23:30 -1.4m
5:25 1.5m
11:50 -1.4m
17:40 1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°8°10°12°15°16°16°15°13°10°9°8°7°7°8°11°14°15°15°14°12°9°9°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Ballynamona, Ireland













