Barre d'Etel, France
Barre d'Etel, France is a Shallow, Flat, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Barre d'Etel, France is a Shallow, Flat, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Auray drive west on D22. In Belz drive south to Etel. In Etel drive south along the river until you get to a parking lot at the river mouth.
Nearest Airports
Distance
155km from spot
165km from spot
170km from spot
How to get there
How to get there
From Auray drive west on D22. In Belz drive south to Etel. In Etel drive south along the river until you get to a parking lot at the river mouth.
Nearest Airports
Distance
155km from spot
165km from spot
170km from spot
Best Schools in Bretagne
Riding Conditions in Barre d'Etel, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Beach and Tide Conditions
Barre d'Etel, France is a Shallow, Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
This spot has many different conditions. In the river you have excellent flat water, perfect for speed runs. On the ocean side you will find nice waves.
Beach and Tide Conditions
Beach and Tide Conditions
Barre d'Etel, France is a Shallow, Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
This spot has many different conditions. In the river you have excellent flat water, perfect for speed runs. On the ocean side you will find nice waves.
Need to know
When you are on water, be careful of Currents and Rocks .
Need to know
Need to know
When you are on water, be careful of Currents and Rocks .
Best Schools in Bretagne
Additional information
A parking is available at Barre d'Etel, France.
Webcams around Barre d'Etel, France
Webcams around Barre d'Etel, France
Weather Forecast for the next 10days
12 knotsBay of Quiberon, France (Baie de Quiberon) 09:24:56 am, GMT+1 Model: gfs27_long, updated 14 minutes ago | 3711 |
29 | 30 | May 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 1 | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 14 | 13 | 10 | 9.3 | 10 | 12 | 12 | 11 | 11 | 11 | 9.7 | 6.6 | 6.6 | 9.7 | 10 | 9.5 | 11 | 9.5 | 8.0 | 7.0 | 4.3 | 6.2 | 8.9 | 11 | 12 | 12 | 11 | 12 | 12 | 14 | 9.9 | 8.9 | 9.3 | 10 | 8.9 | 6.2 | 2.7 | 5.4 | 8.1 | 7.4 | 10 | 8.1 | 12 | 9.7 | 7.6 | 8.1 | 12 | 14 | 15 | 13 | 10 | 11 | 14 | 13 | 11 | 8.9 | 8.9 | 5.6 | 4.8 | 5.2 | 9.1 | 7.0 | 7.4 | 6.4 | 6.0 | 7.8 | 8.3 | 8.5 | 7.0 | 6.4 | 4.3 | 4.7 | 5.0 | 6.8 | 8.0 | 8.7 | 7.0 | 5.6 | 3.7 | 1.2 |
23 | 20 | 18 | 14 | 14 | 22 | 23 | 22 | 20 | 16 | 16 | 12 | 11 | 7.6 | 17 | 20 | 17 | 15 | 14 | 10 | 9.1 | 4.7 | 6.4 | 12 | 18 | 17 | 16 | 14 | 20 | 24 | 26 | 18 | 13 | 13 | 14 | 12 | 8.7 | 3.3 | 6.0 | 13 | 14 | 13 | 8.7 | 12 | 16 | 12 | 12 | 16 | 20 | 20 | 19 | 17 | 15 | 23 | 23 | 19 | 16 | 11 | 8.1 | 8.1 | 7.6 | 11 | 8.3 | 10 | 11 | 7.4 | 8.0 | 8.3 | 10 | 7.8 | 6.0 | 4.3 | 5.4 | 5.8 | 6.0 | 7.4 | 10 | 7.6 | 5.6 | 3.7 | 1.7 |
13° | 17° | 20° | 20° | 20° | 16° | 15° | 14° | 14° | 18° | 20° | 21° | 20° | 16° | 16° | 15° | 15° | 16° | 16° | 16° | 15° | 12° | 11° | 11° | 12° | 16° | 19° | 20° | 19° | 16° | 16° | 15° | 15° | 17° | 18° | 18° | 16° | 14° | 13° | 13° | 13° | 16° | 17° | 16° | 16° | 13° | 11° | 11° | 9.2° | 8.9° | 8.3° | 9.4° | 12° | 8.4° | 7.1° | 6.0° | 6.6° | 12° | 15° | 15° | 15° | 10° | 8.2° | 8.0° | 8.9° | 13° | 14° | 15° | 14° | 13° | 10° | 9.3° | 9.8° | 13° | 15° | 15° | 14° | 11° | 10° | 9.0° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 7s | 5s | 4s | 4s | 5s | 8s | 10s | 10s | 9s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 4s | 7s | 8s | 8s | 8s | 8s | 7s | 7s | 6s | 8s | 9s | 8s | 9s | 9s | 7s | 6s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - | - |
5:25 2.3m
11:35 -2.5m
17:45 2.3m
23:55 -2.5m
6:10 2.1m
12:20 -2.2m
18:25 2.1m
0:45 -2.3m
7:00 1.8m
13:05 -1.9m
19:15 1.8m
1:35 -1.9m
7:55 1.4m
14:00 -1.6m
20:10 1.5m
2:35 -1.6m
8:55 1.0m
15:00 -1.2m
21:20 1.2m
3:40 -1.3m
10:20 0.8m
16:10 -1.0m
22:50 1.0m
5:00 -1.1m
11:50 0.7m
17:25 -0.9m
0:15 1.0m
6:15 -1.1m
13:00 0.8m
18:35 -1.0m
1:20 1.1m
7:15 -1.2m
13:55 1.0m
19:35 -1.2m
2:10 1.2m
8:05 -1.4m
14:35 1.2m
20:25 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°17°18°18°17°15°12°11°9°9°9°11°13°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Barre d'Etel, France

