Belhaven Bay, Scotland (UK)
Belhaven Bay, Scotland (UK) is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, E, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Belhaven Bay, Scotland (UK) !
Belhaven Bay, Scotland (UK) is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, E, NW and NNW .
Have fun after the ride: enjoy Nightlife close to Belhaven Bay, Scotland (UK) !
How to get there
From Edinburgh drive east on A1 and follow signs to Belhaven. The beach is just north of Belhaven.
Nearest Airports
Distance
155km from spot
65km from spot
155km from spot
How to get there
How to get there
From Edinburgh drive east on A1 and follow signs to Belhaven. The beach is just north of Belhaven.
Nearest Airports
Distance
155km from spot
65km from spot
155km from spot
Best Schools in Northumberland
Riding Conditions in Belhaven Bay, Scotland (UK)
Riding Conditions
Wind and Weather Conditions
Cold most of the year 5mm titanium suit recommended; winter sessions require boots and gloves. You can ride all year round if you are hard enough.
Recommended wind for kitesurfing is wind coming from N, E, NW and NNW .
There is Frontal wind at Belhaven Bay, Scotland (UK).
Works best in East and North winds, which are not as often as westerlies, which don't work here. On occasional NNW this place rocks. And if you don't mind a wee bit gusty you will score clean barrels on a NW.
Wind usually blows from W on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Cold most of the year 5mm titanium suit recommended; winter sessions require boots and gloves. You can ride all year round if you are hard enough.
Recommended wind for kitesurfing is wind coming from N, E, NW and NNW .
There is Frontal wind at Belhaven Bay, Scotland (UK).
Works best in East and North winds, which are not as often as westerlies, which don't work here. On occasional NNW this place rocks. And if you don't mind a wee bit gusty you will score clean barrels on a NW.
Wind usually blows from W on the spot.
Beach and Tide Conditions
Belhaven Bay, Scotland (UK) is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Empty, sandy beach. About 2.5 km with no obstacles.
Flat water in the shallow areas. The place to be if there´s any swell around. Superb surfable waves (watch out for the surf school that use the beach). Waves quite often 6ft plus. Usually bigger than it looks. Not particularly rippy. No submerged dangers.
Beach and Tide Conditions
Beach and Tide Conditions
Belhaven Bay, Scotland (UK) is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Empty, sandy beach. About 2.5 km with no obstacles.
Flat water in the shallow areas. The place to be if there´s any swell around. Superb surfable waves (watch out for the surf school that use the beach). Waves quite often 6ft plus. Usually bigger than it looks. Not particularly rippy. No submerged dangers.
Need to know
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in Northumberland
Additional information
A parking is available at Belhaven Bay, Scotland (UK).
There are Showers available on the spot.
Look out for surfing beginners. The parking is no longer free, go elsewhere.
Webcams around Belhaven Bay, Scotland (UK)
Webcams around Belhaven Bay, Scotland (UK)
Weather Forecast for the next 10days
2.7 knotsDunbar, United Kingdom 04:31:06 am, GMT+1 Model: gfs27_long, updated 2 minutes ago | 390 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.7 | 4.1 | 3.7 | 6.8 | 8.3 | 7.8 | 6.0 | 4.7 | 1.6 | 1.2 | 1.9 | 2.9 | 6.0 | 8.1 | 8.9 | 7.2 | 5.6 | 4.5 | 3.3 | 1.7 | 6.6 | 7.8 | 6.8 | 5.0 | 5.8 | 6.0 | 5.4 | 4.5 | 2.1 | 7.4 | 9.3 | 7.2 | 4.7 | 1.2 | 2.7 | 4.1 | 9.9 | 13 | 12 | 9.5 | 7.8 | 6.2 | 4.3 | 6.2 | 9.9 | 13 | 12 | 8.7 | 7.6 | 4.8 | 2.3 | 4.3 | 9.9 | 14 | 11 | 8.0 | 5.2 | 3.5 | 2.5 | 3.9 | 7.4 | 9.7 | 9.1 | 6.0 | 2.7 | 2.5 | 1.6 | 2.3 | 5.0 | 5.6 | 8.0 | 5.8 | 2.3 | 0.2 | 0.6 | 2.3 | 7.0 | 5.6 | 1.6 | 5.4 | 5.2 | 6.8 |
3.9 | 4.8 | 4.7 | 6.6 | 7.6 | 8.0 | 7.0 | 5.8 | 1.7 | 1.7 | 2.1 | 2.3 | 5.2 | 7.6 | 10 | 7.6 | 5.6 | 4.5 | 3.5 | 2.3 | 6.4 | 8.9 | 7.8 | 5.4 | 6.4 | 6.6 | 6.0 | 5.4 | 4.3 | 8.3 | 12 | 8.3 | 4.8 | 2.1 | 3.3 | 5.2 | 11 | 15 | 16 | 13 | 9.1 | 6.8 | 5.2 | 7.6 | 11 | 14 | 16 | 11 | 8.7 | 5.2 | 3.1 | 5.0 | 11 | 16 | 14 | 10 | 5.6 | 3.7 | 2.9 | 4.5 | 7.2 | 11 | 12 | 6.8 | 3.7 | 3.1 | 2.3 | 2.3 | 4.1 | 6.4 | 10 | 6.0 | 3.7 | 2.3 | 1.7 | 4.3 | 8.3 | 9.3 | 3.7 | 5.4 | 5.8 | 7.0 |
7.4° | 6.7° | 7.4° | 8.9° | 9.2° | 9.1° | 8.8° | 7.0° | 6.5° | 6.2° | 7.1° | 9.0° | 10° | 11° | 11° | 8.4° | 7.9° | 7.7° | 9.1° | 12° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 13° | 14° | 14° | 14° | 13° | 12° | 9.9° | 11° | 13° | 14° | 14° | 13° | 9.4° | 8.7° | 8.1° | 9.3° | 12° | 13° | 14° | 13° | 9.5° | 8.7° | 8.2° | 9.5° | 12° | 13° | 14° | 13° | 9.7° | 8.7° | 8.1° | 9.4° | 12° | 14° | 14° | 13° | 10° | 9.3° | 8.5° | 9.5° | 12° | 12° | 13° | 14° | 12° | 11° | 9.6° | 11° | 13° | 14° | 14° | 15° | 13° | 11° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - |
5:40 -0.9m
11:50 1.3m
18:10 -1.6m
0:45 1.3m
6:30 -1.1m
12:45 1.5m
19:00 -1.7m
1:30 1.5m
7:15 -1.3m
13:30 1.6m
19:35 -1.8m
2:05 1.7m
7:55 -1.5m
14:10 1.7m
20:15 -1.9m
2:40 1.8m
8:30 -1.7m
14:50 1.8m
20:45 -1.9m
3:10 1.8m
9:05 -1.8m
15:25 1.8m
21:20 -1.8m
3:40 1.9m
9:35 -1.9m
16:00 1.8m
21:45 -1.8m
4:10 1.8m
10:05 -1.9m
16:35 1.8m
22:15 -1.7m
4:45 1.8m
10:35 -1.9m
17:05 1.7m
22:45 -1.6m
5:15 1.7m
11:10 -1.8m
17:45 1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°6°6°7°10°13°15°15°13°11°8°7°5°5°5°6°9°12°14°14°12°11°8°6°
nightMore about Kitesurfing in Northumberland
More about Northumberland
Wind stats in Northumberland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 57 |
Feb | 55 |
Mar | 52 |
Apr | 47 |
May | 45 |
Jun | 36 |
Jul | 37 |
Aug | 42 |
Sep | 44 |
Oct | 48 |
Nov | 48 |
Dec | 51 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 17 kitesurf spots in Northumberland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Belhaven Bay, Scotland (UK)

