Boca del Rio Sierpe, Costa Rica
Boca del Rio Sierpe, Costa Rica is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Boca del Rio Sierpe, Costa Rica is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
195km from spot
185km from spot
375km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
195km from spot
185km from spot
375km from spot
Best Schools in Costa Rica
Riding Conditions in Boca del Rio Sierpe, Costa Rica
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Boca del Rio Sierpe, Costa Rica is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Boca del Rio Sierpe, Costa Rica is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Costa Rica
Webcams around Boca del Rio Sierpe, Costa Rica
Webcams around Boca del Rio Sierpe, Costa Rica
Weather Forecast for the next 10days
4.1 knotsDrake Bay 01:56:43 pm, GMT-6 Model: gfs27_long, updated 10 minutes ago | 74 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 3.7 | 5.0 | 4.5 | 6.0 | 4.8 | 3.5 | 4.3 | 11 | 5.2 | 1.9 | 2.3 | 1.7 | 2.1 | 1.9 | 1.7 | 3.1 | 3.1 | 3.5 | 6.6 | 5.8 | 5.6 | 5.2 | 3.9 | 4.7 | 7.0 | 5.2 | 5.0 | 5.2 | 4.3 | 4.3 | 3.5 | 7.8 | 7.2 | 2.9 | 0.4 | 0.2 | 2.1 | 3.1 | 1.6 | 4.5 | 5.2 | 3.1 | 2.7 | 2.7 | 1.6 | 2.7 | 2.1 | 5.8 | 4.5 | 2.9 | 4.5 | 2.9 | 3.1 | 2.5 | 2.9 | 4.7 | 3.7 | 2.7 | 3.5 | 3.7 | 3.7 | 3.1 | 2.1 | 4.3 | 5.0 | 2.5 | 1.2 | 1.7 | 1.2 | 1.4 | 2.5 | 5.0 | 6.0 | 3.1 | 2.1 | 2.9 | 0.8 | 0.2 | 2.3 | 5.4 |
4.8 | 4.3 | 5.4 | 7.2 | 7.4 | 5.2 | 4.3 | 6.2 | 14 | 7.8 | 2.9 | 2.3 | 1.9 | 2.5 | 2.1 | 2.3 | 2.9 | 3.7 | 4.8 | 10 | 8.1 | 7.4 | 6.6 | 5.4 | 5.6 | 7.4 | 6.2 | 6.4 | 7.2 | 5.2 | 4.7 | 4.7 | 8.3 | 8.0 | 3.5 | 1.0 | 1.2 | 1.7 | 2.7 | 1.7 | 4.3 | 6.0 | 3.9 | 3.1 | 3.3 | 1.6 | 2.5 | 2.7 | 6.6 | 5.0 | 3.5 | 5.2 | 3.1 | 2.7 | 2.5 | 3.9 | 5.4 | 5.4 | 4.3 | 3.3 | 3.7 | 3.5 | 3.1 | 2.7 | 4.1 | 5.4 | 2.7 | 1.4 | 2.1 | 1.4 | 1.6 | 3.7 | 5.0 | 6.4 | 3.7 | 2.7 | 3.5 | 1.7 | 1.4 | 2.7 | 5.0 |
29° | 28° | 27° | 26° | 25° | 25° | 25° | 27° | 27° | 26° | 25° | 25° | 25° | 25° | 25° | 28° | 29° | 29° | 27° | 26° | 25° | 25° | 25° | 27° | 29° | 28° | 26° | 26° | 25° | 25° | 25° | 27° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 28° | 29° | 28° | 26° | 26° | 26° | 25° | 25° | 28° | 28° | 28° | 26° | 26° | 25° | 25° | 25° | 27° | 29° | 28° | 26° | 25° | 25° | 25° | 25° | 27° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 28° | 29° | 29° | 27° | 27° | 26° | 26° | 26° | 29° | 29° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.2 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 12s | 14s | 14s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 10s | 10s | - | - | - | - | - | - |
13:05 -0.9m
19:15 1.0m
1:40 -1.1m
8:00 0.9m
14:10 -0.8m
20:20 0.8m
2:40 -0.9m
9:05 0.8m
15:20 -0.7m
21:25 0.7m
3:50 -0.8m
10:15 0.8m
16:30 -0.7m
22:35 0.7m
4:50 -0.8m
11:15 0.8m
17:35 -0.8m
23:40 0.7m
5:45 -0.8m
12:05 0.9m
18:30 -0.8m
0:35 0.7m
6:35 -0.8m
12:50 1.0m
19:15 -0.9m
1:25 0.8m
7:20 -0.8m
13:35 1.0m
19:55 -1.0m
2:05 0.9m
8:00 -0.9m
14:10 1.1m
20:30 -1.1m
2:40 0.9m
8:35 -0.9m
14:45 1.1m
21:05 -1.1m
3:15 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°27°27°27°27°26°26°26°26°26°26°27°27°27°26°26°26°26°26°26°25°26°
nightMore about Kitesurfing in Costa Rica
More about Costa Rica
Wind stats in Costa Rica...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 62 |
Feb | 65 |
Mar | 63 |
Apr | 42 |
May | 22 |
Jun | 12 |
Jul | 22 |
Aug | 17 |
Sep | 7 |
Oct | 5 |
Nov | 14 |
Dec | 40 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 30 kitesurf spots in Costa Rica.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Boca del Rio Sierpe, Costa Rica

