Calambrone, Italy
Calambrone, Italy is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Calambrone, Italy is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Just north of Livorno. Get to the south of Calambrone, just before the river mouth.
Nearest Airports
Distance
20km from spot
How to get there
How to get there
Just north of Livorno. Get to the south of Calambrone, just before the river mouth.
Nearest Airports
Distance
20km from spot
Best Schools in Livorno
Riding Conditions in Calambrone, Italy
Riding Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even sometimes boardies and rash vest.
Sideshore: NNW and SSE.
Wind and Weather Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even sometimes boardies and rash vest.
Sideshore: NNW and SSE.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Calambrone, Italy is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach, lots of space.
Flat to choppy water. Small to medium waves with Westerlies. Shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Calambrone, Italy is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach, lots of space.
Flat to choppy water. Small to medium waves with Westerlies. Shallow access.
Need to know
Need to know
Need to know
Best Schools in Livorno
Additional information
A parking is available at Calambrone, Italy.
.
Webcams around Calambrone, Italy
Webcams around Calambrone, Italy
Weather Forecast for the next 10days
2.5 knotsLivorno, Italy 06:06:46 am, GMT+2 Model: gfs27_long, updated 5 minutes ago | 2344 |
31 | Jun 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | SAT, JUN 7 | SUN, JUN 8 | MON, JUN 9 | TUE, JUN 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.5 | 3.1 | 4.5 | 6.4 | 7.0 | 4.8 | 4.7 | 2.1 | 0.8 | 0.8 | 4.3 | 6.6 | 6.0 | 3.1 | 1.7 | 2.9 | 4.7 | 4.1 | 5.0 | 9.5 | 8.7 | 9.5 | 9.1 | 6.2 | 6.0 | 4.8 | 11 | 16 | 16 | 13 | 7.8 | 7.6 | 6.4 | 6.6 | 7.8 | 12 | 11 | 10 | 8.1 | 4.7 | 4.7 | 4.8 | 5.4 | 7.6 | 6.6 | 5.2 | 2.5 | 2.7 | 5.6 | 4.7 | 5.6 | 9.5 | 10 | 8.9 | 8.0 | 4.8 | 3.3 | 2.7 | 4.3 | 8.0 | 8.1 | 5.8 | 4.7 | 2.7 | 3.7 | 3.3 | 4.1 | 4.7 | 6.4 | 4.7 | 3.9 | 2.1 | 2.5 | 2.9 | 3.1 | 5.6 | 5.8 | 4.3 | 1.4 | 2.7 | 2.1 |
2.7 | 3.5 | 4.5 | 6.4 | 8.5 | 5.2 | 4.7 | 2.3 | 1.6 | 1.6 | 4.7 | 8.0 | 8.5 | 3.5 | 1.9 | 3.3 | 5.0 | 4.5 | 7.8 | 13 | 12 | 14 | 14 | 11 | 10 | 8.3 | 16 | 21 | 23 | 20 | 13 | 9.9 | 9.3 | 9.7 | 13 | 15 | 15 | 15 | 12 | 6.6 | 5.4 | 6.4 | 6.2 | 9.5 | 9.3 | 8.0 | 3.1 | 5.4 | 5.4 | 5.4 | 7.0 | 10 | 14 | 13 | 11 | 6.4 | 4.3 | 3.5 | 4.3 | 7.0 | 8.9 | 7.4 | 5.4 | 2.9 | 3.9 | 3.9 | 3.1 | 3.7 | 7.2 | 5.0 | 4.1 | 2.3 | 2.7 | 2.9 | 2.7 | 5.4 | 6.8 | 4.7 | 1.6 | 2.7 | 2.5 |
18° | 20° | 22° | 23° | 23° | 21° | 20° | 19° | 19° | 20° | 22° | 22° | 22° | 21° | 20° | 19° | 18° | 19° | 22° | 22° | 22° | 21° | 20° | 19° | 19° | 19° | 22° | 23° | 22° | 21° | 19° | 18° | 18° | 19° | 22° | 22° | 22° | 21° | 20° | 19° | 18° | 19° | 21° | 22° | 22° | 21° | 20° | 19° | 18° | 19° | 23° | 23° | 23° | 21° | 20° | 19° | 18° | 19° | 22° | 23° | 23° | 21° | 20° | 19° | 18° | 20° | 23° | 24° | 24° | 22° | 21° | 20° | 19° | 20° | 23° | 24° | 24° | 23° | 21° | 21° | 20° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | - | - | - | - | - | - | - | - | - |
7:35 -0.1m
7:50 -0.1m
12:15 0.0m
12:30 0.0m
12:40 0.0m
12:50 0.0m
19:05 -0.1m
2:10 0.1m
2:20 0.1m
8:55 -0.1m
9:10 -0.1m
13:10 0.0m
13:30 0.0m
13:40 0.0m
13:50 0.0m
20:00 -0.1m
3:00 0.1m
3:15 0.1m
3:35 0.1m
10:10 -0.1m
10:25 -0.1m
13:25 0.0m
13:40 0.0m
13:50 0.0m
14:10 0.0m
20:55 -0.1m
21:05 -0.1m
4:00 0.1m
4:10 0.1m
4:25 0.1m
11:10 -0.1m
11:20 -0.1m
11:30 -0.1m
15:00 0.0m
15:10 0.0m
15:25 0.0m
22:00 -0.1m
22:10 -0.1m
22:20 -0.1m
4:50 0.1m
5:00 0.1m
5:15 0.1m
11:55 -0.1m
12:10 -0.1m
17:35 0.0m
18:00 0.0m
18:10 0.0m
18:20 0.0m
18:30 0.0m
18:40 0.0m
18:55 0.0m
23:05 -0.1m
23:20 -0.1m
23:35 -0.1m
5:20 0.1m
5:35 0.1m
5:45 0.1m
12:40 -0.1m
12:50 -0.1m
19:00 0.0m
19:15 0.0m
19:25 0.0m
19:40 0.0m
0:15 0.0m
0:30 0.0m
6:05 0.1m
6:15 0.1m
6:25 0.1m
13:20 -0.1m
13:30 -0.1m
19:30 0.1m
19:50 0.1m
20:00 0.1m
20:10 0.1m
1:25 0.0m
1:35 0.0m
6:40 0.1m
6:55 0.1m
13:40 -0.1m
13:55 -0.1m
20:20 0.1m
20:30 0.1m
20:40 0.1m
2:20 0.0m
7:20 0.1m
7:30 0.1m
7:45 0.1m
14:20 -0.1m
14:30 -0.1m
20:40 0.1m
20:55 0.1m
21:10 0.1m
3:00 -0.1m
3:10 -0.1m
8:00 0.1m
8:10 0.1m
14:55 -0.1m
21:15 0.1m
21:30 0.1m
3:40 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°12°15°18°23°25°26°22°19°15°12°10°10°12°14°17°21°24°25°22°19°14°12°
nightMore about Kitesurfing in Livorno
More about Livorno
Wind stats in Livorno...
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Livorno.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Calambrone, Italy





