Calf Pasture Beach, Connecticut (USA)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Calf Pasture Beach, Connecticut (USA) !
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Calf Pasture Beach, Connecticut (USA) !
How to get there
Exit 16 off I-95. Follow the signs!
Nearest Airports
Distance
75km from spot
How to get there
How to get there
Best Schools in New York
Riding Conditions in Calf Pasture Beach, Connecticut (USA)
Riding Conditions
Wind and Weather Conditions
Summer temps in the 80's to 90's°F. A shorty will keep you warm when you want to stay out for longer sessions. Go with a full wetsuit during spring and fall. After September 1st feel free to rip the entire beach. NO ONE is around.
Recommended wind for kitesurfing is wind coming from S .
Winds are typically sideonshore from the South. A steady 12-18 knots is usual. Watch out for some nasty gusts to be thrown at you from the east during weather present on the other side of Long Island.
Wind usually blows from S on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Summer temps in the 80's to 90's°F. A shorty will keep you warm when you want to stay out for longer sessions. Go with a full wetsuit during spring and fall. After September 1st feel free to rip the entire beach. NO ONE is around.
Recommended wind for kitesurfing is wind coming from S .
Winds are typically sideonshore from the South. A steady 12-18 knots is usual. Watch out for some nasty gusts to be thrown at you from the east during weather present on the other side of Long Island.
Wind usually blows from S on the spot.
Beach and Tide Conditions
Calf Pasture Beach, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Big size.
The beach is 33 acres, rather large for the area. The sand is very high quality though some small rocks may wash ashore during the off season but that is quite minor. The wealthy town of Norwalk rakes the beach daily during the summer to make their tax payers happy. One particular thing about this beach that is very pleasant is that first and foremost they are very kite-friendly. The administrators with the Park and Rec Department claim that kiters are treated like boaters, therefore they may launch without any problem as `close to the sailing school as possible,` which is very easy.
Plenty of room to roam around.
Beach and Tide Conditions
Beach and Tide Conditions
Calf Pasture Beach, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Big size.
The beach is 33 acres, rather large for the area. The sand is very high quality though some small rocks may wash ashore during the off season but that is quite minor. The wealthy town of Norwalk rakes the beach daily during the summer to make their tax payers happy. One particular thing about this beach that is very pleasant is that first and foremost they are very kite-friendly. The administrators with the Park and Rec Department claim that kiters are treated like boaters, therefore they may launch without any problem as `close to the sailing school as possible,` which is very easy.
Plenty of room to roam around.
Need to know
Careful about the other beach users, especially in July and August .
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in July and August .
There are riding zones on the spot, be sure you respect them.
Best Schools in New York
Additional information
We don’t know if a parking is available at Calf Pasture Beach, Connecticut (USA).
There are Showers available on the spot.
There is Food available on the spot
Stay away from swimming areas and PLEASE launch by the sailing school. They like us here and it is a great spot to go kiting.
Webcams around Calf Pasture Beach, Connecticut (USA)
Webcams around Calf Pasture Beach, Connecticut (USA)
Weather Forecast for the next 10days
7.8 knotsPort Jefferson, United States 06:39:54 am, GMT-4 Model: gfs27_long, updated 19 minutes ago | 569 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.8 | 7.0 | 8.3 | 7.2 | 5.8 | 2.1 | 1.7 | 8.3 | 16 | 17 | 19 | 19 | 19 | 17 | 15 | 14 | 13 | 12 | 10 | 9.7 | 9.9 | 2.9 | 4.8 | 2.3 | 1.0 | 1.9 | 9.1 | 14 | 13 | 13 | 10 | 9.3 | 7.8 | 9.3 | 11 | 9.1 | 7.0 | 3.9 | 5.2 | 10 | 12 | 10 | 12 | 9.3 | 11 | 9.1 | 9.5 | 7.4 | 6.4 | 7.4 | 7.4 | 6.8 | 8.1 | 8.7 | 7.8 | 8.1 | 8.9 | 11 | 9.5 | 8.7 | 8.3 | 11 | 8.0 | 6.0 | 3.7 | 2.7 | 5.4 | 4.3 | 8.1 | 7.0 | 5.8 | 3.7 | 3.1 | 1.4 | 2.5 | 6.4 | 12 | 8.5 | 8.7 | 8.7 | 8.9 |
12 | 9.5 | 11 | 7.8 | 6.0 | 2.7 | 5.0 | 20 | 24 | 28 | 26 | 26 | 28 | 31 | 31 | 24 | 19 | 17 | 14 | 14 | 15 | 4.3 | 7.0 | 7.6 | 5.4 | 3.7 | 13 | 19 | 19 | 24 | 23 | 22 | 19 | 25 | 26 | 21 | 16 | 6.2 | 8.9 | 28 | 28 | 23 | 26 | 21 | 20 | 19 | 16 | 12 | 12 | 11 | 9.7 | 9.7 | 11 | 15 | 14 | 14 | 14 | 16 | 12 | 12 | 14 | 18 | 16 | 10 | 4.8 | 3.9 | 7.0 | 8.9 | 11 | 12 | 11 | 7.2 | 5.4 | 2.5 | 6.0 | 15 | 17 | 16 | 16 | 16 | 16 |
3.9° | 3.5° | 3.7° | 4.1° | 4.0° | 4.1° | 4.2° | 5.0° | 2.3° | -0.9° | 1.8° | 4.3° | 4.9° | 1.9° | 0.1° | -0.6° | -1.2° | -0.5° | 2.8° | 6.2° | 7.5° | 5.7° | 5.2° | 4.1° | 3.1° | 4.1° | 8.0° | 9.5° | 8.3° | 7.5° | 7.8° | 8.2° | 8.6° | 9.1° | 10° | 10° | 10° | 9.8° | 9.2° | 10° | 12° | 11° | 12° | 13° | 13° | 11° | 8.6° | 6.9° | 5.4° | 7.0° | 9.6° | 12° | 12° | 9.7° | 8.7° | 8.1° | 7.3° | 6.3° | 7.1° | 8.5° | 9.6° | 7.7° | 6.1° | 5.3° | 4.8° | 6.2° | 10° | 14° | 15° | 11° | 9.4° | 9.9° | 10° | 10° | 12° | 15° | 15° | 12° | 10° | 8.6° | 7.3° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 3s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | 2s | 2s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 2s | 1s | 1s | 1s | 1s | - | - | - | - | - | - | - | - | - | - | - |
7:35 1.1m
14:05 -1.1m
20:15 1.0m
2:30 -1.0m
8:35 1.1m
14:55 -1.1m
21:05 1.1m
3:25 -1.1m
9:25 1.1m
15:45 -1.1m
21:50 1.2m
4:10 -1.2m
10:15 1.1m
16:25 -1.2m
22:30 1.3m
4:50 -1.2m
10:55 1.1m
17:05 -1.2m
23:10 1.3m
5:35 -1.3m
11:35 1.1m
17:45 -1.2m
23:45 1.4m
6:10 -1.3m
12:10 1.1m
18:20 -1.2m
0:20 1.4m
6:50 -1.3m
12:45 1.1m
18:55 -1.1m
0:55 1.3m
7:25 -1.3m
13:25 1.1m
19:35 -1.1m
1:35 1.3m
8:05 -1.3m
14:05 1.0m
20:15 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°5°10°16°21°25°24°21°16°10°6°1°1°4°9°14°19°23°23°20°15°9°5°
nightMore about Kitesurfing in New York
More about New York
Wind stats in New York...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 68 |
Mar | 62 |
Apr | 51 |
May | 43 |
Jun | 36 |
Jul | 32 |
Aug | 38 |
Sep | 53 |
Oct | 65 |
Nov | 68 |
Dec | 71 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in New York.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Calf Pasture Beach, Connecticut (USA)









