Caroual, France
Caroual, France is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Caroual, France is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From St. Brieuc take D786 northeast towards Cap Frehel and you will get to Caroual.
Nearest Airports
Distance
105km from spot
185km from spot
230km from spot
How to get there
How to get there
From St. Brieuc take D786 northeast towards Cap Frehel and you will get to Caroual.
Nearest Airports
Distance
105km from spot
185km from spot
230km from spot
Best Schools in Bretagne
Riding Conditions in Caroual, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Beach and Tide Conditions
Caroual, France is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Lots of sand on low tide. On high tide smaller beach with pebbles. Rocks to the north and south.
Small to medium waves. Rocks to the north and south.
Beach and Tide Conditions
Beach and Tide Conditions
Caroual, France is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Lots of sand on low tide. On high tide smaller beach with pebbles. Rocks to the north and south.
Small to medium waves. Rocks to the north and south.
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Bretagne
Additional information
A parking is available at Caroual, France.
Webcams around Caroual, France
Webcams around Caroual, France
Weather Forecast for the next 10days
13 knotsErquy, France 11:45:19 am, GMT+1 Model: gfs27_long, updated 4 minutes ago | 1241 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 12 | 12 | 13 | 11 | 13 | 13 | 14 | 13 | 12 | 14 | 13 | 12 | 11 | 11 | 13 | 14 | 13 | 17 | 18 | 13 | 12 | 11 | 11 | 12 | 12 | 10 | 11 | 8.1 | 4.1 | 3.3 | 6.2 | 7.8 | 8.5 | 8.1 | 8.7 | 8.0 | 7.4 | 4.8 | 5.0 | 3.3 | 3.9 | 4.1 | 3.9 | 4.3 | 2.3 | 2.9 | 3.5 | 4.1 | 5.0 | 7.0 | 7.8 | 7.0 | 5.4 | 5.4 | 5.4 | 6.6 | 5.6 | 8.7 | 15 | 11 | 8.3 | 6.0 | 4.8 | 8.0 | 8.0 | 10 | 9.3 | 6.4 | 5.8 | 4.1 | 4.7 | 4.5 | 0.8 | 5.2 | 4.5 | 1.2 | 0.6 | 1.4 | 1.9 | 3.7 |
15 | 14 | 14 | 15 | 19 | 19 | 18 | 16 | 14 | 14 | 17 | 20 | 22 | 19 | 17 | 20 | 18 | 16 | 21 | 26 | 22 | 24 | 19 | 20 | 18 | 17 | 16 | 18 | 16 | 7.4 | 4.5 | 11 | 10 | 13 | 10 | 12 | 13 | 14 | 5.8 | 6.8 | 3.7 | 4.7 | 5.6 | 8.5 | 12 | 8.3 | 6.0 | 4.8 | 4.1 | 4.3 | 6.6 | 10 | 9.5 | 6.2 | 6.0 | 8.9 | 8.3 | 6.8 | 13 | 22 | 19 | 12 | 8.1 | 7.8 | 12 | 9.1 | 12 | 14 | 8.3 | 6.4 | 4.3 | 5.4 | 5.6 | 4.3 | 5.2 | 4.7 | 2.3 | 1.7 | 2.3 | 1.9 | 4.7 |
11° | 12° | 12° | 11° | 10° | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 11° | 9.8° | 9.7° | 10° | 13° | 15° | 15° | 13° | 12° | 11° | 10° | 10° | 14° | 17° | 16° | 15° | 13° | 12° | 12° | 12° | 15° | 16° | 17° | 16° | 12° | 11° | 11° | 12° | 13° | 16° | 16° | 15° | 12° | 11° | 11° | 11° | 14° | 15° | 15° | 14° | 12° | 11° | 11° | 12° | 14° | 15° | 16° | 15° | 12° | 11° | 10° | 11° | 14° | 15° | 15° | 14° | 11° | 10° | 9.5° | 11° | 14° | 16° | 16° | 16° | 13° | 12° | 12° | 13° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 3s | 3s | 3s | 3s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 8s | 8s | 6s | 3s | 3s | 7s | 8s | 12s | 11s | 10s | 10s | 10s | 8s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 4s | 4s | 3s | 3s | 3s | 5s | 7s | 7s | 7s | 7s | 6s | 4s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - | - |
9:50 -2.5m
15:40 2.4m
22:15 -2.5m
4:00 2.8m
10:45 -3.0m
16:30 2.9m
23:05 -3.0m
4:50 3.2m
11:25 -3.5m
17:15 3.5m
23:50 -3.5m
5:30 3.7m
12:05 -3.9m
17:50 3.9m
0:25 -3.9m
6:10 4.0m
12:45 -4.1m
18:25 4.3m
1:05 -4.2m
6:45 4.3m
13:20 -4.3m
19:00 4.4m
1:35 -4.4m
7:15 4.3m
13:50 -4.2m
19:30 4.4m
2:10 -4.3m
7:50 4.2m
14:25 -4.1m
20:00 4.3m
2:40 -4.2m
8:20 4.0m
14:55 -3.8m
20:30 4.1m
3:10 -3.9m
8:50 3.7m
15:25 -3.5m
21:05 3.7m
3:45 -3.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°10°11°14°17°19°19°17°15°11°9°6°6°7°8°11°14°15°15°14°12°9°8°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Caroual, France













