Castell de Ferro, Spain
Castell de Ferro, Spain is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Castell de Ferro, Spain is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Motril east on 340 to Castell de Ferro. Get to the south end of the beach. You can park on the beach.
Nearest Airports
Distance
130km from spot
245km from spot
310km from spot
How to get there
How to get there
From Motril east on 340 to Castell de Ferro. Get to the south end of the beach. You can park on the beach.
Nearest Airports
Distance
130km from spot
245km from spot
310km from spot
Best Schools in Malaga
Riding Conditions in Castell de Ferro, Spain
Riding Conditions
Wind and Weather Conditions
Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Wind and Weather Conditions
Wind and Weather Conditions
Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Castell de Ferro, Spain is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach with enough space.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Castell de Ferro, Spain is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach with enough space.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Boats and Wavebreakers
.
Beach risk reported:
Cars
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Boats and Wavebreakers
.
Beach risk reported:
Cars
.
Best Schools in Malaga
Additional information
A parking is available at Castell de Ferro, Spain.
Webcams around Castell de Ferro, Spain
Webcams around Castell de Ferro, Spain
Weather Forecast for the next 10days
2.5 knotsMotril, Spain 11:45:32 am, GMT+2 Model: gfs27_long, updated 18 minutes ago | 641 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.5 | 2.3 | 7.4 | 9.7 | 9.7 | 6.2 | 3.1 | 1.2 | 3.5 | 2.3 | 4.8 | 1.9 | 1.9 | 7.4 | 6.6 | 7.2 | 9.3 | 13 | 17 | 16 | 9.1 | 4.3 | 4.7 | 2.5 | 1.7 | 1.0 | 2.5 | 5.2 | 5.0 | 6.8 | 7.6 | 5.8 | 9.5 | 9.1 | 17 | 12 | 4.3 | 8.3 | 12 | 8.0 | 4.3 | 1.6 | 4.3 | 4.5 | 5.2 | 8.7 | 2.7 | 8.1 | 6.0 | 6.0 | 8.0 | 11 | 10 | 8.3 | 7.8 | 9.9 | 8.7 | 14 | 23 | 25 | 17 | 16 | 14 | 13 | 13 | 12 | 18 | 20 | 19 | 9.5 | 8.3 | 11 | 12 | 21 | 15 | 18 | 19 | 12 | 12 | 16 | 12 | 9.7 |
4.3 | 3.7 | 6.6 | 11 | 13 | 8.9 | 5.8 | 2.9 | 5.2 | 2.3 | 3.9 | 2.3 | 2.7 | 7.2 | 7.6 | 8.3 | 11 | 17 | 22 | 21 | 12 | 6.8 | 7.0 | 3.3 | 3.1 | 1.9 | 3.3 | 7.6 | 8.0 | 9.3 | 8.5 | 8.1 | 13 | 17 | 23 | 19 | 9.7 | 11 | 14 | 10 | 6.6 | 2.7 | 3.9 | 4.3 | 6.2 | 11 | 6.0 | 8.3 | 6.6 | 6.2 | 9.3 | 14 | 16 | 11 | 11 | 14 | 10 | 15 | 23 | 28 | 21 | 19 | 17 | 15 | 16 | 14 | 18 | 22 | 22 | 12 | 11 | 14 | 19 | 26 | 15 | 19 | 22 | 16 | 16 | 22 | 16 | 14 |
14° | 16° | 16° | 16° | 17° | 17° | 16° | 15° | 15° | 17° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 18° | 19° | 20° | 19° | 18° | 17° | 17° | 16° | 18° | 18° | 20° | 19° | 16° | 17° | 18° | 18° | 20° | 20° | 21° | 19° | 17° | 16° | 16° | 15° | 16° | 17° | 16° | 16° | 15° | 16° | 15° | 15° | 16° | 17° | 18° | 18° | 16° | 16° | 15° | 14° | 16° | 16° | 17° | 16° | 14° | 14° | 13° | 12° | 15° | 17° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 14° | 14° | 15° | 12° | 12° | 12° | 11° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.5 | 0.5 | 0.5 | 0.7 | 1.1 | 1.3 | 1.1 | 0.8 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.7 | 1.0 | 1.3 | 1.5 | 1.6 | 1.4 | 1.5 | 1.5 | 1.3 | 1.2 | 1.6 | 1.9 | 1.9 | 1.8 | 1.9 | 1.9 | 2.1 | 2.7 | 3.0 | 2.7 | 2.6 | 2.5 | 2.5 | 2.9 | 2.7 | 2.4 | 2.2 | 1.8 | 1.4 | 1.3 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 4s | 4s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 6s | 5s | 4s | 3s | 4s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 8s | 7s | 6s | 6s | 7s | 6s | 8s | 9s | 9s | 8s | 9s | 8s | 8s | 9s | 8s | 7s | 7s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 6s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | - | - | - | - | - | - | - | - | - | - | - |
11:10 0.1m
11:20 0.1m
18:30 -0.1m
18:45 -0.1m
19:00 -0.1m
0:30 0.1m
0:40 0.1m
7:15 0.0m
7:30 0.0m
7:45 0.0m
12:25 0.1m
12:35 0.1m
19:35 -0.1m
19:45 -0.1m
1:30 0.1m
7:55 -0.1m
8:05 -0.1m
8:15 -0.1m
13:25 0.1m
13:35 0.1m
19:55 -0.1m
20:10 -0.1m
20:25 -0.1m
2:10 0.2m
8:05 -0.1m
8:20 -0.1m
8:30 -0.1m
14:15 0.2m
20:25 -0.2m
20:40 -0.2m
2:45 0.2m
8:25 -0.1m
8:35 -0.1m
14:55 0.2m
20:40 -0.2m
3:20 0.2m
8:50 -0.2m
9:00 -0.2m
15:25 0.2m
15:35 0.2m
21:00 -0.2m
3:50 0.2m
9:10 -0.2m
9:20 -0.2m
16:05 0.2m
21:20 -0.2m
21:30 -0.2m
4:10 0.2m
4:20 0.2m
9:45 -0.2m
16:35 0.2m
21:50 -0.2m
4:40 0.2m
10:20 -0.2m
17:10 0.2m
22:25 -0.2m
5:10 0.2m
10:45 -0.2m
10:55 -0.2m
17:45 0.2m
22:55 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°13°14°15°18°22°25°26°23°20°16°14°11°12°12°14°17°21°24°24°21°19°15°13°
nightMore about Kitesurfing in Malaga
More about Malaga
Wind stats in Malaga...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 25 |
Feb | 25 |
Mar | 21 |
Apr | 21 |
May | 16 |
Jun | 13 |
Jul | 10 |
Aug | 6 |
Sep | 9 |
Oct | 7 |
Nov | 15 |
Dec | 15 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 14 kitesurf spots in Malaga.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Castell de Ferro, Spain













