Castlepoint Beach, New Zealand
Castlepoint Beach, New Zealand is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Castlepoint Beach, New Zealand is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
585km from spot
545km from spot
165km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
585km from spot
545km from spot
165km from spot
Best Schools in New Zealand
Riding Conditions in Castlepoint Beach, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
Beach and Tide Conditions
Castlepoint Beach, New Zealand is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Castlepoint Beach, New Zealand is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
Beach risk reported: Stones .
Need to know
Need to know
Beach risk reported: Stones .
Best Schools in New Zealand
Webcams around Castlepoint Beach, New Zealand
Webcams around Castlepoint Beach, New Zealand
Weather Forecast for the next 10days
12 knotsCastlepoint Main Beach 02:23:59 pm, GMT+12 Model: gfs27_long, updated 13 minutes ago | 121 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 13 | 17 | 23 | 17 | 14 | 15 | 17 | 22 | 23 | 12 | 8.0 | 5.8 | 8.3 | 5.6 | 5.8 | 5.6 | 4.7 | 1.6 | 3.3 | 4.5 | 4.5 | 5.0 | 2.3 | 5.4 | 8.3 | 8.7 | 8.1 | 4.7 | 5.4 | 7.0 | 8.0 | 8.9 | 11 | 9.3 | 9.3 | 11 | 10 | 6.6 | 3.5 | 7.8 | 13 | 11 | 8.1 | 9.3 | 9.5 | 11 | 9.5 | 8.1 | 6.8 | 6.4 | 8.3 | 7.2 | 8.0 | 11 | 15 | 14 | 9.5 | 16 | 15 | 15 | 11 | 8.5 | 6.0 | 7.0 | 7.6 | 8.5 | 9.9 | 11 | 11 | 13 | 14 | 16 | 19 | 17 | 13 | 11 | 11 | 13 | 12 | 16 |
21 | 25 | 32 | 40 | 34 | 30 | 33 | 38 | 49 | 38 | 20 | 12 | 7.8 | 11 | 7.6 | 10 | 7.4 | 4.5 | 1.9 | 3.9 | 4.5 | 4.7 | 5.2 | 3.3 | 4.7 | 9.1 | 10 | 11 | 8.9 | 8.9 | 9.5 | 13 | 12 | 13 | 10 | 19 | 23 | 20 | 13 | 5.6 | 8.7 | 16 | 17 | 14 | 14 | 14 | 15 | 13 | 11 | 7.8 | 8.5 | 12 | 10 | 12 | 25 | 29 | 25 | 16 | 23 | 20 | 18 | 14 | 11 | 7.6 | 7.6 | 8.7 | 11 | 13 | 16 | 16 | 20 | 22 | 19 | 22 | 24 | 24 | 24 | 24 | 26 | 24 | 27 |
19° | 20° | 17° | 17° | 17° | 16° | 16° | 15° | 13° | 16° | 12° | 11° | 11° | 10° | 9.5° | 11° | 14° | 13° | 12° | 10° | 9.1° | 8.7° | 8.6° | 13° | 15° | 16° | 14° | 13° | 11° | 11° | 12° | 14° | 18° | 17° | 16° | 15° | 14° | 14° | 14° | 15° | 17° | 16° | 15° | 14° | 15° | 14° | 15° | 15° | 15° | 16° | 15° | 15° | 13° | 12° | 12° | 15° | 18° | 20° | 16° | 14° | 14° | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 13° | 14° | 15° | 17° | 17° | 16° | 15° | 15° | 15° | 16° | 17° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | 1.4 | 2.1 | 2.7 | 2.8 | 2.7 | 2.6 | 2.4 | 2.4 | 2.2 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 2.0 | 2.4 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 7s | 7s | 10s | 11s | 11s | 11s | 10s | 10s | 10s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 11s | 10s | 7s | 9s | 8s | 8s | 8s | 10s | 10s | 12s | 12s | - | - | - | - | - | - | - | - |
13:05 0.6m
19:15 -0.6m
1:30 0.7m
7:50 -0.6m
14:00 0.5m
20:10 -0.6m
2:25 0.6m
8:45 -0.6m
14:50 0.5m
21:00 -0.6m
3:15 0.6m
9:30 -0.6m
15:45 0.5m
21:55 -0.5m
4:05 0.6m
10:20 -0.6m
16:30 0.5m
22:40 -0.5m
4:50 0.6m
11:05 -0.5m
17:10 0.5m
23:25 -0.5m
5:30 0.5m
11:50 -0.5m
17:55 0.5m
0:10 -0.5m
6:15 0.5m
12:25 -0.5m
18:35 0.5m
0:50 -0.5m
7:05 0.5m
13:10 -0.5m
19:20 0.5m
1:40 -0.5m
7:45 0.5m
13:50 -0.5m
20:00 0.5m
2:15 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
18°19°17°16°14°13°12°12°12°14°15°17°17°17°16°15°13°12°11°11°11°12°14°16°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Castlepoint Beach, New Zealand













