Caves Point, Australia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
135km from spot
1040km from spot
845km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
135km from spot
1040km from spot
845km from spot
Best Schools in New South Wales
Riding Conditions in Caves Point, Australia
Riding Conditions
Wind and Weather Conditions
Usually great. Lots of sun. A spring suit is usually enough. Water around 21°C, air 25-30°C.
There is Thermal wind at Caves Point, Australia.
Plenty of wind around, usually picks up later in the day.
Wind and Weather Conditions
Wind and Weather Conditions
Usually great. Lots of sun. A spring suit is usually enough. Water around 21°C, air 25-30°C.
There is Thermal wind at Caves Point, Australia.
Plenty of wind around, usually picks up later in the day.
Beach and Tide Conditions
Caves Point, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Caves Point, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New South Wales
Webcams around Caves Point, Australia
Webcams around Caves Point, Australia
Weather Forecast for the next 10days
4.8 knotsNewcastle Beach, Australia 05:34:39 pm, GMT+10 Model: gfs27_long, updated 23 minutes ago | 1041 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | FRI, MAY 23 | SAT, MAY 24 | SUN, MAY 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 5.8 | 5.2 | 4.5 | 4.3 | 6.2 | 6.8 | 6.2 | 1.6 | 1.0 | 4.8 | 5.4 | 6.4 | 6.8 | 8.3 | 8.1 | 9.1 | 7.6 | 8.5 | 11 | 17 | 16 | 17 | 15 | 19 | 24 | 21 | 23 | 23 | 22 | 19 | 18 | 18 | 19 | 17 | 15 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 14 | 16 | 17 | 18 | 25 | 26 | 22 | 31 | 16 | 14 | 13 | 8.5 | 7.4 | 7.2 | 6.4 | 7.0 | 10 | 10 | 16 | 17 | 17 | 16 | 14 | 13 | 11 | 9.3 | 9.3 | 8.1 | 5.0 | 5.4 | 1.4 | 3.3 | 3.1 | 3.5 | 5.6 | 5.8 | 4.1 | 2.1 |
6.8 | 6.8 | 6.6 | 6.0 | 5.6 | 7.0 | 7.2 | 7.2 | 2.7 | 1.6 | 5.4 | 7.0 | 7.8 | 8.7 | 10 | 9.7 | 11 | 8.1 | 9.9 | 13 | 22 | 23 | 24 | 23 | 25 | 30 | 28 | 29 | 29 | 28 | 22 | 22 | 23 | 23 | 21 | 18 | 17 | 17 | 16 | 15 | 15 | 16 | 18 | 19 | 24 | 26 | 30 | 35 | 38 | 36 | 38 | 21 | 21 | 18 | 11 | 7.4 | 8.9 | 8.1 | 11 | 15 | 15 | 22 | 23 | 22 | 22 | 20 | 19 | 16 | 13 | 12 | 9.5 | 5.8 | 6.4 | 2.1 | 3.9 | 3.1 | 3.3 | 6.0 | 8.1 | 7.8 | 6.0 |
17° | 17° | 17° | 17° | 17° | 16° | 17° | 19° | 19° | 18° | 16° | 16° | 15° | 15° | 18° | 19° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 17° | 18° | 17° | 16° | 16° | 16° | 15° | 15° | 13° | 14° | 13° | 13° | 18° | 15° | 14° | 17° | 19° | 19° | 18° | 17° | 17° | 17° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 17° | 19° | 18° | 17° | 16° | 15° | 15° | 15° | 17° | 20° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 2.6 | 4.1 | 4.5 | 4.8 | 5.0 | 5.5 | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.7 | 4.3 | 4.1 | 3.8 | 3.4 | 3.2 | 3.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.7 | 3.0 | 3.6 | 4.7 | 5.2 | 5.0 | 4.7 | 4.3 | 4.1 | 3.9 | 3.8 | 3.5 | 3.3 | 3.0 | 2.8 | 2.5 | 2.3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 8s | 13s | 13s | 13s | 13s | 12s | 12s | 7s | 7s | 11s | 9s | 6s | 6s | 7s | 12s | 12s | 12s | 9s | 10s | 9s | 9s | 10s | 9s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 9s | 12s | 11s | 11s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - |
15:15 -0.4m
21:55 0.7m
4:40 -0.6m
10:35 0.2m
15:50 -0.4m
22:35 0.7m
5:25 -0.5m
11:20 0.2m
16:35 -0.3m
23:20 0.7m
6:15 -0.5m
12:15 0.2m
17:25 -0.3m
0:05 0.6m
7:15 -0.5m
13:15 0.2m
13:25 0.2m
18:30 -0.3m
1:10 0.6m
8:10 -0.5m
14:25 0.2m
19:45 -0.3m
2:05 0.6m
9:05 -0.6m
15:25 0.3m
21:00 -0.3m
3:15 0.6m
9:50 -0.6m
16:20 0.4m
22:10 -0.4m
4:15 0.5m
10:45 -0.7m
17:10 0.6m
23:15 -0.5m
5:15 0.5m
11:30 -0.7m
18:00 0.8m
0:20 -0.6m
6:15 0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°21°18°16°15°16°18°19°21°22°22°22°21°20°17°15°14°14°16°18°19°21°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Caves Point, Australia

