Cemetery, South Africa
Cemetery, South Africa is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Cemetery, South Africa is a Shallow, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
1675km from spot
1675km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
1675km from spot
1675km from spot
Best Schools in Cape Town
Riding Conditions in Cemetery, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Thermal and Frontal wind at Cemetery, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
The best moments to come to Cemetery, South Africa are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Thermal and Frontal wind at Cemetery, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
The best moments to come to Cemetery, South Africa are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cemetery, South Africa is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Cemetery, South Africa is a Shallow, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Cape Town
Additional information
A parking is available at Cemetery, South Africa.
Webcams around Cemetery, South Africa
Webcams around Cemetery, South Africa
Weather Forecast for the next 10days
18 knotsDolphin Beach, South Africa (Dolphin Ibhishi) 02:10:43 am, GMT+2 Model: gfs27_long, updated 11 minutes ago | 602596 |
Apr 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
18 | 16 | 16 | 16 | 16 | 21 | 20 | 18 | 16 | 14 | 9.3 | 7.2 | 6.8 | 8.0 | 13 | 13 | 11 | 8.5 | 6.4 | 7.2 | 7.0 | 8.1 | 13 | 13 | 10 | 8.5 | 8.3 | 9.3 | 10 | 13 | 18 | 16 | 15 | 15 | 12 | 14 | 14 | 11 | 11 | 11 | 9.9 | 7.0 | 4.1 | 8.0 | 5.4 | 9.3 | 14 | 13 | 11 | 10 | 5.0 | 0.6 | 7.4 | 11 | 14 | 13 | 10 | 8.3 | 9.5 | 9.7 | 10 | 14 | 15 | 15 | 9.9 | 8.5 | 8.9 | 11 | 13 | 14 | 15 | 15 | 13 | 12 | 11 | 11 | 13 | 13 | 12 | 11 | 8.7 | 7.0 |
26 | 22 | 22 | 23 | 19 | 25 | 27 | 24 | 21 | 19 | 13 | 9.7 | 8.7 | 11 | 20 | 19 | 16 | 13 | 9.3 | 10 | 9.7 | 12 | 20 | 19 | 16 | 13 | 12 | 13 | 15 | 19 | 26 | 24 | 23 | 22 | 18 | 20 | 19 | 15 | 17 | 16 | 15 | 11 | 5.8 | 12 | 7.8 | 14 | 23 | 20 | 16 | 15 | 9.7 | 4.8 | 11 | 17 | 23 | 22 | 15 | 13 | 15 | 14 | 14 | 20 | 23 | 24 | 15 | 13 | 15 | 18 | 18 | 20 | 22 | 23 | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 14 | 12 |
17° | 17° | 17° | 16° | 19° | 19° | 19° | 18° | 17° | 16° | 15° | 16° | 20° | 23° | 23° | 20° | 19° | 18° | 18° | 18° | 21° | 23° | 22° | 20° | 19° | 19° | 19° | 19° | 21° | 23° | 21° | 19° | 19° | 18° | 18° | 18° | 21° | 24° | 22° | 21° | 19° | 19° | 18° | 19° | 22° | 25° | 24° | 22° | 20° | 19° | 19° | 19° | 20° | 22° | 21° | 19° | 19° | 18° | 18° | 18° | 20° | 21° | 20° | 19° | 18° | 18° | 17° | 18° | 19° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 18° | 18° | 17° | 16° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 | 1.9 | 1.8 | 1.7 | 1.7 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 8s | 10s | 10s | 12s | 12s | 12s | 12s | 12s | 10s | 11s | 11s | 11s | 10s | 10s | 11s | 9s | 9s | 10s | 8s | 8s | 8s | 9s | 10s | 10s | 10s | 10s | 9s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 7s | 7s | 8s | 9s | 9s | 9s | 9s | 10s | 10s | - | - | - | - | - | - | - | - |
23:30 -0.7m
5:40 0.8m
12:00 -0.7m
18:05 0.6m
0:15 -0.5m
6:25 0.6m
12:55 -0.5m
19:00 0.4m
1:20 -0.4m
7:30 0.4m
14:10 -0.3m
20:15 0.3m
3:05 -0.2m
9:00 0.2m
16:00 -0.2m
22:30 0.2m
22:40 0.2m
5:10 -0.2m
11:30 0.2m
17:40 -0.3m
0:10 0.3m
6:30 -0.3m
12:35 0.3m
18:40 -0.4m
1:00 0.5m
7:20 -0.5m
13:20 0.4m
19:15 -0.5m
19:25 -0.5m
1:35 0.6m
7:50 -0.6m
13:55 0.5m
19:50 -0.6m
2:00 0.7m
8:20 -0.6m
14:20 0.6m
20:20 -0.6m
2:30 0.7m
8:45 -0.7m
14:50 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°24°22°20°17°15°14°14°16°20°21°23°19°19°18°15°13°12°11°11°12°15°16°18°
nightMore about Kitesurfing in Cape Town
More about Cape Town
Wind stats in Cape Town...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 47 |
Mar | 39 |
Apr | 26 |
May | 26 |
Jun | 26 |
Jul | 21 |
Aug | 28 |
Sep | 35 |
Oct | 39 |
Nov | 47 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 65 kitesurf spots in Cape Town.
Best months: January February March November December
Best months: January February March November December
Accomodation around the spot
Cemetery, South Africa

