Cherrueix, France
Cherrueix, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, W, WNW and NW .
Cherrueix, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, W, WNW and NW .
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
260km from spot
210km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
260km from spot
210km from spot
Best Schools in Bretagne
Riding Conditions in Cherrueix, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, W, WNW and NW .
There is Frontal wind at Cherrueix, France.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, W, WNW and NW .
There is Frontal wind at Cherrueix, France.
Beach and Tide Conditions
Cherrueix, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Cherrueix, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
Need to know
Need to know
Best Schools in Bretagne
Additional information
A parking is available at Cherrueix, France.
Webcams around Cherrueix, France
Webcams around Cherrueix, France
Weather Forecast for the next 10days
13 knotsSaint-Malo, France 11:38:42 pm, GMT+1 Model: gfs27_long, updated 18 minutes ago | 1616 |
Apr 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 13 | 14 | 14 | 16 | 14 | 14 | 13 | 13 | 11 | 11 | 12 | 16 | 12 | 14 | 8.3 | 5.4 | 9.3 | 7.2 | 7.2 | 9.1 | 9.7 | 8.3 | 5.4 | 9.3 | 10 | 8.7 | 7.0 | 7.6 | 6.8 | 5.4 | 1.0 | 5.8 | 5.8 | 4.5 | 6.0 | 5.2 | 4.7 | 4.8 | 8.5 | 8.1 | 6.4 | 5.8 | 6.8 | 7.8 | 6.6 | 6.8 | 8.3 | 8.3 | 7.8 | 6.2 | 6.0 | 6.8 | 8.7 | 9.3 | 10 | 7.8 | 8.3 | 8.9 | 8.3 | 10 | 11 | 14 | 12 | 10 | 10 | 11 | 10 | 12 | 10 | 9.5 | 7.0 | 8.3 | 7.2 | 6.6 | 7.0 | 7.6 | 8.9 | 9.1 | 6.6 | 8.1 |
26 | 28 | 28 | 27 | 22 | 18 | 19 | 22 | 25 | 21 | 21 | 25 | 25 | 20 | 19 | 16 | 7.4 | 16 | 14 | 14 | 15 | 12 | 11 | 8.1 | 19 | 22 | 19 | 16 | 10 | 8.5 | 7.6 | 4.5 | 6.8 | 6.8 | 4.7 | 7.8 | 6.8 | 6.6 | 6.8 | 14 | 17 | 9.7 | 7.2 | 9.1 | 12 | 8.9 | 8.7 | 11 | 12 | 14 | 8.1 | 8.7 | 9.9 | 11 | 12 | 17 | 13 | 16 | 14 | 16 | 16 | 15 | 18 | 21 | 21 | 22 | 24 | 24 | 18 | 13 | 12 | 11 | 14 | 15 | 11 | 13 | 11 | 11 | 12 | 13 | 15 |
9.7° | 7.6° | 6.4° | 6.0° | 8.8° | 12° | 14° | 12° | 9.9° | 11° | 11° | 9.5° | 11° | 12° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 17° | 18° | 16° | 13° | 13° | 11° | 10° | 14° | 17° | 18° | 16° | 13° | 12° | 10° | 9.5° | 13° | 16° | 18° | 14° | 9.8° | 7.7° | 6.6° | 5.7° | 9.9° | 14° | 15° | 13° | 8.7° | 7.3° | 6.5° | 6.2° | 11° | 15° | 16° | 13° | 9.0° | 8.1° | 7.0° | 6.4° | 12° | 15° | 15° | 13° | 9.6° | 8.2° | 7.7° | 6.7° | 11° | 15° | 16° | 14° | 9.9° | 8.9° | 8.2° | 7.8° | 13° | 17° | 17° | 15° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 7s | 10s | 10s | 9s | 8s | 7s | 9s | 7s | 6s | 6s | 5s | 7s | 5s | 6s | 6s | 7s | 4s | 9s | 9s | 5s | 3s | 4s | 3s | 6s | 4s | 4s | 5s | 6s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 7s | 7s | 7s | 5s | 3s | 5s | 6s | 5s | 2s | 9s | 6s | 3s | 2s | 6s | 6s | 3s | 2s | 5s | 4s | 2s | 2s | 2s | 4s | 6s | 10s | 8s | 5s | 2s | 2s | 3s | 4s | 7s | 9s | 10s | 6s | 2s | 2s | - | - | - | - | - | - | - |
21:20 6.4m
4:25 -5.8m
9:45 6.0m
16:45 -5.2m
22:00 5.6m
5:05 -4.9m
10:25 4.9m
17:20 -4.1m
22:45 4.5m
5:40 -3.8m
11:15 3.7m
18:00 -2.9m
23:40 3.4m
6:35 -2.7m
12:20 2.6m
19:05 -1.9m
0:55 2.5m
8:30 -2.0m
13:45 2.0m
21:25 -1.7m
2:30 2.2m
10:15 -2.3m
15:30 2.1m
22:50 -2.4m
4:00 2.6m
11:20 -3.1m
16:45 2.7m
23:45 -3.2m
5:05 3.3m
12:10 -3.9m
17:35 3.6m
0:30 -4.0m
5:50 4.1m
12:50 -4.6m
18:15 4.4m
1:10 -4.7m
6:25 4.8m
13:25 -5.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°10°13°16°18°18°17°15°12°10°8°8°8°10°13°15°17°18°17°15°11°9°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Cherrueix, France

