Columbia River / Dalton Point, Oregon (USA)
Columbia River / Dalton Point, Oregon (USA) is a Flat and Chop spot. It is a kitesurfing spot for Expert ridersFlat and Chop.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Columbia River / Dalton Point, Oregon (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Columbia River / Dalton Point, Oregon (USA) is a Flat and Chop spot. It is a kitesurfing spot for Expert ridersFlat and Chop.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Columbia River / Dalton Point, Oregon (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
270km from spot
45km from spot
235km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
270km from spot
45km from spot
235km from spot
Best Schools in Washington Oregon
Riding Conditions in Columbia River / Dalton Point, Oregon (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal wind at Columbia River / Dalton Point, Oregon (USA).
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Columbia River / Dalton Point, Oregon (USA) are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
There is Thermal wind at Columbia River / Dalton Point, Oregon (USA).
Wind usually blows from W, WNW and NW on the spot.
The best moments to come to Columbia River / Dalton Point, Oregon (USA) are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Columbia River / Dalton Point, Oregon (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Basically access via a boat ramp. Only kite here if no one is around. On lower water level more space on the side.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Columbia River / Dalton Point, Oregon (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Basically access via a boat ramp. Only kite here if no one is around. On lower water level more space on the side.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents, Boats and Stones
.
Beach risks reported:
Stones,Trees
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents, Boats and Stones
.
Beach risks reported:
Stones,Trees
.
Best Schools in Washington Oregon
Additional information
A parking is available at Columbia River / Dalton Point, Oregon (USA).
There are Showers available on the spot.
Webcams around Columbia River / Dalton Point, Oregon (USA)
Webcams around Columbia River / Dalton Point, Oregon (USA)
Weather Forecast for the next 10days
3.3 knotsStevenson/Cascade Locks 10:23:39 am, GMT-7 Model: gfs27_long, updated 13 minutes ago | 287 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.3 | 7.6 | 10 | 5.8 | 4.3 | 3.9 | 4.1 | 3.3 | 3.9 | 6.4 | 7.6 | 8.1 | 3.7 | 2.1 | 1.9 | 1.4 | 1.2 | 1.6 | 1.9 | 1.7 | 2.9 | 4.7 | 5.4 | 5.6 | 4.7 | 3.9 | 1.6 | 3.7 | 1.6 | 1.7 | 2.3 | 0.6 | 1.7 | 2.3 | 3.9 | 5.2 | 5.0 | 4.8 | 3.5 | 3.1 | 4.3 | 6.4 | 5.0 | 5.0 | 3.1 | 2.9 | 2.9 | 2.3 | 1.2 | 2.1 | 2.7 | 2.5 | 0.6 | 2.9 | 2.5 | 2.3 | 1.9 | 1.0 | 3.1 | 3.7 | 2.3 | 2.3 | 2.5 | 2.5 | 4.3 | 7.4 | 6.4 | 6.4 | 3.1 | 4.1 | 6.0 | 4.5 | 4.3 | 4.1 | 4.1 | 3.3 | 2.7 | 4.1 | 5.0 | 4.3 | 2.9 |
13 | 25 | 26 | 19 | 16 | 15 | 16 | 10 | 10 | 20 | 19 | 17 | 8.7 | 5.0 | 3.1 | 2.3 | 2.3 | 4.8 | 4.7 | 3.3 | 2.5 | 6.2 | 8.0 | 8.7 | 8.0 | 6.2 | 4.7 | 5.2 | 1.7 | 3.5 | 8.1 | 2.1 | 4.5 | 4.5 | 6.0 | 10 | 9.9 | 10 | 6.8 | 6.8 | 12 | 13 | 12 | 13 | 12 | 7.8 | 7.2 | 6.4 | 3.1 | 3.1 | 4.1 | 4.3 | 1.4 | 2.9 | 2.5 | 2.3 | 2.7 | 1.7 | 1.9 | 4.7 | 3.1 | 7.2 | 6.8 | 9.7 | 17 | 18 | 14 | 13 | 6.8 | 8.5 | 14 | 14 | 11 | 8.0 | 8.1 | 5.8 | 2.5 | 4.1 | 7.6 | 6.2 | 4.7 |
7.4° | 7.7° | 7.6° | 5.8° | 5.2° | 4.8° | 4.5° | 4.1° | 4.7° | 5.3° | 6.2° | 7.4° | 4.4° | 3.0° | 3.0° | 4.6° | 5.9° | 11° | 14° | 14° | 8.1° | 7.1° | 6.4° | 5.8° | 7.8° | 15° | 18° | 17° | 11° | 11° | 9.3° | 8.7° | 7.9° | 9.9° | 10° | 8.3° | 5.7° | 3.6° | 2.1° | 1.4° | 1.5° | 2.5° | 3.6° | 4.4° | 2.5° | 1.3° | 1.6° | 1.8° | 2.1° | 4.9° | 7.8° | 9.3° | 4.7° | 2.7° | 1.7° | 1.7° | 5.4° | 11° | 12° | 11° | 7.4° | 6.7° | 6.3° | 5.9° | 6.0° | 7.4° | 7.8° | 7.7° | 5.5° | 4.9° | 3.4° | 1.5° | 1.9° | 3.9° | 6.8° | 7.8° | 3.4° | 2.0° | 2.5° | 2.9° | 5.1° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°3°5°9°14°17°21°21°16°10°5°2°1°2°4°7°11°15°18°19°15°9°4°1°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Columbia River / Dalton Point, Oregon (USA)

