Columbia River / The Hook, Oregon (USA)
Columbia River / The Hook, Oregon (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Columbia River / The Hook, Oregon (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Columbia River / The Hook, Oregon (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Columbia River / The Hook, Oregon (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
260km from spot
110km from spot
290km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
260km from spot
110km from spot
290km from spot
Best Schools in Washington Oregon
Riding Conditions in Columbia River / The Hook, Oregon (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E .
There is Thermal wind at Columbia River / The Hook, Oregon (USA).
With East wind look out for the wind shadow behind the Wells Island, just east of the hook.
Wind usually blows from E and W on the spot.
The best moments to come to Columbia River / The Hook, Oregon (USA) are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from E .
There is Thermal wind at Columbia River / The Hook, Oregon (USA).
With East wind look out for the wind shadow behind the Wells Island, just east of the hook.
Wind usually blows from E and W on the spot.
The best moments to come to Columbia River / The Hook, Oregon (USA) are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Columbia River / The Hook, Oregon (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Windsurfer stay inside the bay, kitesurfers outside. Very flat water inside the bay.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Columbia River / The Hook, Oregon (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Windsurfer stay inside the bay, kitesurfers outside. Very flat water inside the bay.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents and Boats
.
Beach risks reported:
Stones,Road,Cars
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents and Boats
.
Beach risks reported:
Stones,Road,Cars
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Washington Oregon
Additional information
A parking is available at Columbia River / The Hook, Oregon (USA).
There are Showers available on the spot.
Kitesurfer launch from the outside. Windsurf beginners stay inside the hook.
Webcams around Columbia River / The Hook, Oregon (USA)
Webcams around Columbia River / The Hook, Oregon (USA)
Weather Forecast for the next 10days
2.3 knotsHood River Event Site, United States 03:39:54 am, GMT-7 Model: gfs27_long, updated 19 minutes ago | 1303 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.3 | 2.5 | 1.9 | 1.9 | 5.0 | 3.1 | 3.5 | 2.9 | 2.5 | 2.1 | 1.0 | 0.0 | 1.9 | 3.1 | 5.6 | 3.7 | 3.1 | 2.9 | 1.9 | 2.7 | 2.7 | 3.3 | 2.7 | 2.9 | 3.1 | 3.1 | 2.7 | 3.7 | 2.9 | 5.8 | 8.1 | 4.5 | 3.3 | 4.1 | 4.8 | 8.0 | 9.3 | 9.7 | 6.0 | 4.3 | 3.9 | 3.9 | 5.2 | 8.0 | 9.1 | 8.5 | 3.7 | 4.3 | 3.5 | 5.2 | 4.1 | 6.2 | 8.5 | 8.0 | 4.1 | 3.1 | 1.7 | 0.8 | 0.8 | 2.9 | 3.9 | 3.5 | 1.7 | 1.9 | 1.9 | 1.7 | 1.6 | 2.9 | 2.7 | 3.1 | 5.6 | 5.4 | 5.6 | 6.6 | 7.4 | 7.2 | 11 | 11 | 5.4 | 4.7 | 4.3 |
2.3 | 3.7 | 2.5 | 4.3 | 12 | 6.2 | 7.6 | 5.6 | 4.5 | 3.7 | 1.7 | 4.3 | 5.0 | 9.1 | 14 | 9.1 | 6.0 | 3.7 | 2.7 | 3.3 | 3.3 | 3.9 | 2.7 | 3.1 | 3.3 | 3.3 | 4.5 | 6.8 | 3.5 | 10 | 18 | 8.0 | 4.8 | 9.3 | 13 | 11 | 13 | 15 | 16 | 6.2 | 5.2 | 6.8 | 14 | 15 | 17 | 16 | 11 | 8.7 | 10 | 15 | 10 | 11 | 11 | 11 | 3.5 | 2.9 | 2.1 | 1.6 | 1.6 | 4.7 | 3.9 | 3.1 | 2.1 | 2.5 | 2.5 | 1.9 | 2.5 | 4.1 | 2.5 | 8.7 | 13 | 11 | 12 | 17 | 15 | 13 | 16 | 16 | 8.3 | 6.6 | 5.0 |
7.8° | 7.7° | 7.8° | 8.4° | 9.0° | 6.7° | 5.0° | 4.6° | 4.4° | 4.1° | 4.4° | 5.9° | 4.6° | 5.0° | 5.5° | 4.6° | 4.6° | 3.8° | 4.5° | 9.7° | 13° | 13° | 8.1° | 5.7° | 5.1° | 4.8° | 6.8° | 13° | 15° | 16° | 8.3° | 5.7° | 4.8° | 4.1° | 6.6° | 10° | 12° | 11° | 5.8° | 1.9° | 0.4° | 0.5° | 3.1° | 4.0° | 8.1° | 7.8° | 4.0° | 3.3° | 3.1° | 3.9° | 3.6° | 7.7° | 11° | 11° | 5.3° | 2.8° | 2.3° | 2.0° | 5.6° | 13° | 17° | 17° | 9.5° | 6.7° | 6.1° | 6.6° | 8.7° | 15° | 18° | 20° | 12° | 8.2° | 5.5° | 6.3° | 5.0° | 9.8° | 13° | 13° | 6.7° | 2.9° | 1.3° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°4°6°10°15°18°23°22°17°11°6°2°1°2°5°8°12°16°20°20°16°10°4°1°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Columbia River / The Hook, Oregon (USA)













