Damgan, France
Damgan, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Damgan, France is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Take N165 towards Muzillac and follow signs to Damgan southwest of it.
Nearest Airports
Distance
110km from spot
50km from spot
115km from spot
How to get there
How to get there
Take N165 towards Muzillac and follow signs to Damgan southwest of it.
Nearest Airports
Distance
110km from spot
50km from spot
115km from spot
Best Schools in Loire Atlantique
Riding Conditions in Damgan, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Beach and Tide Conditions
Damgan, France is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Shallow area depending on tide. Choppy water or smaller waves.
Beach and Tide Conditions
Beach and Tide Conditions
Damgan, France is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Shallow area depending on tide. Choppy water or smaller waves.
Need to know
When you are on water, be careful of Boats and Reefs .
Need to know
Need to know
When you are on water, be careful of Boats and Reefs .
Best Schools in Loire Atlantique
Additional information
A parking is available at Damgan, France.
Webcams around Damgan, France
Webcams around Damgan, France
Weather Forecast for the next 10days
6.2 knotsBaie du Pouliguen, France 02:34:38 am, GMT+1 Model: gfs27_long, updated 13 minutes ago | 5932 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.2 | 3.1 | 5.0 | 3.3 | 4.5 | 4.1 | 6.2 | 12 | 13 | 14 | 17 | 17 | 14 | 12 | 21 | 19 | 17 | 14 | 14 | 14 | 13 | 15 | 16 | 12 | 12 | 12 | 15 | 14 | 13 | 14 | 18 | 15 | 14 | 14 | 13 | 12 | 10 | 15 | 14 | 13 | 13 | 11 | 9.9 | 12 | 14 | 16 | 17 | 14 | 11 | 10 | 14 | 14 | 16 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 11 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 12 | 16 | 16 | 15 | 15 | 14 | 13 | 10 | 1.2 | 0.8 | 10 |
8.0 | 4.5 | 6.6 | 3.3 | 3.7 | 3.1 | 9.9 | 19 | 22 | 21 | 23 | 26 | 22 | 17 | 23 | 26 | 25 | 19 | 18 | 17 | 17 | 16 | 17 | 20 | 19 | 18 | 21 | 19 | 15 | 15 | 22 | 23 | 21 | 21 | 19 | 14 | 13 | 15 | 18 | 21 | 23 | 21 | 16 | 16 | 18 | 18 | 19 | 23 | 18 | 15 | 20 | 18 | 19 | 19 | 21 | 27 | 26 | 24 | 24 | 20 | 17 | 17 | 23 | 24 | 26 | 25 | 24 | 20 | 20 | 19 | 18 | 27 | 27 | 25 | 23 | 18 | 17 | 14 | 2.3 | 2.1 | 16 |
15° | 15° | 15° | 16° | 17° | 17° | 17° | 14° | 12° | 12° | 12° | 10° | 11° | 16° | 13° | 9.5° | 8.1° | 9.1° | 9.3° | 9.3° | 11° | 11° | 10° | 7.9° | 6.9° | 6.8° | 8.9° | 11° | 14° | 15° | 13° | 9.4° | 7.8° | 7.4° | 7.7° | 12° | 15° | 15° | 14° | 11° | 8.7° | 8.1° | 8.5° | 13° | 14° | 15° | 13° | 10° | 10° | 11° | 8.8° | 13° | 16° | 16° | 15° | 12° | 10° | 9.1° | 9.5° | 14° | 17° | 17° | 15° | 14° | 12° | 12° | 11° | 15° | 18° | 19° | 18° | 14° | 12° | 10° | 11° | 15° | 19° | 20° | 17° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 7s | 9s | 3s | 4s | 3s | 4s | 3s | 4s | 4s | 4s | 4s | 7s | 8s | 8s | 6s | 7s | 9s | 9s | 8s | 8s | 7s | 6s | 8s | 10s | 11s | 10s | 4s | 10s | 9s | 9s | 8s | 9s | 9s | 8s | 4s | 8s | 8s | 8s | 7s | 8s | 8s | 8s | 2s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 8s | 10s | 10s | 10s | 9s | 9s | 7s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - |
2:35 -1.8m
9:15 1.0m
15:00 -1.4m
21:35 1.2m
3:40 -1.5m
10:45 0.8m
16:05 -1.2m
23:15 1.0m
4:55 -1.3m
12:10 0.8m
17:20 -1.1m
0:30 1.1m
6:05 -1.3m
13:20 0.9m
18:30 -1.2m
1:30 1.2m
7:10 -1.4m
14:05 1.1m
19:30 -1.4m
2:15 1.3m
8:00 -1.6m
14:45 1.2m
20:20 -1.6m
2:50 1.4m
8:45 -1.8m
15:10 1.4m
21:05 -1.8m
3:20 1.5m
9:25 -1.9m
15:35 1.5m
21:45 -1.9m
3:45 1.6m
10:00 -2.0m
16:00 1.7m
22:20 -2.0m
4:15 1.7m
10:35 -2.0m
16:25 1.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°10°12°15°18°20°19°18°16°12°10°8°8°9°11°13°17°18°18°17°15°11°9°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Damgan, France

