Dongara, Australia
Dongara, Australia is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
There is Food available on the spot.
Dongara, Australia is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW .
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
410km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
410km from spot
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Riding Conditions in Dongara, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Dongara, Australia.
Wind usually blows from SW on the spot.
The best moments to come to Dongara, Australia are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Dongara, Australia.
Wind usually blows from SW on the spot.
The best moments to come to Dongara, Australia are January, February, March, November and December .
Beach and Tide Conditions
Dongara, Australia is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Dongara, Australia is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Best Schools in Western Australia
#1: Soulkite
4.8/5 (160)
#2: ActionSportsWA

4.6/5 (100)
Additional information
A parking is available at Dongara, Australia.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Dongara, Australia
Webcams around Dongara, Australia
Weather Forecast for the next 10days
1.7 knotsPort Denison 01:25:30 am, GMT+8 Model: gfs27_long, updated 15 minutes ago | 277 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.7 | 3.1 | 7.6 | 6.8 | 7.2 | 12 | 10 | 4.5 | 4.1 | 3.7 | 3.3 | 3.7 | 7.4 | 14 | 9.5 | 6.6 | 4.1 | 3.1 | 2.3 | 1.7 | 4.8 | 9.7 | 12 | 10 | 11 | 9.5 | 9.3 | 8.7 | 7.8 | 12 | 14 | 15 | 13 | 11 | 10 | 10 | 8.5 | 14 | 14 | 13 | 10 | 8.5 | 6.0 | 2.3 | 8.0 | 12 | 14 | 16 | 12 | 10 | 7.8 | 8.3 | 12 | 14 | 14 | 13 | 9.1 | 9.3 | 10 | 14 | 10 | 9.5 | 8.7 | 11 | 14 | 10 | 11 | 11 | 8.7 | 10 | 17 | 12 | 10 | 13 | 17 | 17 | 13 | 6.0 | 13 | 7.4 | 6.2 |
3.1 | 3.7 | 8.9 | 8.7 | 9.7 | 13 | 12 | 7.6 | 4.8 | 3.7 | 3.5 | 3.9 | 7.6 | 14 | 12 | 8.7 | 4.5 | 3.3 | 3.1 | 2.5 | 3.9 | 8.1 | 12 | 16 | 18 | 16 | 16 | 14 | 7.8 | 9.3 | 14 | 20 | 20 | 17 | 14 | 14 | 9.1 | 12 | 16 | 20 | 13 | 9.5 | 6.0 | 2.9 | 6.8 | 11 | 17 | 22 | 18 | 16 | 13 | 12 | 12 | 14 | 16 | 18 | 12 | 13 | 15 | 19 | 13 | 13 | 12 | 23 | 20 | 19 | 19 | 21 | 12 | 14 | 19 | 19 | 20 | 25 | 30 | 29 | 15 | 8.1 | 16 | 10 | 7.6 |
22° | 21° | 21° | 23° | 27° | 27° | 25° | 23° | 22° | 22° | 21° | 23° | 27° | 26° | 25° | 22° | 22° | 21° | 21° | 22° | 26° | 26° | 24° | 22° | 21° | 20° | 19° | 21° | 25° | 26° | 23° | 21° | 19° | 18° | 17° | 19° | 25° | 25° | 24° | 22° | 20° | 20° | 20° | 22° | 27° | 26° | 24° | 22° | 21° | 20° | 20° | 21° | 24° | 24° | 22° | 22° | 21° | 21° | 21° | 21° | 26° | 28° | 28° | 24° | 23° | 22° | 21° | 22° | 28° | 30° | 25° | 27° | 26° | 26° | 25° | 25° | 31° | 34° | 29° | 27° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | 2.4 | 2.5 | 2.7 | 2.9 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | 9s | 11s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 12s | 12s | 13s | 13s | 13s | 12s | 12s | 12s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 13s | 13s | 13s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | - | - | - | - | - |
1:55 -0.3m
2:05 -0.3m
15:50 0.2m
16:00 0.2m
2:35 -0.3m
13:45 0.1m
17:05 0.2m
3:10 -0.2m
10:15 0.0m
14:20 0.1m
18:05 0.2m
18:15 0.2m
18:25 0.2m
3:30 -0.2m
3:40 -0.2m
9:55 0.1m
10:05 0.1m
12:15 0.0m
19:15 0.1m
19:25 0.1m
3:45 -0.1m
3:55 -0.1m
10:00 0.1m
10:10 0.1m
13:45 0.0m
14:00 0.0m
15:20 0.0m
15:35 0.0m
15:45 0.0m
15:55 0.0m
16:05 0.0m
16:15 0.0m
20:05 0.1m
20:15 0.1m
2:05 -0.1m
2:20 -0.1m
9:15 0.1m
9:30 0.1m
9:40 0.1m
9:55 0.1m
14:45 -0.1m
16:45 -0.1m
20:45 0.1m
21:00 0.1m
2:25 -0.1m
9:10 0.2m
9:20 0.2m
15:25 -0.1m
15:35 -0.1m
21:40 0.0m
21:55 0.0m
2:50 -0.1m
9:40 0.2m
16:15 -0.2m
22:10 0.0m
3:05 -0.1m
3:15 -0.1m
10:10 0.3m
17:00 -0.2m
19:15 -0.2m
19:40 -0.2m
22:55 -0.1m
3:20 -0.1m
3:30 -0.1m
10:40 0.3m
10:50 0.3m
17:45 -0.2m
19:45 -0.2m
20:00 -0.2m
20:20 -0.2m
20:35 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
30°30°28°25°21°17°16°17°19°22°25°28°23°23°22°19°15°13°12°13°14°16°18°21°
nightMore about Kitesurfing in Western Australia
More about Western Australia
Wind stats in Western Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 51 |
Feb | 48 |
Mar | 46 |
Apr | 36 |
May | 29 |
Jun | 31 |
Jul | 37 |
Aug | 35 |
Sep | 45 |
Oct | 45 |
Nov | 54 |
Dec | 59 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 67 kitesurf spots in Western Australia.
Best months: January February October November December
Best months: January February October November December
Accomodation around the spot
Dongara, Australia







