Duxbury Beach, Massachusetts (USA)
Duxbury Beach, Massachusetts (USA) is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Duxbury Beach, Massachusetts (USA) is a Shallow, Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
You need a parking permit to park on the East side of the bridge. You need an oversand permit to access the beach - Harbor master has booth on east side of bridge to check.
Nearest Airports
Distance
65km from spot
How to get there
How to get there
You need a parking permit to park on the East side of the bridge. You need an oversand permit to access the beach - Harbor master has booth on east side of bridge to check.
Nearest Airports
Distance
65km from spot
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Riding Conditions in Duxbury Beach, Massachusetts (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Frontal wind at Duxbury Beach, Massachusetts (USA).
The bay is good for SW winds.
Wind usually blows from N, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Duxbury Beach, Massachusetts (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW and SW .
There is Frontal wind at Duxbury Beach, Massachusetts (USA).
The bay is good for SW winds.
Wind usually blows from N, SW, WSW, W, WNW, NW and NNW on the spot.
The best moments to come to Duxbury Beach, Massachusetts (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Duxbury Beach, Massachusetts (USA) is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
During summer many cars on the oceanside beach.
Shallow and flat to choppy water in the Duxbury Bay. Oceanside: kiting is prohibited, and the harbor masters are very strict about enforcing the rule.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Duxbury Beach, Massachusetts (USA) is a Shallow, Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
During summer many cars on the oceanside beach.
Shallow and flat to choppy water in the Duxbury Bay. Oceanside: kiting is prohibited, and the harbor masters are very strict about enforcing the rule.
Need to know
When you are on water,
be careful
of
Swimmers and Shells
.
Beach risk reported:
Cars
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers and Shells
.
Beach risk reported:
Cars
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Massachusetts
#1: New England Kite School
5/5 (39)
#2: KiteBoston
5/5 (11)
Additional information
A parking is available at Duxbury Beach, Massachusetts (USA).
Kitersurfers have to stay away from the windsurfing areas. Do not kitesurf close to the Powder Point Bridge. Make sure to buy a parking sticker before you park here. Oceanside: kiting is prohibited, and the harbor masters are very strict about enforcing the rule.
Webcams around Duxbury Beach, Massachusetts (USA)
Webcams around Duxbury Beach, Massachusetts (USA)
Weather Forecast for the next 10days
7.4 knotsStellwagen Bank 01:37:28 am, GMT-4 Model: gfs27_long, updated 9 minutes ago | 852 |
Apr 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 8.1 | 12 | 13 | 12 | 12 | 11 | 9.5 | 6.2 | 4.8 | 8.5 | 16 | 18 | 20 | 22 | 22 | 19 | 17 | 17 | 16 | 14 | 10 | 4.3 | 4.7 | 7.4 | 6.0 | 4.3 | 3.7 | 9.1 | 14 | 13 | 12 | 13 | 14 | 13 | 11 | 14 | 13 | 13 | 6.8 | 6.0 | 5.2 | 5.8 | 7.0 | 9.7 | 8.1 | 5.8 | 7.6 | 7.6 | 8.5 | 8.5 | 8.3 | 8.3 | 10 | 13 | 11 | 10 | 7.2 | 5.6 | 6.0 | 5.0 | 5.8 | 8.7 | 8.7 | 14 | 13 | 10 | 9.7 | 8.5 | 6.0 | 3.3 | 6.4 | 7.2 | 6.8 | 7.8 | 9.1 | 10 | 12 | 7.8 | 7.8 | 4.7 |
12 | 14 | 15 | 16 | 15 | 16 | 13 | 13 | 8.1 | 6.6 | 17 | 19 | 22 | 28 | 34 | 35 | 31 | 28 | 27 | 24 | 19 | 16 | 8.3 | 9.1 | 9.3 | 7.2 | 4.8 | 5.4 | 13 | 19 | 19 | 21 | 25 | 27 | 25 | 23 | 24 | 25 | 24 | 12 | 9.1 | 10 | 9.7 | 11 | 16 | 14 | 9.9 | 14 | 14 | 16 | 18 | 13 | 12 | 14 | 18 | 19 | 20 | 13 | 9.3 | 9.3 | 5.6 | 6.6 | 10 | 19 | 22 | 21 | 17 | 15 | 11 | 6.6 | 2.9 | 8.5 | 11 | 11 | 13 | 14 | 15 | 15 | 10 | 10 | 7.6 |
6.8° | 5.6° | 2.8° | 2.1° | 2.3° | 3.0° | 3.2° | 3.6° | 4.2° | 4.3° | 3.5° | 3.4° | 2.9° | 5.0° | 4.7° | 1.2° | 0.2° | -0.3° | -1.0° | -0.4° | 2.7° | 5.7° | 6.5° | 4.5° | 2.9° | 2.2° | 1.9° | 3.7° | 8.3° | 8.7° | 8.1° | 6.3° | 7.1° | 7.7° | 8.6° | 9.2° | 11° | 10° | 10° | 9.4° | 9.2° | 8.9° | 8.6° | 8.4° | 8.5° | 9.8° | 11° | 10° | 10° | 8.2° | 6.4° | 6.7° | 8.7° | 12° | 11° | 7.2° | 6.2° | 5.5° | 6.7° | 7.0° | 8.5° | 9.5° | 8.9° | 7.4° | 6.2° | 5.3° | 5.2° | 5.7° | 6.3° | 6.8° | 6.6° | 6.3° | 6.0° | 5.3° | 5.7° | 5.8° | 5.2° | 4.9° | 5.2° | 5.4° | 5.5° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 1.2 | 1.4 | 1.5 | 1.2 | 1.2 | 1.1 | 0.8 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.2 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 8s | 8s | 5s | 7s | 6s | 4s | 3s | 5s | 10s | 7s | 3s | 4s | 7s | 9s | 9s | 2s | 3s | 3s | 9s | 8s | 8s | 5s | 9s | 8s | 7s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 6s | 6s | 6s | - | - | - | - | - | - | - | - | - |
1:40 -1.0m
8:00 1.2m
14:25 -1.2m
20:45 1.0m
2:45 -1.1m
9:00 1.2m
15:25 -1.3m
21:40 1.1m
3:40 -1.1m
9:55 1.3m
16:15 -1.3m
22:25 1.2m
4:30 -1.2m
10:45 1.3m
16:55 -1.3m
23:05 1.3m
5:15 -1.3m
11:25 1.3m
17:35 -1.3m
23:45 1.3m
5:55 -1.4m
12:05 1.2m
18:10 -1.2m
0:20 1.3m
6:30 -1.4m
12:45 1.2m
18:40 -1.2m
0:50 1.4m
7:05 -1.4m
13:20 1.1m
19:10 -1.1m
1:25 1.4m
7:40 -1.4m
13:55 1.1m
19:45 -1.1m
2:00 1.3m
8:15 -1.4m
14:35 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°3°7°11°16°20°21°18°14°8°5°2°2°3°7°11°16°20°21°18°14°9°5°
nightMore about Kitesurfing in Massachusetts
More about Massachusetts
Wind stats in Massachusetts...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 44 |
Feb | 45 |
Mar | 49 |
Apr | 48 |
May | 38 |
Jun | 35 |
Jul | 28 |
Aug | 26 |
Sep | 32 |
Oct | 39 |
Nov | 38 |
Dec | 40 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 42 kitesurf spots in Massachusetts.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Duxbury Beach, Massachusetts (USA)







