East Lake Tohopekaliga / Lakeshore Park, Florida (USA)
East Lake Tohopekaliga / Lakeshore Park, Florida (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and NNE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
East Lake Tohopekaliga / Lakeshore Park, Florida (USA) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N and NNE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
380km from spot
325km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
25km from spot
380km from spot
325km from spot
Best Schools in North Florida
Riding Conditions in East Lake Tohopekaliga / Lakeshore Park, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N and NNE .
There is Frontal wind at East Lake Tohopekaliga / Lakeshore Park, Florida (USA).
Wind usually blows from ENE on the spot.
The best moments to come to East Lake Tohopekaliga / Lakeshore Park, Florida (USA) are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N and NNE .
There is Frontal wind at East Lake Tohopekaliga / Lakeshore Park, Florida (USA).
Wind usually blows from ENE on the spot.
The best moments to come to East Lake Tohopekaliga / Lakeshore Park, Florida (USA) are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
East Lake Tohopekaliga / Lakeshore Park, Florida (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
East Lake Tohopekaliga / Lakeshore Park, Florida (USA) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in April, May, June, July and August .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in April, May, June, July and August .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Bystanders
.
Best Schools in North Florida
Additional information
A parking is available at East Lake Tohopekaliga / Lakeshore Park, Florida (USA).
The spot has Showers and Toilets facilities.
Webcams around East Lake Tohopekaliga / Lakeshore Park, Florida (USA)
Webcams around East Lake Tohopekaliga / Lakeshore Park, Florida (USA)
Weather Forecast for the next 10days
12 knotsOrlando, United States 09:42:51 pm, GMT-4 Model: gfs27_long, updated 15 minutes ago | 1278 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 6.2 | 5.0 | 3.7 | 3.9 | 6.6 | 8.3 | 16 | 12 | 8.1 | 7.6 | 5.4 | 6.2 | 7.6 | 5.8 | 15 | 10 | 8.3 | 1.6 | 3.5 | 5.2 | 9.1 | 9.3 | 7.4 | 11 | 3.7 | 0.8 | 1.7 | 3.3 | 6.0 | 7.2 | 17 | 8.1 | 8.3 | 5.0 | 5.0 | 2.1 | 3.3 | 2.3 | 4.3 | 12 | 8.0 | 7.2 | 5.8 | 7.0 | 7.0 | 1.7 | 9.9 | 8.5 | 6.6 | 6.0 | 5.0 | 6.0 | 6.0 | 3.7 | 14 | 4.7 | 3.5 | 3.5 | 3.9 | 3.5 | 5.6 | 7.0 | 11 | 3.1 | 5.8 | 3.9 | 4.5 | 5.8 | 8.1 | 8.5 | 12 | 7.2 | 7.0 | 4.8 | 4.7 | 5.2 | 8.9 | 10 | 13 | 11 |
20 | 16 | 11 | 3.9 | 7.2 | 7.6 | 8.0 | 12 | 18 | 21 | 19 | 14 | 13 | 7.8 | 7.0 | 15 | 18 | 14 | 2.5 | 4.5 | 9.3 | 12 | 11 | 12 | 19 | 4.5 | 1.0 | 1.9 | 3.9 | 7.0 | 8.1 | 21 | 16 | 20 | 9.1 | 9.3 | 2.5 | 2.7 | 3.1 | 6.2 | 18 | 18 | 16 | 13 | 13 | 8.1 | 1.9 | 8.1 | 16 | 16 | 16 | 12 | 10 | 6.2 | 2.9 | 15 | 9.1 | 5.8 | 3.7 | 4.1 | 5.8 | 5.6 | 5.8 | 12 | 5.4 | 13 | 7.8 | 7.6 | 12 | 9.5 | 8.0 | 12 | 16 | 18 | 15 | 14 | 14 | 10 | 9.3 | 12 | 18 |
23° | 19° | 17° | 17° | 20° | 28° | 33° | 31° | 24° | 21° | 21° | 18° | 20° | 29° | 33° | 32° | 26° | 23° | 21° | 21° | 22° | 27° | 34° | 29° | 27° | 21° | 19° | 19° | 22° | 30° | 35° | 30° | 20° | 20° | 19° | 19° | 21° | 29° | 34° | 35° | 27° | 23° | 22° | 20° | 22° | 31° | 36° | 33° | 25° | 24° | 23° | 21° | 23° | 30° | 36° | 30° | 22° | 21° | 21° | 20° | 22° | 30° | 34° | 31° | 26° | 23° | 21° | 21° | 23° | 30° | 32° | 31° | 23° | 21° | 21° | 22° | 22° | 28° | 31° | 30° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | 1.4 | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 0.9 | 0.8 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 5s | 8s | 8s | 8s | 5s | 4s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 4s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 4s | 5s | 6s | 6s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 5s | 8s | 8s | 8s | 8s | 6s | 8s | 8s |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°21°22°25°27°29°29°29°28°26°22°21°14°16°19°21°23°25°26°26°25°23°18°16°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
East Lake Tohopekaliga / Lakeshore Park, Florida (USA)

