Estepona, Spain
Estepona, Spain is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Estepona, Spain is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E and SW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Estepona is located west of Marbella.
Nearest Airports
Distance
85km from spot
45km from spot
170km from spot
How to get there
How to get there
Estepona is located west of Marbella.
Nearest Airports
Distance
85km from spot
45km from spot
170km from spot
Best Schools in Marbella
Riding Conditions in Estepona, Spain
Riding Conditions
Wind and Weather Conditions
Air in winter 20°C, in summer between 25 and 35°C. Water between 18°C in winter and 23°C in summer. Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Recommended wind for kitesurfing is wind coming from E and SW .
There is Thermal and Frontal wind at Estepona, Spain.
Works with Poniente and Levante.
Wind usually blows from E and SW on the spot.
The best moments to come to Estepona, Spain are January, February, March, April, May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Air in winter 20°C, in summer between 25 and 35°C. Water between 18°C in winter and 23°C in summer. Winter long wetsuit, summer shorty or shorts, rest of year shorty.
Recommended wind for kitesurfing is wind coming from E and SW .
There is Thermal and Frontal wind at Estepona, Spain.
Works with Poniente and Levante.
Wind usually blows from E and SW on the spot.
The best moments to come to Estepona, Spain are January, February, March, April, May, June, July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Estepona, Spain is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach with dark sand. Wear shoes on hot summer days.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Estepona, Spain is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach with dark sand. Wear shoes on hot summer days.
Flat to choppy water.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
Best Schools in Marbella
Additional information
A parking is available at Estepona, Spain.
The spot has Showers and Toilets facilities.
There is Food available on the spot
During summer don't kite at the main beach. Go to other beaches in the area.
Webcams around Estepona, Spain
Webcams around Estepona, Spain
Weather Forecast for the next 10days
1.4 knotsSotogrande, Spain 11:51:22 pm, GMT+2 Model: gfs27_long, updated 24 minutes ago | 1776 |
30 | May 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.4 | 4.1 | 3.5 | 3.7 | 4.3 | 6.8 | 7.0 | 8.1 | 7.8 | 6.6 | 1.9 | 1.0 | 1.6 | 1.4 | 6.0 | 10 | 6.8 | 5.8 | 5.6 | 6.0 | 6.0 | 6.6 | 9.9 | 11 | 9.1 | 7.0 | 6.6 | 6.6 | 6.0 | 7.2 | 8.7 | 8.7 | 8.3 | 7.4 | 7.0 | 6.6 | 5.8 | 5.4 | 8.5 | 10 | 9.1 | 8.5 | 7.6 | 7.4 | 7.0 | 8.0 | 8.5 | 10 | 8.5 | 6.4 | 6.0 | 2.3 | 3.3 | 4.8 | 6.2 | 5.4 | 3.3 | 1.7 | 3.3 | 2.3 | 2.5 | 6.6 | 11 | 11 | 10 | 8.5 | 7.6 | 7.4 | 6.8 | 7.4 | 13 | 10 | 8.9 | 8.0 | 7.0 | 7.2 | 5.0 | 5.2 | 8.9 | 6.8 | 6.4 | 6.4 |
2.3 | 4.5 | 3.5 | 3.9 | 5.2 | 11 | 13 | 15 | 13 | 12 | 5.6 | 2.1 | 3.1 | 4.1 | 12 | 16 | 10 | 7.6 | 6.8 | 7.2 | 8.0 | 10 | 14 | 15 | 12 | 9.7 | 9.1 | 8.7 | 8.1 | 10 | 11 | 12 | 11 | 11 | 9.7 | 9.5 | 8.3 | 8.0 | 11 | 13 | 13 | 13 | 11 | 10 | 9.7 | 12 | 12 | 13 | 12 | 10 | 8.3 | 4.5 | 4.3 | 6.4 | 7.0 | 5.6 | 4.3 | 1.9 | 3.1 | 2.3 | 2.9 | 7.6 | 12 | 13 | 13 | 12 | 11 | 10 | 9.3 | 9.3 | 13 | 12 | 11 | 11 | 9.7 | 9.7 | 8.0 | 7.4 | 9.5 | 10 | 9.3 | 9.5 |
15° | 14° | 13° | 13° | 14° | 16° | 17° | 18° | 17° | 15° | 16° | 15° | 15° | 18° | 21° | 21° | 19° | 15° | 14° | 14° | 14° | 18° | 21° | 21° | 18° | 14° | 13° | 13° | 13° | 18° | 20° | 21° | 19° | 14° | 13° | 13° | 13° | 18° | 21° | 21° | 19° | 15° | 14° | 13° | 13° | 18° | 21° | 21° | 19° | 15° | 14° | 14° | 14° | 18° | 18° | 19° | 17° | 14° | 14° | 13° | 13° | 17° | 19° | 20° | 17° | 13° | 12° | 12° | 12° | 17° | 20° | 19° | 18° | 14° | 13° | 12° | 13° | 19° | 21° | 20° | 19° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||||||
1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 3s | 3s | 4s | 4s | 5s | 4s | 5s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 2s | 2s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23:25 -0.3m
6:10 0.3m
12:00 -0.3m
18:50 0.3m
0:10 -0.2m
6:55 0.3m
7:05 0.3m
12:55 -0.3m
19:50 0.2m
1:10 -0.1m
8:05 0.2m
14:00 -0.2m
21:10 0.2m
2:20 -0.1m
9:20 0.2m
15:10 -0.2m
15:20 -0.2m
15:30 -0.2m
22:25 0.1m
3:45 -0.1m
3:55 -0.1m
4:10 -0.1m
10:40 0.2m
16:45 -0.2m
16:55 -0.2m
23:40 0.2m
5:15 -0.1m
5:30 -0.1m
5:40 -0.1m
5:55 -0.1m
11:50 0.2m
12:00 0.2m
17:55 -0.2m
18:05 -0.2m
0:35 0.2m
6:25 -0.1m
6:35 -0.1m
6:45 -0.1m
12:55 0.2m
18:40 -0.2m
18:50 -0.2m
1:20 0.2m
7:10 -0.2m
7:20 -0.2m
13:45 0.2m
19:15 -0.2m
19:25 -0.2m
2:00 0.2m
7:40 -0.2m
7:50 -0.2m
14:25 0.2m
19:50 -0.2m
2:40 0.3m
8:15 -0.3m
15:05 0.3m
20:15 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°15°16°19°21°24°24°23°20°17°15°13°13°14°15°17°20°22°23°21°19°16°14°
nightMore about Kitesurfing in Marbella
More about Marbella
Wind stats in Marbella...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 23 |
Feb | 20 |
Mar | 41 |
Apr | 39 |
May | 31 |
Jun | 20 |
Jul | 11 |
Aug | 21 |
Sep | 17 |
Oct | 26 |
Nov | 18 |
Dec | 10 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 9 kitesurf spots in Marbella.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Estepona, Spain









