Factory Point, Namibia
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Have fun after the ride: enjoy Nightlife close to Factory Point, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Have fun after the ride: enjoy Nightlife close to Factory Point, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
Best Schools in Namibia
Riding Conditions in Factory Point, Namibia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Factory Point, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Factory Point, Namibia are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Factory Point, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Factory Point, Namibia are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Factory Point, Namibia is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Factory Point, Namibia is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Namibia
Additional information
When entering the park cover your gear, so the ranger think you are going to watch seals.
Webcams around Factory Point, Namibia
Webcams around Factory Point, Namibia
Weather Forecast for the next 10days
4.1 knotsCape Cross 08:22:39 am, GMT+1 Model: gfs27_long, updated 20 minutes ago | 92 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 4.8 | 3.1 | 6.0 | 4.5 | 2.5 | 1.9 | 4.5 | 3.3 | 1.4 | 4.1 | 8.9 | 8.9 | 6.4 | 3.3 | 4.3 | 2.1 | 2.1 | 5.4 | 7.6 | 8.5 | 8.9 | 7.4 | 7.2 | 6.6 | 7.8 | 2.5 | 7.2 | 9.3 | 8.5 | 9.3 | 8.3 | 7.8 | 7.0 | 7.6 | 10 | 12 | 11 | 8.3 | 9.1 | 10 | 8.7 | 9.7 | 13 | 14 | 11 | 9.9 | 10 | 8.9 | 8.9 | 11 | 12 | 15 | 12 | 8.3 | 8.9 | 10 | 8.0 | 8.7 | 11 | 13 | 12 | 10 | 11 | 7.8 | 10 | 8.7 | 12 | 12 | 13 | 8.9 | 9.5 | 11 | 10 | 8.0 | 12 | 14 | 12 | 9.1 | 8.9 | 11 | 8.5 |
4.3 | 4.8 | 2.3 | 4.7 | 4.3 | 2.9 | 1.9 | 4.5 | 3.1 | 1.4 | 3.7 | 8.5 | 9.3 | 7.4 | 3.3 | 4.1 | 2.1 | 2.3 | 4.3 | 6.4 | 10 | 13 | 9.7 | 7.2 | 6.6 | 8.0 | 4.8 | 6.2 | 11 | 12 | 12 | 9.1 | 8.0 | 8.0 | 8.0 | 11 | 16 | 16 | 13 | 13 | 14 | 12 | 11 | 14 | 19 | 18 | 15 | 14 | 11 | 11 | 12 | 13 | 20 | 18 | 12 | 11 | 14 | 12 | 10 | 12 | 16 | 19 | 16 | 14 | 11 | 13 | 10 | 13 | 16 | 21 | 16 | 14 | 15 | 15 | 8.7 | 14 | 18 | 18 | 13 | 12 | 14 | 10 |
15° | 15° | 18° | 20° | 18° | 17° | 17° | 17° | 16° | 17° | 20° | 22° | 21° | 20° | 19° | 18° | 17° | 18° | 22° | 22° | 21° | 19° | 19° | 19° | 20° | 20° | 25° | 26° | 24° | 23° | 22° | 21° | 21° | 23° | 27° | 24° | 23° | 20° | 18° | 17° | 17° | 17° | 21° | 21° | 19° | 17° | 17° | 16° | 15° | 16° | 19° | 19° | 17° | 16° | 16° | 15° | 15° | 15° | 18° | 19° | 18° | 16° | 15° | 15° | 15° | 15° | 18° | 18° | 18° | 16° | 15° | 15° | 15° | 15° | 19° | 19° | 18° | 16° | 16° | 15° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
2.4 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 10s | 12s | 12s | 8s | 8s | 11s | 11s | 8s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 10s | 11s | 11s | 11s | 9s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 10s | 9s | 11s | 7s | 10s | - | - | - | - | - | - | - | - | - | - |
7:10 0.3m
13:00 -0.3m
19:30 0.4m
2:05 -0.3m
8:30 0.3m
14:25 -0.2m
14:35 -0.2m
20:55 0.3m
3:30 -0.3m
3:40 -0.3m
9:55 0.3m
15:55 -0.2m
22:05 0.4m
4:40 -0.4m
11:05 0.3m
16:55 -0.3m
23:05 0.4m
5:25 -0.5m
11:50 0.4m
17:45 -0.3m
23:50 0.4m
6:00 -0.5m
12:30 0.5m
18:20 -0.4m
0:30 0.5m
6:35 -0.6m
13:05 0.5m
18:55 -0.4m
1:10 0.5m
7:05 -0.6m
13:35 0.6m
19:25 -0.5m
1:40 0.5m
7:40 -0.6m
14:05 0.6m
20:00 -0.5m
2:15 0.5m
8:05 -0.6m
14:35 0.6m
20:30 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
20°20°19°18°18°17°17°15°14°15°17°18°18°18°17°17°16°15°14°13°13°14°15°16°
nightMore about Kitesurfing in Namibia
More about Namibia
There are 1 kitesurf school and 20 kitesurf spots in Namibia.
Accomodation around the spot
Factory Point, Namibia





