Farnborough, Australia
Farnborough, Australia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
Farnborough, Australia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, ESE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
North of Yeppoon, just drive north on Farnborough Rd, park wherever it is close to the water, or turn right into a little side street and park at its end.
Nearest Airports
Distance
690km from spot
775km from spot
350km from spot
How to get there
How to get there
North of Yeppoon, just drive north on Farnborough Rd, park wherever it is close to the water, or turn right into a little side street and park at its end.
Nearest Airports
Distance
690km from spot
775km from spot
350km from spot
Best Schools in Queensland
Riding Conditions in Farnborough, Australia
Riding Conditions
Wind and Weather Conditions
Air and water temps beautiful all year round. Water temp perfect all year round.
Recommended wind for kitesurfing is wind coming from NE, ENE, ESE and SE .
Wind usually blows from NE, ENE, ESE and SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Air and water temps beautiful all year round. Water temp perfect all year round.
Recommended wind for kitesurfing is wind coming from NE, ENE, ESE and SE .
Wind usually blows from NE, ENE, ESE and SE on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Farnborough, Australia is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Very long beach. Narrow at high tide, big with hard sand on low tide.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Farnborough, Australia is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Very long beach. Narrow at high tide, big with hard sand on low tide.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Queensland
Additional information
A parking is available at Farnborough, Australia.
Webcams around Farnborough, Australia
Webcams around Farnborough, Australia
Weather Forecast for the next 10days
12 knotsYeppoon, Australia 04:19:00 pm, GMT+10 Model: gfs27_long, updated 13 minutes ago | 913 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 11 | 8.3 | 9.3 | 7.6 | 7.4 | 8.3 | 7.8 | 7.6 | 6.6 | 5.6 | 4.3 | 5.4 | 5.8 | 9.1 | 10 | 13 | 12 | 13 | 13 | 11 | 11 | 14 | 15 | 16 | 16 | 16 | 13 | 13 | 12 | 13 | 15 | 15 | 14 | 14 | 13 | 12 | 13 | 14 | 16 | 16 | 15 | 15 | 14 | 12 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 17 | 16 | 17 | 15 | 14 | 12 | 13 | 14 | 12 | 11 | 12 | 13 | 11 | 10 | 9.7 | 9.5 | 9.9 | 12 | 11 | 10 | 8.9 | 8.3 | 8.0 | 10 | 9.9 | 9.3 |
14 | 13 | 15 | 13 | 13 | 11 | 11 | 9.5 | 8.7 | 8.1 | 8.5 | 6.8 | 5.2 | 7.2 | 8.7 | 11 | 11 | 15 | 17 | 18 | 18 | 17 | 17 | 18 | 18 | 20 | 21 | 21 | 20 | 19 | 19 | 17 | 18 | 18 | 19 | 20 | 20 | 18 | 19 | 17 | 18 | 19 | 21 | 20 | 20 | 19 | 20 | 19 | 20 | 20 | 21 | 22 | 22 | 22 | 23 | 22 | 20 | 21 | 22 | 22 | 21 | 19 | 19 | 16 | 13 | 15 | 17 | 18 | 17 | 16 | 14 | 12 | 12 | 15 | 16 | 16 | 13 | 13 | 13 | 12 | 11 | 11 |
26° | 26° | 25° | 24° | 23° | 23° | 22° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 22° | 25° | 25° | 25° | 24° | 24° | 24° | 22° | 22° | 24° | 24° | 24° | 24° | 24° | 22° | 21° | 21° | 24° | 25° | 25° | 24° | 23° | 22° | 21° | 22° | 24° | 25° | 25° | 24° | 24° | 23° | 22° | 22° | 24° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 24° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 24° | 25° | 24° | 24° | 24° | 23° | 22° | 21° | 24° | 25° | 25° | 24° | 23° | 23° | 22° | 22° | 24° | 25° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 7s | 6s | 7s | 5s | 5s | 5s | 5s | 6s | 5s | 5s | 6s | 5s | 5s | 5s | 6s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
17:40 0.6m
23:30 -1.0m
5:55 1.5m
12:35 -1.4m
18:30 0.9m
0:30 -1.2m
6:40 1.6m
13:10 -1.6m
19:10 1.1m
1:10 -1.4m
7:20 1.7m
13:45 -1.7m
19:45 1.3m
1:50 -1.5m
7:50 1.7m
14:15 -1.8m
20:15 1.5m
2:20 -1.6m
8:20 1.6m
14:40 -1.8m
20:40 1.6m
2:55 -1.6m
8:45 1.5m
15:05 -1.8m
21:05 1.7m
3:25 -1.6m
9:10 1.4m
15:25 -1.7m
21:30 1.7m
3:50 -1.5m
9:35 1.3m
15:50 -1.6m
21:55 1.7m
4:20 -1.4m
10:00 1.1m
16:10 -1.5m
22:25 1.6m
4:50 -1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
28°28°27°25°23°21°20°21°23°25°26°27°26°25°25°22°20°17°17°17°19°22°23°25°
nightMore about Kitesurfing in Queensland
More about Queensland
Wind stats in Queensland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 60 |
Feb | 64 |
Mar | 64 |
Apr | 59 |
May | 41 |
Jun | 32 |
Jul | 35 |
Aug | 31 |
Sep | 39 |
Oct | 48 |
Nov | 44 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 68 kitesurf spots in Queensland.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Farnborough, Australia

