Fecamp, France
Fecamp, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Fecamp, France is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Le Havre drive northeast on D925 to Fecamp.
Nearest Airports
Distance
115km from spot
315km from spot
230km from spot
How to get there
How to get there
From Le Havre drive northeast on D925 to Fecamp.
Nearest Airports
Distance
115km from spot
315km from spot
230km from spot
Best Schools in Normandie
Riding Conditions in Fecamp, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
Beach and Tide Conditions
Fecamp, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sand and pebbles.
Choppy water and with stronger westerlies nice waves.
Beach and Tide Conditions
Beach and Tide Conditions
Fecamp, France is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sand and pebbles.
Choppy water and with stronger westerlies nice waves.
Need to know
When you are on water, be careful of Mole .
Need to know
Need to know
When you are on water, be careful of Mole .
Best Schools in Normandie
Additional information
A parking is available at Fecamp, France.
Webcams around Fecamp, France
Webcams around Fecamp, France
Weather Forecast for the next 10days
10 knotsLe Havre, France 03:06:55 pm, GMT+1 Model: gfs27_long, updated 38 minutes ago | 1768 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | TUE, APR 22 | WED, APR 23 | THU, APR 24 | FRI, APR 25 | SAT, APR 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 5.0 | 1.9 | 3.3 | 3.3 | 3.3 | 3.1 | 1.7 | 4.1 | 7.0 | 8.3 | 8.9 | 7.8 | 8.7 | 10 | 12 | 10 | 9.9 | 8.9 | 13 | 13 | 13 | 15 | 16 | 14 | 14 | 15 | 18 | 17 | 17 | 16 | 16 | 15 | 11 | 8.0 | 9.1 | 8.5 | 10 | 8.1 | 10 | 9.9 | 5.8 | 12 | 13 | 10 | 8.9 | 7.6 | 9.9 | 8.9 | 9.9 | 5.2 | 6.0 | 8.3 | 11 | 9.7 | 11 | 11 | 9.1 | 5.4 | 6.4 | 8.0 | 8.1 | 8.1 | 9.7 | 7.6 | 5.4 | 2.5 | 4.7 | 4.8 | 5.8 | 6.0 | 4.7 | 4.3 | 4.7 | 5.6 | 6.8 | 5.6 | 6.2 | 7.8 | 7.8 | 5.2 |
14 | 8.3 | 2.3 | 3.7 | 3.5 | 3.5 | 3.1 | 2.7 | 5.0 | 7.0 | 13 | 12 | 12 | 14 | 18 | 16 | 13 | 13 | 16 | 23 | 25 | 24 | 26 | 25 | 21 | 20 | 23 | 24 | 24 | 23 | 23 | 21 | 17 | 14 | 13 | 13 | 14 | 16 | 13 | 14 | 13 | 13 | 20 | 21 | 17 | 15 | 12 | 12 | 13 | 13 | 6.6 | 9.3 | 17 | 20 | 16 | 16 | 15 | 14 | 11 | 6.4 | 14 | 14 | 15 | 13 | 10 | 7.8 | 2.7 | 4.7 | 4.8 | 6.2 | 8.0 | 5.2 | 4.1 | 3.7 | 7.0 | 8.0 | 5.6 | 7.0 | 11 | 9.9 | 8.3 |
12° | 12° | 11° | 7.5° | 7.1° | 6.8° | 7.0° | 12° | 13° | 13° | 11° | 9.0° | 10° | 7.6° | 7.5° | 12° | 15° | 15° | 13° | 11° | 10° | 9.5° | 8.6° | 8.3° | 8.9° | 10° | 10° | 9.0° | 8.6° | 8.1° | 8.0° | 8.3° | 8.7° | 8.1° | 9.1° | 8.5° | 8.1° | 8.2° | 9.1° | 9.4° | 12° | 9.4° | 10° | 9.8° | 8.8° | 8.1° | 8.3° | 11° | 14° | 14° | 13° | 11° | 11° | 11° | 11° | 13° | 15° | 15° | 14° | 12° | 12° | 12° | 12° | 15° | 16° | 17° | 15° | 13° | 14° | 14° | 14° | 17° | 18° | 17° | 15° | 14° | 14° | 14° | 14° | 19° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.4 | 1.2 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.3 | 1.6 | 1.7 | 1.7 | 1.6 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.9 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 3s | 3s | 3s | 4s | 4s | 5s | 6s | 6s | 7s | 8s | 8s | 7s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 6s | 7s | 8s | 8s | 8s | 9s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 5s | 5s | 4s | 3s | 4s | 4s | 6s | 6s | 6s | 7s | 7s | 7s | 8s | 7s | 6s | - | - | - | - |
13:10 3.0m
19:30 -3.0m
1:15 2.9m
7:45 -3.0m
13:35 2.7m
19:55 -2.7m
1:40 2.7m
8:15 -2.7m
14:00 2.5m
20:25 -2.4m
2:10 2.4m
8:45 -2.4m
14:40 2.1m
21:05 -2.1m
2:55 2.0m
9:35 -2.1m
15:30 1.8m
21:55 -1.7m
3:55 1.7m
10:35 -1.8m
17:05 1.5m
23:20 -1.4m
5:45 1.5m
12:15 -1.7m
18:40 1.6m
1:05 -1.6m
7:15 1.8m
13:50 -2.1m
19:55 2.1m
2:25 -2.1m
8:20 2.3m
14:55 -2.7m
20:55 2.7m
3:20 -2.8m
9:15 2.9m
15:45 -3.3m
21:40 3.2m
4:10 -3.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°11°14°17°19°19°17°15°11°9°7°6°7°9°12°15°17°17°16°13°10°8°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Fecamp, France













