Fort-Mahon, France
Fort-Mahon, France is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Fort-Mahon, France is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SSW, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
145km from spot
140km from spot
140km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
145km from spot
140km from spot
140km from spot
Best Schools in Hauts de France
Riding Conditions in Fort-Mahon, France
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Fort-Mahon, France.
Wind usually blows from SW on the spot.
The best moments to come to Fort-Mahon, France are January, February, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Fort-Mahon, France.
Wind usually blows from SW on the spot.
The best moments to come to Fort-Mahon, France are January, February, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fort-Mahon, France is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Fort-Mahon, France is a Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
There are riding zones on the spot, be sure you respect them.
Best Schools in Hauts de France
Additional information
A parking is available at Fort-Mahon, France.
The spot has Showers and Toilets facilities.
Webcams around Fort-Mahon, France
Webcams around Fort-Mahon, France
Weather Forecast for the next 10days
14 knotsLe Touquet-Paris-Plage, France 09:44:15 pm, GMT+2 Model: gfs27_long, updated 3 minutes ago | 2806 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 11 | 11 | 14 | 15 | 14 | 13 | 12 | 9.9 | 10 | 9.9 | 9.1 | 8.5 | 9.3 | 8.1 | 6.6 | 7.0 | 9.5 | 8.1 | 5.6 | 5.2 | 5.6 | 6.6 | 11 | 13 | 11 | 10 | 11 | 11 | 13 | 11 | 13 | 15 | 15 | 11 | 9.1 | 7.8 | 8.7 | 12 | 13 | 10 | 8.1 | 7.6 | 5.8 | 5.8 | 6.2 | 7.4 | 9.9 | 9.5 | 8.7 | 8.7 | 8.5 | 9.7 | 11 | 9.5 | 11 | 8.1 | 9.5 | 8.9 | 6.2 | 8.0 | 12 | 12 | 8.3 | 0.4 | 5.8 | 6.8 | 9.7 | 11 | 11 | 10 | 7.8 | 6.0 | 5.0 | 4.7 | 2.7 | 1.9 | 4.1 | 7.0 | 8.0 | 11 |
22 | 23 | 23 | 26 | 26 | 18 | 17 | 16 | 16 | 23 | 18 | 16 | 13 | 12 | 10 | 8.3 | 8.0 | 16 | 12 | 6.6 | 5.8 | 8.0 | 7.4 | 12 | 18 | 19 | 18 | 20 | 19 | 16 | 15 | 17 | 24 | 27 | 22 | 16 | 13 | 12 | 13 | 14 | 15 | 14 | 12 | 7.6 | 8.3 | 9.1 | 8.0 | 11 | 14 | 17 | 17 | 16 | 19 | 15 | 12 | 14 | 11 | 19 | 15 | 9.5 | 13 | 19 | 19 | 14 | 1.6 | 6.2 | 8.3 | 18 | 19 | 14 | 13 | 9.9 | 8.5 | 5.0 | 4.7 | 2.9 | 2.1 | 4.1 | 6.8 | 10 | 17 |
12° | 9.4° | 9.2° | 7.9° | 7.0° | 10° | 13° | 14° | 11° | 7.9° | 6.3° | 5.2° | 4.5° | 8.9° | 12° | 13° | 11° | 7.4° | 6.4° | 6.0° | 5.9° | 10° | 12° | 13° | 9.8° | 6.7° | 6.9° | 5.8° | 6.2° | 10° | 13° | 14° | 11° | 8.3° | 7.2° | 6.2° | 6.1° | 10° | 13° | 12° | 10° | 6.7° | 6.2° | 5.7° | 5.8° | 10° | 13° | 13° | 12° | 8.3° | 7.7° | 7.3° | 7.4° | 13° | 16° | 16° | 14° | 11° | 11° | 12° | 11° | 12° | 13° | 13° | 11° | 12° | 11° | 11° | 10° | 11° | 11° | 11° | 10° | 9.7° | 9.6° | 9.3° | 9.5° | 12° | 13° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 6s | 8s | 6s | 4s | 4s | 7s | 10s | 10s | 9s | 9s | 9s | 6s | 9s | 8s | 11s | 10s | 10s | 10s | 10s | 9s | 4s | 4s | 4s | 4s | 10s | 10s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 10s | 10s | 4s | 4s | 3s | 3s | 4s | - | - | - | - | - | - |
18:15 2.2m
1:20 -1.9m
7:00 2.0m
14:15 -1.9m
20:00 1.8m
3:05 -1.8m
8:40 2.0m
15:45 -2.1m
21:25 2.1m
4:25 -2.2m
9:55 2.3m
16:55 -2.6m
22:25 2.6m
5:25 -2.7m
10:50 2.9m
17:50 -3.1m
23:15 3.1m
6:10 -3.2m
11:35 3.3m
18:30 -3.5m
23:55 3.6m
6:50 -3.7m
12:10 3.7m
19:10 -3.8m
0:30 3.9m
7:30 -3.9m
12:45 3.9m
19:45 -4.0m
1:00 4.0m
8:00 -4.0m
13:15 4.0m
20:15 -3.9m
1:30 4.1m
8:30 -4.0m
13:40 4.0m
20:45 -3.8m
1:55 4.0m
9:00 -3.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°10°14°17°19°19°17°14°10°8°6°6°7°8°11°14°16°17°15°13°9°7°
nightMore about Kitesurfing in Hauts de France
More about Hauts de France
Wind stats in Hauts de France...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 48 |
Mar | 40 |
Apr | 38 |
May | 38 |
Jun | 39 |
Jul | 41 |
Aug | 39 |
Sep | 38 |
Oct | 47 |
Nov | 48 |
Dec | 60 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 25 kitesurf spots in Hauts de France.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Fort-Mahon, France

