Hammonasset State Park, Connecticut (USA)
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get onto Governor John Davis Lodge Turnpike (95). Take the exit to Hammonasset State Park and drive south until the road ends in a parking lot.
Nearest Airports
Distance
100km from spot
70km from spot
35km from spot
How to get there
How to get there
Get onto Governor John Davis Lodge Turnpike (95). Take the exit to Hammonasset State Park and drive south until the road ends in a parking lot.
Nearest Airports
Distance
100km from spot
70km from spot
35km from spot
Best Schools in Connecticut
Riding Conditions in Hammonasset State Park, Connecticut (USA)
Riding Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from SW and NW .
There is Frontal wind at Hammonasset State Park, Connecticut (USA).
Good with SW and NW winds.
Wind and Weather Conditions
Wind and Weather Conditions
Nice and warm during summer. Fall and spring needs a long wetsuit, during winter a thick wetsuit.
Recommended wind for kitesurfing is wind coming from SW and NW .
There is Frontal wind at Hammonasset State Park, Connecticut (USA).
Good with SW and NW winds.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hammonasset State Park, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with enough space. Many beach goers during summer.
Choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hammonasset State Park, Connecticut (USA) is a Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach with enough space. Many beach goers during summer.
Choppy water.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Currents, Mole and Rocks
.
Beach risk reported:
Rocks
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Currents, Mole and Rocks
.
Beach risk reported:
Rocks
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Connecticut
Additional information
A parking is available at Hammonasset State Park, Connecticut (USA).
There are Showers available on the spot.
There is Food available on the spot
You need to pay parking fees. From Memorial Day to Labor Day kitesurfing only at Meigs Point.
Webcams around Hammonasset State Park, Connecticut (USA)
Webcams around Hammonasset State Park, Connecticut (USA)
Weather Forecast for the next 10days
11 knotsOld Saybrook, United States 08:23:52 pm, GMT-4 Model: gfs27_long, updated 16 minutes ago | 556 |
27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 29 | FRI, MAY 30 | SAT, MAY 31 | SUN, JUN 1 | MON, JUN 2 | TUE, JUN 3 | WED, JUN 4 | THU, JUN 5 | FRI, JUN 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.7 | 7.0 | 6.2 | 5.2 | 7.0 | 6.4 | 5.6 | 4.5 | 5.8 | 5.2 | 8.3 | 12 | 12 | 11 | 3.9 | 3.3 | 5.6 | 4.7 | 6.6 | 6.0 | 7.4 | 6.8 | 8.0 | 8.3 | 8.1 | 11 | 14 | 14 | 16 | 20 | 18 | 17 | 11 | 8.5 | 13 | 15 | 16 | 16 | 15 | 15 | 4.8 | 2.3 | 6.4 | 4.1 | 4.1 | 1.0 | 8.9 | 10 | 5.2 | 8.0 | 4.8 | 7.2 | 5.8 | 8.3 | 8.3 | 8.1 | 9.1 | 5.4 | 5.2 | 5.4 | 3.1 | 6.2 | 9.3 | 9.5 | 9.9 | 6.0 | 4.7 | 4.5 | 5.6 | 3.3 | 7.0 | 10 | 6.4 | 4.8 | 1.9 | 1.7 | 3.9 | 4.1 | 7.8 | 13 | 5.4 |
16 | 18 | 13 | 11 | 6.0 | 9.7 | 8.3 | 7.6 | 5.8 | 6.2 | 7.6 | 14 | 19 | 19 | 16 | 6.0 | 4.3 | 7.0 | 4.7 | 11 | 12 | 12 | 11 | 15 | 16 | 14 | 24 | 28 | 24 | 23 | 29 | 26 | 25 | 24 | 21 | 23 | 23 | 21 | 22 | 22 | 22 | 6.4 | 2.9 | 7.0 | 4.5 | 4.8 | 2.5 | 9.3 | 16 | 6.2 | 15 | 5.6 | 9.7 | 8.1 | 12 | 13 | 14 | 15 | 7.6 | 6.8 | 6.8 | 3.3 | 8.0 | 9.5 | 13 | 17 | 6.4 | 4.8 | 4.7 | 8.1 | 5.2 | 8.5 | 16 | 12 | 6.0 | 2.3 | 1.9 | 4.3 | 5.4 | 9.9 | 21 | 6.0 |
17° | 15° | 14° | 14° | 14° | 15° | 16° | 16° | 16° | 15° | 13° | 13° | 13° | 13° | 15° | 17° | 16° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 15° | 16° | 17° | 16° | 13° | 12° | 11° | 11° | 13° | 15° | 17° | 17° | 15° | 13° | 12° | 12° | 13° | 16° | 16° | 18° | 15° | 13° | 11° | 10° | 14° | 17° | 19° | 20° | 17° | 15° | 14° | 14° | 15° | 18° | 19° | 20° | 17° | 16° | 16° | 16° | 17° | 18° | 20° | 19° | 17° | 16° | 16° | 16° | 18° | 20° | 22° | 22° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 2s | 2s | 2s | 2s | 3s | 5s | 5s | 5s | 5s | 5s | 3s | 4s | 4s | 4s | 4s | 3s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 2s | 4s | 4s | 5s | 3s | 3s | 6s | 5s | 5s | 5s | 5s | 4s | 3s | 2s | 3s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 3s | 4s | 2s | 2s | - | - | - | - | - | - | - | - |
17:15 -1.0m
23:50 1.3m
6:05 -1.2m
12:25 0.9m
18:10 -1.0m
0:40 1.3m
6:55 -1.1m
13:15 0.9m
19:05 -0.9m
1:30 1.2m
7:50 -1.1m
14:10 0.9m
20:05 -0.8m
2:25 1.0m
8:45 -1.0m
15:05 0.8m
21:00 -0.8m
3:20 0.9m
9:35 -0.9m
15:55 0.8m
22:00 -0.7m
4:15 0.8m
10:25 -0.8m
16:55 0.8m
22:55 -0.7m
5:10 0.7m
11:15 -0.8m
17:45 0.8m
23:55 -0.7m
6:10 0.6m
12:05 -0.7m
18:35 0.8m
0:50 -0.7m
7:00 0.6m
12:55 -0.7m
19:25 0.8m
1:45 -0.7m
7:55 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
2°2°4°9°15°20°24°24°20°15°9°5°1°1°3°8°13°18°22°22°19°14°8°4°
nightMore about Kitesurfing in Connecticut
More about Connecticut
Wind stats in Connecticut...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 36 |
Feb | 38 |
Mar | 41 |
Apr | 40 |
May | 29 |
Jun | 23 |
Jul | 15 |
Aug | 17 |
Sep | 23 |
Oct | 31 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 10 kitesurf spots in Connecticut.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Hammonasset State Park, Connecticut (USA)

