Hatainville, France
Hatainville, France is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE and S .
Hatainville, France is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSE and S .
How to get there
From Cherbourg drive southwest on D904 to Les Pieux and towards Carteret. Before you reach it you will get to Les Moitiers d'Allonne. From here drive west to the ocean.
Nearest Airports
Distance
75km from spot
How to get there
How to get there
From Cherbourg drive southwest on D904 to Les Pieux and towards Carteret. Before you reach it you will get to Les Moitiers d'Allonne. From here drive west to the ocean.
Nearest Airports
Distance
75km from spot
Best Schools in Channel islands
Riding Conditions in Hatainville, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SSE and S .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SSE and S .
Beach and Tide Conditions
Hatainville, France is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Long sandy beach.
Nice waves which can get quiet big.
Beach and Tide Conditions
Beach and Tide Conditions
Hatainville, France is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Long sandy beach.
Nice waves which can get quiet big.
Need to know
Need to know
Need to know
Best Schools in Channel islands
Additional information
A parking is available at Hatainville, France.
Webcams around Hatainville, France
Webcams around Hatainville, France
Weather Forecast for the next 10days
12 knotsSiouville-Hague, France 06:43:11 am, GMT+1 Model: gfs27_long, updated 13 minutes ago | 1336 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 13 | 13 | 14 | 13 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 16 | 16 | 13 | 11 | 8.1 | 8.0 | 6.6 | 6.0 | 3.7 | 2.9 | 2.1 | 7.0 | 7.2 | 6.6 | 8.3 | 7.0 | 8.3 | 6.4 | 4.1 | 4.1 | 5.2 | 4.1 | 3.9 | 4.7 | 6.0 | 7.0 | 5.6 | 5.8 | 4.7 | 4.5 | 4.5 | 5.0 | 6.6 | 7.4 | 8.0 | 7.8 | 8.1 | 8.1 | 8.1 | 8.0 | 8.9 | 9.9 | 10 | 10 | 9.7 | 7.8 | 7.8 | 6.0 | 5.6 | 9.5 | 11 | 10 | 9.5 | 8.7 | 8.5 | 8.9 | 9.9 | 11 | 11 | 11 | 10 | 7.8 |
18 | 17 | 14 | 14 | 17 | 21 | 25 | 20 | 21 | 20 | 18 | 19 | 19 | 24 | 23 | 23 | 22 | 24 | 21 | 21 | 22 | 21 | 20 | 13 | 12 | 7.8 | 7.2 | 6.6 | 4.1 | 2.3 | 8.7 | 9.5 | 10 | 11 | 8.7 | 11 | 8.7 | 5.8 | 5.8 | 7.2 | 4.3 | 4.3 | 4.5 | 4.5 | 6.8 | 6.4 | 6.2 | 5.0 | 4.7 | 5.6 | 6.4 | 8.7 | 9.9 | 10 | 12 | 12 | 11 | 14 | 10 | 10 | 12 | 15 | 17 | 15 | 10 | 12 | 8.1 | 8.5 | 12 | 16 | 19 | 16 | 14 | 15 | 12 | 12 | 13 | 16 | 21 | 17 | 12 |
9.4° | 9.3° | 11° | 13° | 13° | 13° | 10° | 9.6° | 9.5° | 10° | 13° | 14° | 14° | 13° | 12° | 11° | 11° | 11° | 14° | 16° | 17° | 15° | 13° | 13° | 13° | 13° | 15° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 16° | 15° | 14° | 13° | 12° | 13° | 14° | 14° | 15° | 15° | 12° | 12° | 12° | 13° | 16° | 17° | 18° | 16° | 13° | 13° | 13° | 13° | 16° | 18° | 18° | 17° | 14° | 13° | 12° | 13° | 17° | 18° | 19° | 17° | 14° | 13° | 13° | 13° | 17° | 18° | 19° | 17° | 14° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 2s | 5s | 4s | 4s | 3s | 3s | 6s | 5s | 3s | 3s | 8s | 4s | 6s | 8s | 9s | 7s | 8s | 9s | 8s | 6s | 4s | 4s | 4s | 5s | 7s | 8s | 7s | 7s | 7s | 6s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 4s | 5s | 4s | 4s | 4s | 4s | 5s | 4s | 3s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 8s | 7s | 4s | 5s | 6s | 9s | 9s | - | - | - | - | - | - | - | - | - |
4:40 2.6m
11:35 -2.7m
17:10 2.7m
23:55 -2.7m
5:30 3.0m
12:15 -3.2m
17:55 3.2m
0:35 -3.2m
6:10 3.4m
12:55 -3.5m
18:30 3.7m
1:15 -3.6m
6:45 3.8m
13:30 -3.7m
19:05 4.0m
1:50 -3.8m
7:20 4.0m
14:05 -3.8m
19:40 4.1m
2:20 -3.9m
7:55 4.0m
14:35 -3.8m
20:10 4.1m
2:50 -3.9m
8:25 3.9m
15:05 -3.7m
20:40 4.0m
3:25 -3.8m
8:55 3.7m
15:35 -3.4m
21:10 3.8m
3:55 -3.5m
9:30 3.4m
16:05 -3.1m
21:40 3.5m
4:25 -3.2m
10:00 3.0m
16:40 -2.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°11°13°16°18°18°17°15°11°9°7°7°8°9°12°14°16°16°15°13°10°9°
nightMore about Kitesurfing in Channel islands
More about Channel islands
Wind stats in Channel islands...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 61 |
Mar | 57 |
Apr | 43 |
May | 43 |
Jun | 40 |
Jul | 41 |
Aug | 40 |
Sep | 42 |
Oct | 52 |
Nov | 63 |
Dec | 66 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 11 kitesurf spots in Channel islands.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Hatainville, France

