Hood Canal / Potlatch State Park, Washington (USA)
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S .
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
I-5 to Highway 101. Located 12 miles north of Shelton, Wash., on the state's western side. From Shelton: drive twelve miles north on U.S. Hwy. 101 to park entrance. From Hoodsport: drive three miles south on U.S. Hwy. 101 to park entrance.
Nearest Airports
Distance
85km from spot
265km from spot
470km from spot
How to get there
How to get there
I-5 to Highway 101. Located 12 miles north of Shelton, Wash., on the state's western side. From Shelton: drive twelve miles north on U.S. Hwy. 101 to park entrance. From Hoodsport: drive three miles south on U.S. Hwy. 101 to park entrance.
Nearest Airports
Distance
85km from spot
265km from spot
470km from spot
Best Schools in Washington Oregon
Riding Conditions in Hood Canal / Potlatch State Park, Washington (USA)
Riding Conditions
Wind and Weather Conditions
The water is straight from the sound, nice and cold.
Recommended wind for kitesurfing is wind coming from S .
Usually from the South.
Wind usually blows from S on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
The water is straight from the sound, nice and cold.
Recommended wind for kitesurfing is wind coming from S .
Usually from the South.
Wind usually blows from S on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hood Canal / Potlatch State Park, Washington (USA) is a Chop spot.
The launching/landing area is reported to be of Small size.
Some gentle sloping beaches, rocky.
Usually gentle rollers, can get choppy with higher winds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Hood Canal / Potlatch State Park, Washington (USA) is a Chop spot.
The launching/landing area is reported to be of Small size.
Some gentle sloping beaches, rocky.
Usually gentle rollers, can get choppy with higher winds.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Washington Oregon
Additional information
A parking is available at Hood Canal / Potlatch State Park, Washington (USA).
The spot has Toilets facilities .
Park hours: summer: 6:30 a.m. to dusk. Winter: 8 a.m. to dusk. The park is open year-round for camping and day use.
Webcams around Hood Canal / Potlatch State Park, Washington (USA)
Webcams around Hood Canal / Potlatch State Park, Washington (USA)
Weather Forecast for the next 10days
6.0 knotsBoston Harbor, United States 06:10:24 pm, GMT-7 Model: gfs27_long, updated 9 minutes ago | 440 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.0 | 5.8 | 2.7 | 4.3 | 2.9 | 4.5 | 4.8 | 5.8 | 5.4 | 6.6 | 3.9 | 3.7 | 2.9 | 1.2 | 2.3 | 2.3 | 1.2 | 3.7 | 2.9 | 2.9 | 2.5 | 0.8 | 1.4 | 4.5 | 10 | 5.2 | 5.2 | 3.3 | 2.7 | 1.7 | 3.3 | 3.5 | 3.7 | 2.7 | 2.1 | 2.3 | 2.5 | 3.3 | 5.4 | 7.0 | 6.2 | 4.8 | 3.1 | 2.3 | 2.3 | 2.1 | 2.7 | 4.1 | 5.8 | 3.9 | 2.7 | 2.1 | 2.9 | 2.7 | 4.1 | 4.5 | 3.3 | 2.3 | 1.4 | 1.4 | 1.6 | 2.1 | 3.7 | 4.1 | 4.1 | 1.7 | 2.1 | 2.1 | 1.6 | 0.8 | 2.9 | 3.1 | 2.1 | 1.6 | 1.7 | 1.7 | 1.2 | 0.4 | 2.5 | 3.5 | 5.6 |
15 | 13 | 9.1 | 13 | 12 | 12 | 14 | 16 | 11 | 16 | 9.5 | 9.5 | 4.5 | 2.7 | 3.9 | 4.3 | 5.4 | 3.7 | 2.7 | 2.7 | 2.3 | 2.3 | 4.7 | 14 | 26 | 13 | 13 | 7.4 | 5.4 | 5.0 | 5.2 | 4.7 | 5.0 | 8.9 | 7.4 | 7.8 | 5.4 | 8.3 | 9.7 | 11 | 10 | 11 | 4.3 | 2.5 | 2.1 | 3.9 | 3.5 | 5.2 | 7.0 | 9.5 | 3.9 | 2.5 | 3.7 | 7.8 | 7.2 | 5.6 | 4.3 | 2.3 | 1.6 | 2.1 | 4.7 | 6.6 | 7.0 | 7.0 | 8.1 | 4.1 | 4.1 | 4.1 | 2.1 | 1.9 | 2.5 | 4.7 | 3.3 | 3.5 | 1.7 | 1.6 | 1.2 | 1.6 | 1.7 | 4.7 | 7.2 |
6.4° | 5.5° | 5.1° | 5.1° | 4.8° | 5.1° | 5.3° | 5.7° | 8.0° | 5.8° | 3.8° | 3.2° | 2.6° | 4.4° | 9.7° | 13° | 13° | 8.1° | 7.0° | 6.4° | 6.4° | 8.0° | 12° | 9.8° | 9.0° | 7.1° | 4.3° | 2.9° | 2.3° | 4.0° | 8.5° | 9.8° | 9.0° | 4.9° | 3.6° | 2.7° | 1.8° | 3.0° | 7.9° | 10° | 9.2° | 4.5° | 1.8° | 0.7° | 0.1° | 2.9° | 9.1° | 12° | 12° | 6.8° | 5.6° | 5.0° | 4.5° | 6.6° | 11° | 14° | 14° | 9.6° | 7.5° | 6.5° | 6.1° | 6.8° | 8.9° | 11° | 8.0° | 5.0° | 4.3° | 3.4° | 2.7° | 4.1° | 9.0° | 12° | 11° | 6.3° | 3.4° | 3.1° | 3.2° | 5.7° | 12° | 16° | 16° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°6°8°10°14°17°19°19°17°12°9°6°5°5°7°10°13°16°19°19°16°11°8°5°
nightMore about Kitesurfing in Washington Oregon
More about Washington Oregon
Wind stats in Washington Oregon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 44 |
Mar | 46 |
Apr | 41 |
May | 32 |
Jun | 27 |
Jul | 23 |
Aug | 18 |
Sep | 29 |
Oct | 40 |
Nov | 48 |
Dec | 43 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 112 kitesurf spots in Washington Oregon.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Hood Canal / Potlatch State Park, Washington (USA)

