Ile Grande West, France
Ile Grande West, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Recommended tide for kitesurfing is High Tide .
Ile Grande West, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Recommended tide for kitesurfing is High Tide .
How to get there
From Brest drive east on N12. In Morlaix get onto D786 northeast to Lannion. From here drive northwest to Trebeurden and further to Ile Grande. Once on the island get to the west end of the island.
Nearest Airports
Distance
205km from spot
95km from spot
305km from spot
How to get there
How to get there
From Brest drive east on N12. In Morlaix get onto D786 northeast to Lannion. From here drive northwest to Trebeurden and further to Ile Grande. Once on the island get to the west end of the island.
Nearest Airports
Distance
205km from spot
95km from spot
305km from spot
Best Schools in Bretagne
Riding Conditions in Ile Grande West, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Ile Grande West, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Small sandy beach on low tide, bigger on high tide. Grass next to it.
Flat to choppy water. Big shallow area, like a lagoon. Dry on low tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Ile Grande West, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Small sandy beach on low tide, bigger on high tide. Grass next to it.
Flat to choppy water. Big shallow area, like a lagoon. Dry on low tide.
Best Schools in Bretagne
Additional information
A parking is available at Ile Grande West, France.
Webcams around Ile Grande West, France
Webcams around Ile Grande West, France
Weather Forecast for the next 10days
18 knotsPerros-Guirec, France (Perroz-Gireg) 07:39:52 pm, GMT0 Model: gfs27_long, updated 40 minutes ago | 682 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
18 | 19 | 18 | 17 | 17 | 19 | 22 | 21 | 20 | 18 | 18 | 15 | 14 | 15 | 15 | 15 | 18 | 12 | 11 | 9.7 | 12 | 11 | 14 | 16 | 12 | 12 | 11 | 14 | 13 | 11 | 14 | 11 | 9.3 | 6.4 | 4.8 | 2.3 | 5.2 | 7.6 | 11 | 12 | 11 | 12 | 10 | 9.3 | 8.5 | 10 | 14 | 15 | 14 | 13 | 13 | 11 | 9.1 | 10 | 16 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 16 | 18 | 18 | 17 | 17 | 16 | 14 | 16 | 19 | 18 | 18 | 19 | 16 | 16 | 16 | 16 | 17 | 15 | 14 | 11 |
25 | 31 | 31 | 28 | 28 | 29 | 28 | 25 | 24 | 29 | 28 | 24 | 24 | 24 | 24 | 26 | 27 | 20 | 21 | 16 | 22 | 20 | 24 | 23 | 18 | 19 | 22 | 27 | 23 | 18 | 18 | 14 | 12 | 10 | 6.4 | 4.1 | 6.6 | 11 | 15 | 14 | 14 | 21 | 21 | 15 | 12 | 16 | 20 | 18 | 17 | 20 | 25 | 23 | 16 | 18 | 24 | 19 | 20 | 25 | 26 | 24 | 24 | 24 | 24 | 25 | 24 | 29 | 30 | 28 | 26 | 28 | 29 | 25 | 23 | 30 | 30 | 29 | 26 | 24 | 21 | 19 | 16 | 17 |
13° | 11° | 10° | 9.0° | 7.6° | 7.6° | 8.9° | 10° | 11° | 11° | 10° | 9.8° | 9.6° | 8.9° | 10° | 10° | 14° | 13° | 11° | 11° | 11° | 11° | 14° | 15° | 16° | 13° | 12° | 12° | 11° | 11° | 13° | 15° | 16° | 14° | 12° | 11° | 11° | 11° | 11° | 13° | 14° | 12° | 9.9° | 9.4° | 8.3° | 7.5° | 11° | 12° | 12° | 11° | 8.6° | 8.1° | 6.9° | 6.4° | 11° | 12° | 13° | 11° | 9.4° | 9.0° | 8.5° | 8.3° | 11° | 13° | 13° | 11° | 10° | 9.5° | 9.1° | 8.6° | 11° | 12° | 12° | 11° | 9.8° | 9.1° | 8.8° | 8.4° | 11° | 13° | 13° | 11° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.5 | 1.6 | 1.6 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.5 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.5 | 1.3 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 7s | 10s | 10s | 10s | 10s | 9s | 9s | 7s | 5s | 5s | 6s | 6s | 5s | 6s | 9s | 9s | 9s | 10s | 9s | 9s | 9s | 8s | 5s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 6s | 7s | 8s | 7s | 6s | 6s | 5s | 5s | 5s | 5s | 8s | 8s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 8s | 3s | 3s | 4s | 9s | 9s | 10s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | - | - | - | - | - | - |
19:25 4.1m
1:45 -4.4m
7:50 3.8m
14:05 -3.9m
20:05 3.6m
2:30 -3.7m
8:30 3.1m
14:50 -3.1m
20:50 2.9m
3:20 -2.9m
9:20 2.3m
15:45 -2.2m
21:45 2.2m
4:20 -2.1m
10:30 1.6m
16:55 -1.6m
23:05 1.6m
5:50 -1.7m
12:10 1.3m
18:35 -1.3m
0:50 1.5m
7:25 -1.7m
13:50 1.4m
20:00 -1.6m
2:15 1.8m
8:35 -2.2m
14:55 1.9m
21:00 -2.2m
3:10 2.3m
9:30 -2.7m
15:40 2.4m
21:45 -2.7m
3:55 2.8m
10:10 -3.2m
16:20 2.9m
22:25 -3.2m
4:30 3.2m
10:45 -3.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°8°9°10°13°15°17°17°17°15°12°10°8°8°8°9°12°14°16°16°15°14°11°10°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Ile Grande West, France

