Ile-Tudy, France
Ile-Tudy, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Recommended tide for kitesurfing is Low Tide .
Ile-Tudy, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Recommended tide for kitesurfing is Low Tide .
How to get there
From Quimper drive southwest on D785 towards Pont-l'Abbe and follow signs to Ile-Tudy.
Nearest Airports
Distance
240km from spot
90km from spot
270km from spot
How to get there
How to get there
From Quimper drive southwest on D785 towards Pont-l'Abbe and follow signs to Ile-Tudy.
Nearest Airports
Distance
240km from spot
90km from spot
270km from spot
Best Schools in Bretagne
Riding Conditions in Ile-Tudy, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Ile-Tudy, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Flat to choppy water. Shallow areas depending on tides.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Ile-Tudy, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach.
Flat to choppy water. Shallow areas depending on tides.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Bretagne
Additional information
A parking is available at Ile-Tudy, France.
Webcams around Ile-Tudy, France
Webcams around Ile-Tudy, France
Weather Forecast for the next 10days
5.0 knotsPointe de la Torche, Plomeur, France 07:52:53 am, GMT+1 Model: gfs27_long, updated 11 minutes ago | 3693 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | SAT, MAY 10 | SUN, MAY 11 | MON, MAY 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.0 | 6.6 | 7.0 | 6.4 | 7.0 | 7.2 | 12 | 7.2 | 5.2 | 5.2 | 2.1 | 5.0 | 7.4 | 6.4 | 5.6 | 7.8 | 8.7 | 15 | 17 | 16 | 14 | 16 | 16 | 14 | 9.5 | 10 | 12 | 13 | 13 | 13 | 12 | 11 | 8.7 | 8.5 | 9.3 | 4.5 | 2.9 | 6.4 | 8.7 | 7.8 | 7.2 | 6.6 | 5.4 | 2.3 | 4.3 | 6.4 | 11 | 13 | 12 | 12 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 14 | 15 | 13 | 13 | 13 | 12 | 9.3 | 6.8 | 7.6 | 13 | 13 | 12 | 11 | 12 | 9.1 | 7.0 | 11 | 13 | 13 | 13 | 15 |
5.4 | 8.7 | 9.1 | 7.4 | 8.1 | 12 | 24 | 11 | 5.8 | 6.4 | 2.1 | 5.4 | 10 | 8.7 | 8.0 | 15 | 16 | 24 | 28 | 19 | 18 | 21 | 27 | 24 | 19 | 17 | 15 | 14 | 14 | 15 | 16 | 15 | 12 | 14 | 11 | 7.8 | 7.0 | 10 | 11 | 9.3 | 8.1 | 8.3 | 7.6 | 5.6 | 7.4 | 11 | 20 | 23 | 20 | 21 | 16 | 15 | 14 | 15 | 23 | 25 | 24 | 23 | 18 | 16 | 13 | 19 | 26 | 23 | 23 | 22 | 15 | 12 | 8.0 | 11 | 23 | 23 | 21 | 20 | 16 | 12 | 8.3 | 15 | 22 | 25 | 25 | 26 |
12° | 12° | 16° | 19° | 19° | 17° | 15° | 14° | 14° | 14° | 16° | 16° | 16° | 16° | 14° | 14° | 13° | 12° | 12° | 14° | 15° | 12° | 9.2° | 8.2° | 6.8° | 8.1° | 10° | 11° | 11° | 10° | 9.7° | 10° | 8.6° | 8.7° | 12° | 14° | 15° | 14° | 9.8° | 8.4° | 7.9° | 8.6° | 12° | 13° | 14° | 14° | 10° | 8.8° | 7.9° | 8.0° | 11° | 14° | 14° | 13° | 9.6° | 9.0° | 8.9° | 9.2° | 13° | 15° | 16° | 15° | 11° | 11° | 9.7° | 9.9° | 14° | 16° | 17° | 16° | 12° | 11° | 10° | 10° | 15° | 17° | 18° | 16° | 12° | 12° | 12° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 | 1.1 | 1.3 | 1.5 | 1.5 | 1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 0.8 | 0.7 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.7 | 1.0 | 1.1 | 0.9 | 0.8 |
14s | 14s | 14s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 8s | 10s | 10s | 8s | 5s | 9s | 11s | 13s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 7s | 9s | 9s | 9s | 6s | 4s | 4s | 9s | 8s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 8s | 8s | 10s | 8s | 10s | 10s | 11s | 8s | 8s | 9s | 11s |
7:45 1.4m
13:55 -1.5m
20:05 1.5m
2:35 -1.5m
8:45 1.0m
14:55 -1.2m
21:15 1.2m
3:45 -1.2m
10:10 0.8m
16:05 -0.9m
22:40 1.0m
5:00 -1.0m
11:35 0.7m
17:25 -0.9m
0:00 1.0m
6:20 -1.1m
12:50 0.8m
18:40 -1.0m
1:05 1.1m
7:20 -1.2m
13:45 1.0m
19:40 -1.1m
1:55 1.2m
8:05 -1.4m
14:25 1.2m
20:25 -1.3m
2:35 1.3m
8:50 -1.5m
15:00 1.3m
21:05 -1.5m
3:10 1.5m
9:25 -1.6m
15:30 1.5m
21:40 -1.6m
3:45 1.5m
10:00 -1.7m
16:00 1.6m
22:15 -1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°16°18°18°17°15°12°11°9°9°9°11°13°16°17°17°16°14°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Ile-Tudy, France

