Jails, Maldives
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
725km from spot
355km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
20km from spot
725km from spot
355km from spot
Best Schools in Maldives
#1: Ocean Watersports Maldives

4.9/5 (8)
#2: Kiteadventure Maldives
5/5 (1)
Riding Conditions in Jails, Maldives
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SW .
There is Trade wind at Jails, Maldives.
Wind is steady during summer monsoon, but in some days you can have gusty wind with rain, and after 20 minutes sun. Usually you have light to moderate winds. Usually you have two seasons: from November till April you have wind from NE to SW direction. From May till October it's the opposite. You have wind from SW to NE and the force of the wind is higher.
Wind usually blows from NE and SW on the spot.
The best moments to come to Jails, Maldives are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SW .
There is Trade wind at Jails, Maldives.
Wind is steady during summer monsoon, but in some days you can have gusty wind with rain, and after 20 minutes sun. Usually you have light to moderate winds. Usually you have two seasons: from November till April you have wind from NE to SW direction. From May till October it's the opposite. You have wind from SW to NE and the force of the wind is higher.
Wind usually blows from NE and SW on the spot.
The best moments to come to Jails, Maldives are January, February, March, April, November and December .
Beach and Tide Conditions
Jails, Maldives is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Small beach.
Beach and Tide Conditions
Beach and Tide Conditions
Jails, Maldives is a Medium waves spot.
The launching/landing area is reported to be of Small size.
Small beach.
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs .
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs .
Best Schools in Maldives
#1: Ocean Watersports Maldives

4.9/5 (8)
#2: Kiteadventure Maldives
5/5 (1)
Webcams around Jails, Maldives
Webcams around Jails, Maldives
Weather Forecast for the next 10days
11 knotsDhoonidhoo, Maldives 01:34:02 am, GMT+5 Model: gfs27_long, updated 23 minutes ago | 2478 |
May 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, MAY 12 | TUE, MAY 13 | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 11 | 12 | 9.9 | 11 | 12 | 13 | 12 | 11 | 12 | 13 | 13 | 16 | 17 | 20 | 19 | 12 | 14 | 13 | 13 | 13 | 16 | 17 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 15 | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 11 | 12 | 13 | 12 | 13 | 13 | 12 | 11 | 12 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 14 | 15 | 12 | 11 | 11 | 11 | 12 | 13 |
12 | 12 | 13 | 11 | 12 | 13 | 14 | 13 | 12 | 13 | 14 | 15 | 17 | 19 | 22 | 23 | 14 | 16 | 16 | 16 | 16 | 19 | 19 | 17 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 13 | 14 | 14 | 15 | 15 | 13 | 12 | 13 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 15 | 16 | 14 | 12 | 12 | 13 | 13 | 14 |
29° | 28° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 28° | 28° | 29° | 29° | 29° | 29° | 29° | 28° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° | 29° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 7s | 9s | 9s | 9s | 8s | 9s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 7s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | - | - | - | - | - | - |
0:05 0.2m
6:15 -0.4m
12:55 0.4m
19:05 -0.2m
0:35 0.2m
6:35 -0.4m
13:25 0.4m
19:35 -0.2m
1:00 0.2m
7:00 -0.4m
13:50 0.4m
20:00 -0.2m
1:25 0.2m
7:30 -0.4m
14:15 0.4m
20:25 -0.2m
1:50 0.2m
7:55 -0.4m
14:45 0.4m
20:55 -0.2m
2:10 0.2m
8:20 -0.4m
8:30 -0.4m
15:20 0.4m
21:25 -0.2m
2:35 0.2m
2:45 0.2m
8:55 -0.4m
15:55 0.4m
22:05 -0.1m
3:05 0.1m
3:15 0.1m
9:25 -0.3m
16:35 0.3m
22:55 -0.1m
3:55 0.1m
10:10 -0.3m
17:25 0.3m
0:05 -0.1m
0:15 -0.1m
5:00 0.0m
5:10 0.0m
11:10 -0.2m
18:25 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°28°28°28°28°28°27°27°27°27°27°27°28°28°28°28°28°27°27°27°27°27°
nightMore about Kitesurfing in Maldives
More about Maldives
Wind stats in Maldives...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 54 |
Feb | 41 |
Mar | 14 |
Apr | 15 |
May | 49 |
Jun | 45 |
Jul | 35 |
Aug | 34 |
Sep | 34 |
Oct | 41 |
Nov | 22 |
Dec | 38 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 16 kitesurf spots in Maldives.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Jails, Maldives











