Juist / Suedstrand, Germany
Juist / Suedstrand, Germany is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Recommended tide for kitesurfing is High Tide .
Juist / Suedstrand, Germany is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Recommended tide for kitesurfing is High Tide .
How to get there
From Bremen take A28 to Emden. Here take B210 towards Aurich and before Aurich take B72 to Norden and Norddeich. Here take a boat/ferry to Juist. No cars allowed on Juist. Get next to the harbor on the south side of the island.
Nearest Airports
Distance
595km from spot
570km from spot
255km from spot
How to get there
How to get there
From Bremen take A28 to Emden. Here take B210 towards Aurich and before Aurich take B72 to Norden and Norddeich. Here take a boat/ferry to Juist. No cars allowed on Juist. Get next to the harbor on the south side of the island.
Nearest Airports
Distance
595km from spot
570km from spot
255km from spot
Best Schools in Germany
Riding Conditions in Juist / Suedstrand, Germany
Riding Conditions
Wind and Weather Conditions
Summer is nice and warm. High season a shorty is ok, a few weeks with just shorts is possible. Usually a wetsuit is always needed. Water max 22°C in summer, normally around 15°C. Winter gets cold, but a thick wetsuit, gloves, mask and shoes make kiting almost year-round possible. Air: summer between 20-30°C, spring and fall around 15°C.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
There is Frontal wind at Juist / Suedstrand, Germany.
Westerly winds with depressions. Summer lighter. Nice NE and E winds in summer, but not very often. Best in E and SE.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Summer is nice and warm. High season a shorty is ok, a few weeks with just shorts is possible. Usually a wetsuit is always needed. Water max 22°C in summer, normally around 15°C. Winter gets cold, but a thick wetsuit, gloves, mask and shoes make kiting almost year-round possible. Air: summer between 20-30°C, spring and fall around 15°C.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
There is Frontal wind at Juist / Suedstrand, Germany.
Westerly winds with depressions. Summer lighter. Nice NE and E winds in summer, but not very often. Best in E and SE.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Juist / Suedstrand, Germany is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach.
Flat to choppy water for about 2 hrs before and after high tide. Big shallow area.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Juist / Suedstrand, Germany is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach.
Flat to choppy water for about 2 hrs before and after high tide. Big shallow area.
Best Schools in Germany
Webcams around Juist / Suedstrand, Germany
Webcams around Juist / Suedstrand, Germany
Weather Forecast for the next 10days
11 knotsNorderney, Germany 03:46:22 am, GMT+2 Model: gfs27_long, updated 33 minutes ago | 1199 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 12 | 13 | 13 | 15 | 15 | 16 | 15 | 12 | 12 | 11 | 9.7 | 11 | 12 | 10 | 8.9 | 8.7 | 6.2 | 7.8 | 8.1 | 9.5 | 11 | 10 | 11 | 8.7 | 12 | 14 | 15 | 17 | 17 | 17 | 16 | 14 | 13 | 14 | 13 | 9.7 | 13 | 12 | 10 | 9.1 | 6.2 | 4.5 | 3.7 | 4.3 | 6.6 | 6.6 | 6.0 | 5.8 | 7.2 | 8.1 | 7.8 | 7.4 | 9.1 | 11 | 10 | 9.3 | 8.7 | 5.6 | 3.1 | 4.8 | 8.1 | 7.4 | 8.3 | 8.1 | 9.9 | 12 | 13 | 16 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 16 | 17 | 15 | 12 | 10 |
20 | 21 | 24 | 17 | 21 | 23 | 26 | 25 | 20 | 17 | 17 | 12 | 15 | 16 | 13 | 11 | 10 | 6.2 | 9.5 | 10 | 12 | 14 | 15 | 15 | 12 | 17 | 21 | 20 | 22 | 25 | 26 | 23 | 19 | 18 | 19 | 16 | 12 | 13 | 13 | 13 | 11 | 6.6 | 4.3 | 3.7 | 4.1 | 6.8 | 8.3 | 7.6 | 7.0 | 9.3 | 11 | 10 | 8.9 | 11 | 14 | 17 | 15 | 12 | 6.6 | 4.1 | 4.8 | 9.5 | 8.9 | 9.5 | 9.7 | 13 | 17 | 20 | 23 | 26 | 23 | 21 | 22 | 20 | 19 | 23 | 26 | 26 | 21 | 17 | 12 |
6.8° | 6.5° | 6.5° | 7.5° | 8.6° | 9.9° | 9.3° | 8.1° | 6.9° | 6.4° | 6.3° | 8.4° | 9.4° | 10° | 9.3° | 8.4° | 7.9° | 7.8° | 7.6° | 8.3° | 8.5° | 8.0° | 7.0° | 6.7° | 6.9° | 6.8° | 6.6° | 7.5° | 8.1° | 8.5° | 7.7° | 6.4° | 5.4° | 4.0° | 2.8° | 4.7° | 6.7° | 6.7° | 6.1° | 5.6° | 4.9° | 4.1° | 4.1° | 5.4° | 6.4° | 7.1° | 6.6° | 6.5° | 6.4° | 6.5° | 6.7° | 7.1° | 7.4° | 8.0° | 8.0° | 7.7° | 6.6° | 5.4° | 5.0° | 6.3° | 7.5° | 8.1° | 7.7° | 7.6° | 7.5° | 7.4° | 7.5° | 7.9° | 8.2° | 8.0° | 7.7° | 7.5° | 7.8° | 7.9° | 8.0° | 8.2° | 8.0° | 7.8° | 7.9° | 7.7° | 7.5° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 3s | 4s | 6s | 5s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 3s | 3s | 2s | 2s | 4s | 5s | 10s | 11s | 8s | 10s | 4s | 4s | 4s | 5s | 6s | 6s | 7s | 7s | 7s | 5s | 5s | 4s | 5s | 6s | 6s | 5s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - |
2:15 1.4m
8:45 -1.4m
14:30 1.3m
21:05 -1.5m
3:00 1.3m
9:25 -1.3m
15:15 1.2m
21:50 -1.4m
3:50 1.1m
10:10 -1.1m
16:10 1.1m
22:40 -1.2m
4:50 0.8m
11:00 -0.9m
17:15 1.0m
23:45 -1.0m
6:05 0.7m
12:05 -0.7m
18:25 0.9m
0:55 -0.9m
7:15 0.6m
13:15 -0.7m
19:40 0.9m
2:10 -0.9m
8:30 0.7m
14:30 -0.7m
20:50 1.0m
3:15 -1.0m
9:30 0.8m
15:30 -0.9m
21:50 1.1m
4:10 -1.1m
10:25 0.9m
16:25 -1.0m
22:40 1.2m
5:00 -1.2m
11:10 1.0m
17:15 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°5°6°8°12°15°18°18°16°13°9°6°4°4°5°7°11°14°16°17°15°12°8°6°
nightMore about Kitesurfing in Germany
More about Germany
Wind stats in Germany...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 73 |
Feb | 70 |
Mar | 68 |
Apr | 60 |
May | 53 |
Jun | 54 |
Jul | 54 |
Aug | 54 |
Sep | 61 |
Oct | 65 |
Nov | 72 |
Dec | 76 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 268 kitesurf spots in Germany.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Juist / Suedstrand, Germany

















