Jupiter Island / Hobe Sound, Florida (USA)
Jupiter Island / Hobe Sound, Florida (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Safety first! There is Rescue/Lifeguards on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Jupiter Island / Hobe Sound, Florida (USA) is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Safety first! There is Rescue/Lifeguards on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
250km from spot
185km from spot
535km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
250km from spot
185km from spot
535km from spot
Best Schools in North Florida
Riding Conditions in Jupiter Island / Hobe Sound, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and NNW .
There is Frontal wind at Jupiter Island / Hobe Sound, Florida (USA).
Wind usually blows from N, NNE, NE, ENE, E, ESE, SE, NW and NNW on the spot.
The best moments to come to Jupiter Island / Hobe Sound, Florida (USA) are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE and NNW .
There is Frontal wind at Jupiter Island / Hobe Sound, Florida (USA).
Wind usually blows from N, NNE, NE, ENE, E, ESE, SE, NW and NNW on the spot.
The best moments to come to Jupiter Island / Hobe Sound, Florida (USA) are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jupiter Island / Hobe Sound, Florida (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Jupiter Island / Hobe Sound, Florida (USA) is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Best Schools in North Florida
Additional information
A parking is available at Jupiter Island / Hobe Sound, Florida (USA).
The spot has Showers and Toilets facilities.
Launch kites only north or south of the life guards, not in the main swimming area.
Webcams around Jupiter Island / Hobe Sound, Florida (USA)
Webcams around Jupiter Island / Hobe Sound, Florida (USA)
Weather Forecast for the next 10days
8.3 knotsJupiter Inlet Colony, United States 07:37:34 am, GMT-4 Model: gfs27_long, updated 35 minutes ago | 1555 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, JAN 10 | SAT, JAN 11 | SUN, JAN 12 | MON, JAN 13 | TUE, JAN 14 | WED, JAN 15 | THU, JAN 16 | FRI, JAN 17 | SAT, JAN 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.3 | 8.0 | 9.5 | 12 | 12 | 9.3 | 9.9 | 12 | 14 | 14 | 14 | 16 | 17 | 12 | 7.8 | 5.8 | 6.2 | 8.0 | 12 | 13 | 12 | 12 | 14 | 11 | 15 | 15 | 15 | 17 | 16 | 12 | 9.3 | 9.7 | 9.3 | 7.4 | 7.0 | 7.0 | 7.2 | 6.2 | 5.4 | 3.9 | 4.3 | 3.9 | 6.2 | 6.2 | 9.5 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 16 | 14 | 14 | 12 | 13 | 14 | 16 | 15 | 18 | 17 | 16 | 15 | 15 | 13 | 13 | 12 | 9.5 | 7.6 | 8.3 | 8.9 | 8.9 | 8.3 | 7.2 | 4.7 | 4.1 | 4.5 | 1.6 | 2.7 | 2.7 | 2.7 |
13 | 12 | 11 | 9.9 | 10 | 11 | 12 | 16 | 20 | 19 | 17 | 17 | 18 | 16 | 12 | 8.9 | 8.0 | 8.3 | 12 | 13 | 14 | 16 | 20 | 20 | 27 | 26 | 25 | 25 | 23 | 14 | 13 | 12 | 11 | 9.1 | 7.4 | 5.6 | 5.6 | 7.6 | 5.8 | 3.9 | 4.5 | 4.1 | 5.8 | 4.7 | 8.3 | 12 | 13 | 12 | 14 | 14 | 16 | 14 | 16 | 17 | 17 | 15 | 16 | 17 | 18 | 16 | 20 | 20 | 20 | 19 | 19 | 17 | 15 | 12 | 9.7 | 8.5 | 9.9 | 10 | 11 | 9.1 | 7.6 | 3.9 | 2.7 | 4.8 | 2.7 | 4.1 | 5.4 | 5.6 |
15° | 15° | 17° | 19° | 17° | 16° | 15° | 13° | 12° | 11° | 13° | 15° | 15° | 14° | 15° | 15° | 15° | 16° | 19° | 21° | 21° | 20° | 20° | 19° | 20° | 21° | 23° | 25° | 17° | 16° | 15° | 14° | 14° | 14° | 17° | 19° | 19° | 18° | 18° | 18° | 19° | 18° | 21° | 21° | 21° | 19° | 19° | 18° | 17° | 17° | 18° | 20° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 15° | 13° | 11° | 10° | 12° | 14° | 14° | 13° | 12° | 11° | 9.5° | 8.8° | 12° | 14° | 15° | 14° | 14° | 15° | 15° | 15° |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | 1.0 | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||||
1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 4s | 4s | 4s | 7s | 12s | 8s | 8s | 8s | 7s | 7s | 6s | 5s | 6s | 6s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | - | - | - | - | - | - | - | - | - | - | - | - |
9:45 -0.4m
15:45 0.3m
21:50 -0.5m
4:40 0.5m
10:50 -0.3m
16:40 0.3m
22:50 -0.5m
5:40 0.6m
11:50 -0.4m
17:45 0.3m
23:50 -0.6m
6:35 0.6m
12:55 -0.4m
18:40 0.3m
0:50 -0.6m
7:30 0.6m
13:50 -0.4m
19:35 0.4m
1:40 -0.6m
8:20 0.6m
14:40 -0.4m
20:25 0.4m
2:35 -0.6m
9:10 0.6m
15:30 -0.4m
21:15 0.4m
3:25 -0.6m
9:55 0.6m
16:10 -0.4m
22:00 0.4m
4:05 -0.5m
10:35 0.5m
16:45 -0.4m
22:45 0.4m
4:55 -0.5m
11:15 0.5m
17:25 -0.4m
23:35 0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°22°23°24°26°27°28°29°28°26°24°23°20°21°22°24°25°27°28°28°27°26°24°22°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Jupiter Island / Hobe Sound, Florida (USA)
To navigate, press the arrow keys.