Kampung Gambu Beach, Malaysia
Kampung Gambu Beach, Malaysia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Kampung Gambu Beach, Malaysia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kampung Gambu Beach, Malaysia is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Kampung Gambu Beach, Malaysia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There are a number of places where you can access the beach from the main road (road 90).
Nearest Airports
Distance
40km from spot
How to get there
How to get there
There are a number of places where you can access the beach from the main road (road 90).
Nearest Airports
Distance
40km from spot
Best Schools in Singapore
Riding Conditions in Kampung Gambu Beach, Malaysia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
There is Frontal wind at Kampung Gambu Beach, Malaysia.
During the Northeast monsoon season, the winds along this beach will be more sideshore compared with the beaches further north.
Wind usually blows from NE on the spot.
The best moments to come to Kampung Gambu Beach, Malaysia are January, February, March and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE and NE .
There is Frontal wind at Kampung Gambu Beach, Malaysia.
During the Northeast monsoon season, the winds along this beach will be more sideshore compared with the beaches further north.
Wind usually blows from NE on the spot.
The best moments to come to Kampung Gambu Beach, Malaysia are January, February, March and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kampung Gambu Beach, Malaysia is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
This is a very long, beautiful, mostly deserted beach stretching from Tanjung Punggai in the north to Tanjung Sepang in the south.
The water can be choppy here.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kampung Gambu Beach, Malaysia is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
This is a very long, beautiful, mostly deserted beach stretching from Tanjung Punggai in the north to Tanjung Sepang in the south.
The water can be choppy here.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Singapore
Additional information
There is a small military camp at the cliff at the south end of the beach. Avoid venturing too close.
Webcams around Kampung Gambu Beach, Malaysia
Webcams around Kampung Gambu Beach, Malaysia
Weather Forecast for the next 10days
6.6 knotsDesaru, Malaysia 08:51:10 am, GMT+8 Model: gfs27_long, updated 3 minutes ago | 870 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 6.0 | 7.2 | 3.9 | 5.2 | 3.3 | 1.7 | 1.2 | 1.4 | 9.3 | 4.3 | 2.9 | 2.1 | 0.4 | 0.4 | 2.7 | 3.9 | 3.3 | 3.3 | 4.1 | 5.2 | 4.5 | 4.1 | 3.1 | 2.9 | 4.1 | 6.4 | 7.6 | 7.8 | 6.6 | 5.4 | 5.0 | 8.3 | 10 | 9.7 | 9.1 | 8.9 | 8.0 | 7.8 | 7.4 | 6.4 | 5.4 | 5.2 | 3.1 | 1.4 | 2.1 | 2.5 | 1.6 | 3.1 | 2.7 | 2.7 | 1.0 | 6.0 | 3.7 | 4.3 | 4.3 | 6.2 | 2.7 | 3.9 | 2.7 | 3.5 | 3.5 | 6.0 | 6.8 | 6.2 | 5.2 | 3.7 | 6.8 | 8.7 | 6.0 | 6.2 | 5.6 | 5.8 | 7.2 | 7.6 | 3.5 | 6.0 | 7.6 | 6.2 | 5.8 | 6.2 | 3.9 |
9.1 | 8.3 | 8.0 | 4.5 | 5.4 | 3.7 | 3.1 | 1.7 | 1.6 | 11 | 5.8 | 3.9 | 2.9 | 1.0 | 1.2 | 3.5 | 4.8 | 3.7 | 3.1 | 3.9 | 5.6 | 5.2 | 4.5 | 3.5 | 3.7 | 5.6 | 8.0 | 8.7 | 9.1 | 8.3 | 6.8 | 6.8 | 12 | 16 | 14 | 11 | 13 | 11 | 11 | 8.9 | 7.6 | 7.8 | 6.4 | 4.7 | 3.9 | 2.5 | 2.9 | 2.3 | 3.3 | 3.3 | 3.3 | 3.9 | 7.6 | 4.8 | 5.8 | 5.6 | 6.8 | 3.3 | 4.8 | 3.1 | 3.5 | 3.7 | 7.2 | 8.5 | 8.1 | 6.4 | 3.3 | 5.8 | 8.7 | 7.8 | 8.1 | 8.0 | 7.8 | 9.7 | 8.9 | 4.1 | 6.2 | 9.7 | 9.5 | 7.8 | 8.1 | 4.5 |
27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 24° | 25° | 26° | 26° | 26° | 26° | 25° | 26° | 28° | 29° | 28° | 28° | 27° | 27° | 26° | 27° | 28° | 30° | 29° | 28° | 28° | 27° | 27° | 27° | 27° | 29° | 29° | 28° | 27° | 26° | 26° | 26° | 28° | 28° | 29° | 27° | 27° | 27° | 27° | 27° | 29° | 28° | 27° | 25° | 24° | 26° | 26° | 26° | 27° | 29° | 29° | 28° | 28° | 28° | 27° | 28° | 29° | 29° | 29° | 28° | 28° | 27° | 27° | 27° | 28° | 29° | 29° | 27° | 27° | 27° | 27° | 27° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 3s | 3s | 3s | 3s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 3s | 3s | - | - | - | - | - | - | - | - |
4:10 0.3m
12:40 -0.9m
20:35 0.5m
6:45 0.3m
13:50 -0.8m
21:25 0.6m
2:55 -0.1m
8:15 0.4m
14:50 -0.8m
21:55 0.6m
3:30 -0.3m
9:25 0.5m
15:35 -0.8m
22:20 0.6m
4:05 -0.5m
10:15 0.6m
16:15 -0.8m
22:45 0.6m
4:35 -0.6m
10:55 0.7m
16:50 -0.7m
23:10 0.6m
5:00 -0.8m
11:40 0.8m
17:25 -0.6m
23:30 0.6m
5:30 -1.0m
12:15 0.9m
18:00 -0.5m
23:50 0.6m
6:00 -1.1m
12:55 0.9m
18:25 -0.4m
0:05 0.6m
6:25 -1.1m
13:35 0.8m
19:00 -0.3m
0:20 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°28°28°28°28°28°28°28°27°27°26°26°27°28°28°28°28°27°27°27°27°27°
nightMore about Kitesurfing in Singapore
More about Singapore
There are 4 kitesurf schools and 10 kitesurf spots in Singapore.
Accomodation around the spot
Kampung Gambu Beach, Malaysia









