Kandestederne, Denmark
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
From Aalborg north on E39 towards Hirthals. Then east on 597 and to Kandestederne and then to the ocean.
Nearest Airports
Distance
345km from spot
295km from spot
195km from spot
How to get there
How to get there
From Aalborg north on E39 towards Hirthals. Then east on 597 and to Kandestederne and then to the ocean.
Nearest Airports
Distance
345km from spot
295km from spot
195km from spot
Best Schools in Denmark
Riding Conditions in Kandestederne, Denmark
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Kandestederne, Denmark.
Any strength possible with depressions. Best winds in fall and spring. Summer lighter.
The best moments to come to Kandestederne, Denmark are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Kandestederne, Denmark.
Any strength possible with depressions. Best winds in fall and spring. Summer lighter.
The best moments to come to Kandestederne, Denmark are March, April, May, September, October and November .
Beach and Tide Conditions
Kandestederne, Denmark is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
Nice waves with shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Kandestederne, Denmark is a Medium waves spot.
The launching/landing area is reported to be of Big size.
Sandy beach with lots of space.
Nice waves with shallow access.
Best Schools in Denmark
Webcams around Kandestederne, Denmark
Webcams around Kandestederne, Denmark
Weather Forecast for the next 10days
5.8 knotsSkagen, Denmark 09:28:15 am, GMT+2 Model: gfs27_long, updated 17 minutes ago | 568 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 5.8 | 12 | 15 | 10 | 4.8 | 1.9 | 5.2 | 8.9 | 8.7 | 6.6 | 6.2 | 4.1 | 4.5 | 6.8 | 5.0 | 6.0 | 5.8 | 4.1 | 1.4 | 5.2 | 8.1 | 11 | 11 | 6.2 | 3.1 | 4.3 | 2.7 | 5.2 | 13 | 9.3 | 5.8 | 5.0 | 9.3 | 14 | 13 | 7.4 | 13 | 11 | 9.5 | 20 | 18 | 14 | 8.5 | 6.0 | 6.0 | 6.6 | 7.4 | 6.8 | 5.2 | 5.4 | 5.6 | 4.5 | 5.6 | 8.7 | 10 | 13 | 13 | 13 | 12 | 8.9 | 8.7 | 12 | 12 | 13 | 15 | 12 | 9.3 | 9.5 | 7.8 | 14 | 15 | 15 | 15 | 12 | 8.0 | 6.8 | 7.8 | 6.8 | 11 | 13 |
7.8 | 8.3 | 16 | 19 | 16 | 7.2 | 3.9 | 6.0 | 13 | 11 | 8.5 | 7.0 | 4.1 | 4.5 | 7.0 | 5.0 | 7.2 | 6.0 | 4.5 | 4.3 | 5.8 | 14 | 19 | 17 | 8.3 | 3.1 | 5.0 | 2.9 | 5.4 | 21 | 16 | 6.0 | 5.4 | 14 | 20 | 18 | 10 | 23 | 19 | 16 | 30 | 21 | 15 | 8.0 | 6.0 | 6.2 | 6.6 | 7.8 | 6.8 | 4.3 | 4.3 | 5.6 | 5.6 | 7.6 | 11 | 13 | 16 | 16 | 15 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 17 | 13 | 13 | 12 | 19 | 19 | 18 | 17 | 15 | 12 | 8.9 | 11 | 10 | 15 | 18 |
5.4° | 7.0° | 7.7° | 7.4° | 6.5° | 6.0° | 5.9° | 6.1° | 6.3° | 7.0° | 7.7° | 8.0° | 7.2° | 7.3° | 7.5° | 6.9° | 7.1° | 8.3° | 8.8° | 8.7° | 8.0° | 7.2° | 6.8° | 6.6° | 7.1° | 8.9° | 9.5° | 9.4° | 8.6° | 7.6° | 6.8° | 5.8° | 5.7° | 8.0° | 9.2° | 8.9° | 8.7° | 9.3° | 8.8° | 8.5° | 8.0° | 7.1° | 6.9° | 6.1° | 5.7° | 5.7° | 5.3° | 5.0° | 5.1° | 5.8° | 6.3° | 6.5° | 6.7° | 6.5° | 6.4° | 6.5° | 6.0° | 5.8° | 6.3° | 7.1° | 6.6° | 6.2° | 5.8° | 5.4° | 5.4° | 5.9° | 7.1° | 7.7° | 7.5° | 7.1° | 6.3° | 5.2° | 5.0° | 5.5° | 6.4° | 7.2° | 6.5° | 6.5° | 6.5° | 5.7° | 5.8° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.2 | 0.2 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 | 0.3 | 0.4 | 0.7 | 0.7 | 1.3 | 1.6 | 1.8 | 1.8 | 1.6 | 1.4 | 1.2 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 1.3 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 5s | 4s | 4s | 7s | 7s | 7s | 7s | 7s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 5s | 5s | 6s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - |
6:30 -0.2m
6:45 -0.2m
13:20 0.2m
19:30 -0.1m
19:45 -0.1m
1:25 0.2m
1:35 0.2m
7:35 -0.2m
14:20 0.2m
14:30 0.2m
20:05 -0.1m
20:15 -0.1m
2:25 0.2m
8:20 -0.2m
8:30 -0.2m
15:15 0.2m
20:35 -0.1m
20:45 -0.1m
3:15 0.2m
9:00 -0.2m
9:10 -0.2m
16:05 0.2m
21:00 -0.1m
21:15 -0.1m
4:05 0.2m
9:35 -0.2m
16:50 0.1m
21:40 -0.1m
4:35 0.1m
4:45 0.1m
10:10 -0.2m
17:25 0.1m
17:35 0.1m
22:05 -0.1m
22:15 -0.1m
5:10 0.1m
5:20 0.1m
10:40 -0.1m
17:50 0.1m
18:00 0.1m
18:10 0.1m
22:35 -0.1m
22:45 -0.1m
5:35 0.1m
5:45 0.1m
5:55 0.1m
11:10 -0.1m
11:20 -0.1m
18:20 0.1m
18:30 0.1m
23:20 -0.1m
6:10 0.1m
6:20 0.1m
11:45 -0.1m
11:55 -0.1m
18:45 0.1m
18:55 0.1m
0:00 -0.1m
6:55 0.1m
7:05 0.1m
12:35 -0.1m
19:20 0.0m
19:30 0.0m
19:45 0.0m
0:50 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°3°4°7°11°15°17°17°15°11°8°5°3°3°4°6°11°15°17°17°15°11°8°5°
nightMore about Kitesurfing in Denmark
More about Denmark
Wind stats in Denmark...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 72 |
Feb | 69 |
Mar | 69 |
Apr | 60 |
May | 64 |
Jun | 66 |
Jul | 63 |
Aug | 61 |
Sep | 68 |
Oct | 73 |
Nov | 71 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 141 kitesurf spots in Denmark.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Kandestederne, Denmark



















