Kawai Bay, New Zealand
Kawai Bay, New Zealand is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kawai Bay, New Zealand is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
85km from spot
1050km from spot
710km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
85km from spot
1050km from spot
710km from spot
Best Schools in New Zealand
Riding Conditions in Kawai Bay, New Zealand
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kawai Bay, New Zealand is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Kawai Bay, New Zealand is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Best Schools in New Zealand
Additional information
A parking is available at Kawai Bay, New Zealand.
Webcams around Kawai Bay, New Zealand
Webcams around Kawai Bay, New Zealand
Weather Forecast for the next 10days
8.9 knotsOrewa, New Zealand 06:19:00 pm, GMT+12 Model: gfs27_long, updated 13 minutes ago | 2236 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 5.8 | 11 | 14 | 14 | 13 | 15 | 16 | 15 | 12 | 7.0 | 8.9 | 10 | 11 | 14 | 17 | 16 | 12 | 11 | 7.0 | 7.6 | 7.4 | 7.4 | 9.3 | 9.7 | 9.1 | 6.6 | 4.8 | 5.6 | 5.4 | 4.5 | 6.4 | 6.8 | 10 | 15 | 14 | 15 | 17 | 20 | 22 | 28 | 31 | 31 | 17 | 8.1 | 19 | 15 | 15 | 16 | 14 | 13 | 8.9 | 6.6 | 2.3 | 10 | 7.2 | 6.4 | 4.8 | 7.8 | 7.8 | 7.8 | 8.7 | 9.9 | 9.7 | 12 | 8.7 | 8.1 | 6.0 | 5.4 | 7.4 | 6.2 | 3.7 | 8.1 | 8.5 | 6.0 | 5.2 | 5.8 | 7.6 | 8.7 | 10 | 12 | 11 |
11 | 9.7 | 22 | 26 | 25 | 23 | 24 | 22 | 21 | 19 | 14 | 20 | 23 | 25 | 27 | 28 | 24 | 20 | 18 | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 8.7 | 6.0 | 6.4 | 7.0 | 5.6 | 6.2 | 9.7 | 13 | 18 | 18 | 19 | 22 | 26 | 28 | 38 | 44 | 45 | 22 | 8.9 | 28 | 23 | 22 | 23 | 22 | 21 | 15 | 12 | 6.4 | 13 | 8.5 | 8.3 | 7.0 | 10 | 11 | 11 | 13 | 14 | 13 | 19 | 15 | 12 | 9.3 | 8.5 | 12 | 9.5 | 5.2 | 9.5 | 12 | 9.1 | 7.4 | 9.3 | 14 | 15 | 14 | 14 | 17 |
21° | 19° | 18° | 17° | 17° | 17° | 19° | 20° | 20° | 18° | 16° | 16° | 16° | 16° | 19° | 20° | 19° | 17° | 16° | 15° | 15° | 15° | 16° | 18° | 18° | 16° | 15° | 14° | 14° | 14° | 16° | 17° | 17° | 17° | 18° | 18° | 17° | 16° | 15° | 16° | 16° | 17° | 18° | 18° | 16° | 15° | 16° | 17° | 18° | 17° | 17° | 17° | 16° | 17° | 18° | 18° | 19° | 19° | 17° | 17° | 17° | 16° | 17° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.6 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 4s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 7s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 9s | 9s | 8s | 8s | 7s | 8s | 6s | 9s | 5s | 6s | 4s | 5s | 7s | 5s | 6s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - | - |
14:10 0.9m
20:15 -0.9m
2:50 1.0m
8:55 -0.8m
15:15 0.8m
21:20 -0.9m
3:50 0.9m
10:00 -0.8m
16:20 0.8m
22:20 -0.9m
4:50 0.9m
10:55 -0.9m
17:20 0.9m
23:15 -0.9m
5:45 1.0m
11:50 -0.9m
18:10 0.9m
0:05 -0.9m
6:30 1.0m
12:35 -1.0m
18:55 1.0m
0:50 -1.0m
7:10 1.0m
13:15 -1.0m
19:35 1.0m
1:30 -1.0m
7:55 1.0m
13:55 -1.1m
20:15 1.0m
2:15 -1.0m
8:30 1.0m
14:30 -1.1m
20:50 1.0m
2:55 -1.0m
9:05 1.0m
15:05 -1.1m
21:30 1.0m
3:30 -0.9m
9:35 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°22°21°19°17°15°14°14°15°16°18°21°19°19°18°17°14°13°12°12°13°14°16°18°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Kawai Bay, New Zealand













