Kearney, Ireland
Kearney, Ireland is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Recommended tide for kitesurfing is High Tide,Falling Tide .
Kearney, Ireland is a Shallow and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
Recommended tide for kitesurfing is High Tide,Falling Tide .
How to get there
From Belfast east to Newtownards, then A20 south and then follow signs to Kearney.
Nearest Airports
Distance
155km from spot
450km from spot
380km from spot
How to get there
How to get there
From Belfast east to Newtownards, then A20 south and then follow signs to Kearney.
Nearest Airports
Distance
155km from spot
450km from spot
380km from spot
Best Schools in Ireland
Riding Conditions in Kearney, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
There is Frontal wind at Kearney, Ireland.
Best with SSW or from E to SE.
Wind usually blows from SW on the spot.
The best moments to come to Kearney, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from E, ESE, SE, SSE, S, SSW and SW .
There is Frontal wind at Kearney, Ireland.
Best with SSW or from E to SE.
Wind usually blows from SW on the spot.
The best moments to come to Kearney, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Falling Tide .
Kearney, Ireland is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy bay. There is NO beach at all at high tide. Unsuitable for kiting except at low tide.
One of the best wave spots on the East coast. Wind has to be SSW or from E to SE. Best waves are just after high tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Falling Tide .
Kearney, Ireland is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy bay. There is NO beach at all at high tide. Unsuitable for kiting except at low tide.
One of the best wave spots on the East coast. Wind has to be SSW or from E to SE. Best waves are just after high tide.
Need to know
There is no beach users reported here.
Need to know
Need to know
There is no beach users reported here.
Best Schools in Ireland
Additional information
A parking is available at Kearney, Ireland.
Webcams around Kearney, Ireland
Webcams around Kearney, Ireland
Weather Forecast for the next 10days
13 knotsBallyholme Yacht Club, United Kingdom 10:31:38 pm, GMT+1 Model: gfs27_long, updated 24 minutes ago | 372 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, MAY 14 | THU, MAY 15 | FRI, MAY 16 | SAT, MAY 17 | SUN, MAY 18 | MON, MAY 19 | TUE, MAY 20 | WED, MAY 21 | THU, MAY 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 12 | 15 | 11 | 9.1 | 9.9 | 7.8 | 6.2 | 6.8 | 8.5 | 8.5 | 8.5 | 7.8 | 7.4 | 6.4 | 4.8 | 4.7 | 6.0 | 8.1 | 9.5 | 7.0 | 5.0 | 5.6 | 7.0 | 7.0 | 7.2 | 5.0 | 7.4 | 5.8 | 5.4 | 4.3 | 2.1 | 1.4 | 2.9 | 3.5 | 4.5 | 2.7 | 6.2 | 3.7 | 1.7 | 1.2 | 3.9 | 5.2 | 5.6 | 5.0 | 6.2 | 8.0 | 5.8 | 2.7 | 3.1 | 6.2 | 11 | 12 | 12 | 11 | 5.2 | 4.3 | 6.8 | 9.5 | 12 | 13 | 11 | 11 | 9.5 | 10 | 9.9 | 11 | 12 | 10 | 9.7 | 9.7 | 8.7 | 8.3 | 9.1 | 6.8 | 2.7 | 3.5 | 2.9 | 3.5 | 3.3 | 1.0 | 2.5 |
19 | 22 | 25 | 18 | 14 | 14 | 13 | 6.8 | 7.2 | 11 | 11 | 11 | 9.5 | 8.0 | 7.4 | 5.2 | 4.8 | 6.0 | 14 | 14 | 11 | 5.8 | 7.8 | 9.5 | 11 | 9.3 | 8.1 | 12 | 6.6 | 5.8 | 4.7 | 2.7 | 1.9 | 3.3 | 3.7 | 4.8 | 4.1 | 8.1 | 4.3 | 2.1 | 1.4 | 3.9 | 5.4 | 5.8 | 6.0 | 7.4 | 9.3 | 6.6 | 2.9 | 3.1 | 6.4 | 14 | 17 | 16 | 15 | 7.4 | 5.0 | 7.6 | 15 | 20 | 20 | 19 | 19 | 14 | 14 | 16 | 20 | 18 | 15 | 13 | 12 | 10 | 9.1 | 12 | 7.8 | 3.5 | 5.0 | 3.9 | 3.5 | 3.7 | 2.7 | 2.5 |
13° | 13° | 12° | 12° | 11° | 12° | 12° | 13° | 14° | 13° | 12° | 11° | 11° | 11° | 12° | 12° | 13° | 13° | 12° | 11° | 11° | 11° | 12° | 14° | 14° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 13° | 12° | 12° | 11° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 11° | 12° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 14° | 15° | 14° | 13° | 12° | 11° | 12° | 12° | 13° | 14° | 13° | 12° | 11° | 12° | 12° | 13° | 13° | 14° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.5 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 4s | 3s | 3s | 4s | 5s | 5s | 2s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - |
18:05 -1.8m
0:20 1.8m
6:20 -1.8m
12:35 1.7m
18:35 -1.7m
0:50 1.8m
6:50 -1.8m
13:10 1.7m
19:05 -1.7m
1:20 1.8m
7:25 -1.8m
13:45 1.6m
19:35 -1.6m
1:55 1.7m
8:00 -1.8m
14:20 1.5m
20:15 -1.5m
2:35 1.7m
8:40 -1.7m
15:05 1.4m
20:55 -1.4m
3:20 1.6m
9:30 -1.6m
15:50 1.3m
21:45 -1.3m
4:10 1.5m
10:25 -1.5m
16:50 1.2m
22:45 -1.2m
5:10 1.5m
11:35 -1.5m
18:00 1.2m
23:55 -1.2m
6:15 1.5m
12:40 -1.6m
19:05 1.3m
1:05 -1.2m
7:20 1.6m
13:45 -1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°7°8°11°13°14°15°14°12°9°8°6°6°6°7°10°12°13°14°13°11°9°7°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Kearney, Ireland

