Kersiguenou, France
Kersiguenou, France is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kersiguenou, France is a Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Brest drive south on N165 and then drive on D791 west to Crozon. From Crozon drive further west to Kersiguenou.
Nearest Airports
Distance
270km from spot
30km from spot
325km from spot
How to get there
How to get there
From Brest drive south on N165 and then drive on D791 west to Crozon. From Crozon drive further west to Kersiguenou.
Nearest Airports
Distance
270km from spot
30km from spot
325km from spot
Best Schools in Bretagne
Riding Conditions in Kersiguenou, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE, S, SSW and SW .
Beach and Tide Conditions
Kersiguenou, France is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach with few rocks in the middle.
Very nice waves which can get very big.
Beach and Tide Conditions
Beach and Tide Conditions
Kersiguenou, France is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach with few rocks in the middle.
Very nice waves which can get very big.
Need to know
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
Rocks
.
Best Schools in Bretagne
Additional information
A parking is available at Kersiguenou, France.
Webcams around Kersiguenou, France
Webcams around Kersiguenou, France
Weather Forecast for the next 10days
15 knotsRade de Brest, France 03:06:20 pm, GMT0 Model: gfs27_long, updated 26 minutes ago | 2643 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 3 | FRI, APR 4 | SAT, APR 5 | SUN, APR 6 | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 15 | 14 | 16 | 17 | 17 | 17 | 20 | 16 | 15 | 17 | 16 | 16 | 16 | 16 | 20 | 19 | 27 | 14 | 16 | 12 | 14 | 13 | 9.5 | 11 | 11 | 9.5 | 10 | 8.3 | 9.1 | 9.3 | 8.1 | 8.1 | 12 | 5.4 | 3.3 | 2.1 | 4.7 | 6.2 | 6.0 | 7.8 | 6.8 | 5.4 | 7.8 | 8.1 | 8.9 | 9.7 | 9.9 | 6.4 | 5.4 | 4.1 | 10 | 9.5 | 11 | 13 | 11 | 9.9 | 9.3 | 11 | 12 | 13 | 13 | 14 | 15 | 13 | 12 | 13 | 15 | 16 | 15 | 18 | 18 | 15 | 13 | 18 | 16 | 16 | 16 | 14 | 11 | 7.2 |
22 | 21 | 22 | 25 | 29 | 29 | 28 | 26 | 21 | 21 | 24 | 25 | 24 | 24 | 22 | 30 | 30 | 34 | 22 | 25 | 20 | 21 | 21 | 14 | 16 | 15 | 11 | 13 | 10 | 11 | 12 | 9.7 | 10 | 15 | 6.0 | 3.5 | 2.1 | 4.7 | 7.2 | 7.0 | 8.5 | 7.4 | 6.6 | 8.9 | 11 | 14 | 15 | 15 | 8.1 | 7.2 | 5.8 | 15 | 21 | 21 | 25 | 18 | 14 | 13 | 15 | 19 | 23 | 24 | 25 | 23 | 18 | 17 | 18 | 24 | 27 | 28 | 30 | 30 | 21 | 18 | 24 | 26 | 28 | 25 | 23 | 16 | 9.3 |
13° | 15° | 14° | 12° | 11° | 8.3° | 7.5° | 9.4° | 12° | 13° | 12° | 12° | 11° | 10° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 16° | 16° | 15° | 14° | 14° | 13° | 12° | 14° | 15° | 13° | 13° | 12° | 12° | 12° | 11° | 12° | 14° | 16° | 15° | 13° | 12° | 11° | 9.9° | 11° | 14° | 15° | 14° | 11° | 10° | 9.3° | 8.7° | 11° | 14° | 15° | 15° | 12° | 11° | 11° | 9.8° | 12° | 15° | 15° | 14° | 12° | 11° | 11° | 10° | 12° | 14° | 15° | 13° | 11° | 11° | 10° | 10° | 12° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 9s | 10s | 9s | 10s | 10s | 10s | 7s | 7s | 6s | 6s | 6s | 8s | 8s | 6s | 5s | 5s | 5s | 4s | 5s | 5s | 6s | 6s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 9s | 8s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | - | - | - | - |
11:55 -3.1m
17:45 3.1m
0:15 -3.0m
6:10 2.9m
12:35 -2.7m
18:30 2.7m
1:00 -2.6m
6:55 2.3m
13:25 -2.1m
19:15 2.1m
1:55 -2.0m
7:50 1.7m
14:20 -1.6m
20:20 1.6m
3:00 -1.5m
9:05 1.1m
15:35 -1.2m
21:40 1.2m
4:25 -1.2m
10:40 0.9m
17:05 -1.0m
23:25 1.2m
5:55 -1.3m
12:20 1.1m
18:25 -1.3m
0:45 1.4m
7:05 -1.6m
13:25 1.4m
19:25 -1.6m
1:40 1.8m
7:55 -1.9m
14:05 1.8m
20:10 -2.0m
2:15 2.1m
8:30 -2.3m
14:35 2.1m
20:45 -2.3m
2:50 2.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°16°18°18°17°15°12°10°8°8°8°9°11°14°15°15°14°13°11°9°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Kersiguenou, France













