Kintyre / Machrihanish, Scotland (UK)
Kintyre / Machrihanish, Scotland (UK) is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Kintyre / Machrihanish, Scotland (UK) is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Get onto Kintyre. The drive south to Machrihanish.
Nearest Airports
Distance
125km from spot
205km from spot
120km from spot
How to get there
How to get there
Get onto Kintyre. The drive south to Machrihanish.
Nearest Airports
Distance
125km from spot
205km from spot
120km from spot
Best Schools in Scotland
Riding Conditions in Kintyre / Machrihanish, Scotland (UK)
Riding Conditions
Wind and Weather Conditions
Expect everything. This is Scotland: generally you need a 5mm steamer all year.
There is Frontal wind at Kintyre / Machrihanish, Scotland (UK).
At the south of the beach E and W are sideshore. Up the coast N and S are sideshore.
Wind and Weather Conditions
Wind and Weather Conditions
Expect everything. This is Scotland: generally you need a 5mm steamer all year.
There is Frontal wind at Kintyre / Machrihanish, Scotland (UK).
At the south of the beach E and W are sideshore. Up the coast N and S are sideshore.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kintyre / Machrihanish, Scotland (UK) is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very long, sandy beach. Lots of space.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Kintyre / Machrihanish, Scotland (UK) is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Very long, sandy beach. Lots of space.
Chop and small waves.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Scotland
Additional information
A parking is available at Kintyre / Machrihanish, Scotland (UK).
Kitesurfers shouldn't surf in front of the airport, which is about 2 km north of Machrihanish.
Webcams around Kintyre / Machrihanish, Scotland (UK)
Webcams around Kintyre / Machrihanish, Scotland (UK)
Weather Forecast for the next 10days
8.0 knotsMull of Kintyre 11:32:47 pm, GMT+1 Model: gfs27_long, updated 12 minutes ago | 141 |
Apr 29 | 30 | May 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, MAY 1 | FRI, MAY 2 | SAT, MAY 3 | SUN, MAY 4 | MON, MAY 5 | TUE, MAY 6 | WED, MAY 7 | THU, MAY 8 | FRI, MAY 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.0 | 7.8 | 8.1 | 8.3 | 8.9 | 9.9 | 12 | 12 | 8.3 | 1.6 | 6.2 | 8.1 | 10 | 12 | 14 | 13 | 10 | 8.1 | 8.5 | 8.1 | 9.7 | 11 | 12 | 12 | 11 | 9.5 | 11 | 12 | 12 | 8.7 | 11 | 9.1 | 7.8 | 5.2 | 2.7 | 3.9 | 6.0 | 6.4 | 8.0 | 8.1 | 11 | 12 | 13 | 16 | 13 | 14 | 13 | 15 | 12 | 10 | 9.1 | 10 | 11 | 14 | 14 | 16 | 21 | 26 | 23 | 26 | 29 | 29 | 27 | 28 | 24 | 17 | 20 | 19 | 18 | 14 | 16 | 17 | 15 | 14 | 13 | 11 | 10 | 10 | 7.2 | 5.0 | 9.7 |
8.0 | 7.8 | 8.9 | 9.3 | 11 | 12 | 16 | 16 | 9.9 | 3.5 | 9.1 | 10 | 12 | 15 | 17 | 18 | 16 | 13 | 13 | 13 | 13 | 13 | 16 | 17 | 16 | 14 | 15 | 18 | 18 | 11 | 13 | 11 | 10 | 6.2 | 4.1 | 5.0 | 6.4 | 6.4 | 8.1 | 11 | 13 | 17 | 19 | 21 | 19 | 19 | 17 | 21 | 18 | 14 | 15 | 17 | 15 | 18 | 20 | 24 | 30 | 33 | 30 | 33 | 36 | 34 | 34 | 34 | 27 | 20 | 22 | 22 | 20 | 16 | 17 | 17 | 16 | 16 | 16 | 14 | 12 | 11 | 8.7 | 6.4 | 14 |
11° | 11° | 11° | 10° | 12° | 13° | 13° | 12° | 11° | 11° | 9.8° | 10° | 9.5° | 9.1° | 9.1° | 9.4° | 9.0° | 8.7° | 8.5° | 8.6° | 9.1° | 9.5° | 9.7° | 9.9° | 9.3° | 8.9° | 8.8° | 9.1° | 9.4° | 10° | 10° | 11° | 9.6° | 9.3° | 8.9° | 8.6° | 9.0° | 9.2° | 9.2° | 8.6° | 8.8° | 8.7° | 9.1° | 9.6° | 9.5° | 9.2° | 10° | 10° | 9.6° | 9.0° | 8.8° | 8.8° | 9.4° | 9.4° | 9.7° | 9.7° | 9.9° | 9.3° | 9.3° | 8.4° | 8.7° | 8.7° | 9.2° | 8.4° | 8.0° | 8.1° | 7.7° | 7.4° | 7.8° | 8.5° | 9.0° | 8.5° | 7.8° | 7.6° | 7.6° | 7.8° | 8.1° | 8.5° | 8.7° | 8.9° | 9.2° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 1.1 | 1.4 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.3 | 2.3 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 6s | 7s | 9s | 13s | 13s | 12s | 11s | 11s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 7s | 6s | 6s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 9s | 8s | 6s | 6s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 6s | 7s | 7s | 7s | 8s | 8s | 8s | 10s | 10s | 10s | 10s | - | - | - | - | - | - | - |
0:05 -0.2m
4:05 0.3m
10:05 -0.2m
16:35 0.4m
23:05 -0.1m
4:45 0.3m
10:40 -0.3m
10:50 -0.3m
17:25 0.4m
23:30 -0.1m
5:20 0.3m
11:30 -0.4m
18:15 0.4m
0:05 -0.1m
5:55 0.3m
12:15 -0.5m
19:05 0.3m
0:35 -0.1m
6:35 0.3m
13:10 -0.5m
20:00 0.3m
1:25 -0.1m
7:25 0.4m
14:05 -0.5m
20:50 0.2m
2:15 0.0m
8:10 0.3m
15:00 -0.4m
21:50 0.2m
3:15 0.0m
9:10 0.3m
16:00 -0.4m
22:55 0.2m
4:20 0.0m
10:15 0.2m
16:50 -0.4m
23:55 0.2m
5:30 0.0m
11:30 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°10°12°13°14°14°12°10°8°7°7°7°8°10°12°13°14°13°12°10°8°
nightMore about Kitesurfing in Scotland
More about Scotland
Wind stats in Scotland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 64 |
Mar | 67 |
Apr | 66 |
May | 66 |
Jun | 49 |
Jul | 55 |
Aug | 57 |
Sep | 64 |
Oct | 64 |
Nov | 63 |
Dec | 63 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 45 kitesurf spots in Scotland.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Kintyre / Machrihanish, Scotland (UK)

