KiteBeach Kaliningrad, Russia
KiteBeach Kaliningrad, Russia is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to KiteBeach Kaliningrad, Russia !
KiteBeach Kaliningrad, Russia is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to KiteBeach Kaliningrad, Russia !
How to get there
Located southwest of Kaliningrad.
Nearest Airports
Distance
45km from spot
How to get there
How to get there
Best Schools in Kaliningrad
Riding Conditions in KiteBeach Kaliningrad, Russia
Riding Conditions
Wind and Weather Conditions
A wetsuit is always needed.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Best winds in spring and fall.
Wind usually blows from NE and NW on the spot.
The best moments to come to KiteBeach Kaliningrad, Russia are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
A wetsuit is always needed.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, NW and NNW .
Best winds in spring and fall.
Wind usually blows from NE and NW on the spot.
The best moments to come to KiteBeach Kaliningrad, Russia are March, April, May, September, October and November .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
KiteBeach Kaliningrad, Russia is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Medium sized beach with sand and grass.
Flat, chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
KiteBeach Kaliningrad, Russia is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Medium sized beach with sand and grass.
Flat, chop and small waves.
Need to know
Careful about the other beach users, especially in April, May, June, July, August, September, October and November .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
Careful about the other beach users, especially in April, May, June, July, August, September, October and November .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Kaliningrad
Additional information
A parking is available at KiteBeach Kaliningrad, Russia.
There are Showers available on the spot.
Webcams around KiteBeach Kaliningrad, Russia
Webcams around KiteBeach Kaliningrad, Russia
Weather Forecast for the next 10days
5.4 knotsKaliningrad, Russia (Калининград) 03:09:45 am, GMT+2 Model: gfs27_long, updated 8 minutes ago | 3503 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.4 | 5.4 | 9.3 | 12 | 15 | 16 | 15 | 14 | 14 | 13 | 15 | 16 | 11 | 11 | 4.3 | 9.9 | 12 | 11 | 9.1 | 9.7 | 12 | 15 | 9.3 | 7.8 | 5.2 | 3.7 | 1.0 | 3.7 | 5.4 | 6.2 | 8.0 | 5.0 | 6.4 | 7.4 | 9.3 | 10 | 12 | 10 | 8.3 | 12 | 12 | 12 | 10 | 11 | 9.3 | 6.2 | 5.6 | 3.7 | 5.0 | 3.5 | 1.9 | 2.5 | 4.1 | 4.5 | 7.2 | 5.8 | 3.3 | 2.7 | 3.7 | 8.5 | 8.1 | 7.4 | 8.1 | 7.8 | 7.2 | 7.0 | 9.3 | 11 | 14 | 15 | 18 | 19 | 15 | 16 | 14 | 13 | 13 | 12 | 13 | 13 | 13 |
8.5 | 7.8 | 15 | 18 | 25 | 23 | 26 | 25 | 25 | 23 | 23 | 20 | 14 | 16 | 6.2 | 21 | 26 | 21 | 16 | 15 | 17 | 24 | 22 | 18 | 11 | 3.9 | 1.7 | 3.9 | 7.4 | 11 | 19 | 8.7 | 13 | 17 | 20 | 16 | 17 | 19 | 23 | 30 | 27 | 26 | 23 | 16 | 13 | 10 | 7.2 | 6.6 | 6.0 | 4.1 | 3.3 | 4.3 | 5.8 | 5.0 | 13 | 10 | 5.2 | 3.9 | 6.0 | 12 | 13 | 13 | 17 | 16 | 15 | 16 | 18 | 19 | 19 | 23 | 33 | 36 | 29 | 28 | 23 | 18 | 16 | 15 | 20 | 19 | 21 |
0.0° | 0.5° | 4.0° | 7.3° | 6.2° | 3.5° | 0.9° | -0.2° | 0.2° | 0.5° | 2.2° | 3.6° | 4.4° | 3.5° | 2.2° | 2.0° | 4.6° | 5.5° | 5.0° | 7.7° | 9.3° | 6.4° | 2.6° | 1.8° | 1.3° | 0.5° | 3.9° | 7.9° | 11° | 12° | 9.1° | 8.8° | 6.5° | 5.7° | 8.5° | 13° | 16° | 16° | 12° | 11° | 11° | 11° | 12° | 17° | 19° | 19° | 15° | 12° | 12° | 11° | 14° | 18° | 20° | 18° | 13° | 12° | 12° | 11° | 13° | 16° | 14° | 13° | 12° | 12° | 11° | 10° | 12° | 14° | 16° | 16° | 12° | 9.7° | 8.9° | 8.0° | 8.0° | 8.5° | 9.9° | 8.7° | 5.3° | 4.3° | 3.2° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.5 | 0.4 | 0.3 | 0.3 | 0.5 | 0.7 | 0.9 | 1.3 | 1.7 | 1.8 | 1.8 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 3s | 3s | 4s | 3s | 4s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0°2°5°10°14°18°20°21°17°11°6°2°-1°0°2°6°10°14°16°16°13°8°5°2°
nightMore about Kitesurfing in Kaliningrad
More about Kaliningrad
Wind stats in Kaliningrad...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 36 |
Feb | 36 |
Mar | 40 |
Apr | 38 |
May | 27 |
Jun | 29 |
Jul | 27 |
Aug | 24 |
Sep | 25 |
Oct | 32 |
Nov | 33 |
Dec | 36 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 4 kitesurf spots in Kaliningrad.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
KiteBeach Kaliningrad, Russia





