La Barqueta, Panama
La Barqueta, Panama is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
La Barqueta, Panama is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
470km from spot
350km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
470km from spot
350km from spot
Best Schools in Panama
Riding Conditions in La Barqueta, Panama
Riding Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Wind and Weather Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Barqueta, Panama is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Barqueta, Panama is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Panama
Additional information
A parking is available at La Barqueta, Panama.
There are Showers available on the spot.
There is Food available on the spot
Webcams around La Barqueta, Panama
Webcams around La Barqueta, Panama
Weather Forecast for the next 10days
3.5 knotsDavid Panama 04:58:46 am, GMT-6 Model: gfs27_long, updated 17 minutes ago | 65 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.5 | 3.1 | 2.7 | 9.1 | 6.4 | 4.7 | 2.7 | 3.3 | 4.1 | 4.5 | 3.5 | 9.5 | 8.3 | 4.5 | 2.3 | 4.8 | 3.9 | 3.1 | 5.4 | 9.9 | 9.1 | 4.5 | 1.9 | 2.3 | 3.7 | 2.7 | 1.6 | 6.2 | 6.0 | 4.7 | 4.5 | 4.1 | 3.7 | 3.7 | 5.6 | 8.9 | 6.2 | 6.4 | 5.0 | 3.3 | 2.3 | 2.1 | 1.9 | 8.1 | 3.7 | 3.3 | 3.1 | 3.5 | 3.1 | 2.9 | 2.3 | 7.4 | 0.4 | 6.0 | 3.9 | 2.7 | 3.7 | 3.1 | 3.9 | 9.3 | 6.4 | 3.9 | 2.9 | 3.5 | 3.5 | 3.3 | 4.7 | 9.3 | 5.8 | 5.2 | 3.3 | 3.3 | 3.9 | 3.1 | 3.3 | 11 | 8.9 | 5.6 | 3.1 | 4.1 | 3.9 |
3.7 | 3.3 | 2.9 | 6.6 | 5.0 | 5.8 | 3.5 | 3.1 | 4.3 | 4.8 | 3.7 | 6.0 | 6.6 | 5.4 | 3.1 | 5.8 | 4.3 | 3.9 | 6.4 | 6.4 | 7.0 | 5.2 | 2.5 | 2.3 | 3.9 | 2.7 | 2.5 | 4.5 | 6.8 | 6.4 | 5.4 | 5.4 | 4.7 | 4.7 | 6.6 | 6.0 | 4.8 | 6.8 | 5.8 | 3.7 | 2.5 | 2.5 | 2.7 | 5.8 | 3.3 | 3.7 | 3.3 | 3.9 | 3.5 | 2.9 | 2.1 | 9.7 | 4.5 | 8.1 | 4.8 | 2.5 | 3.9 | 3.7 | 4.1 | 5.6 | 5.2 | 4.8 | 3.7 | 4.3 | 3.9 | 3.7 | 4.7 | 5.4 | 3.3 | 6.4 | 3.7 | 3.9 | 4.3 | 3.5 | 3.9 | 6.2 | 8.5 | 7.8 | 4.1 | 5.0 | 4.5 |
25° | 26° | 29° | 30° | 30° | 28° | 27° | 26° | 25° | 25° | 29° | 30° | 30° | 28° | 27° | 26° | 25° | 25° | 29° | 30° | 30° | 27° | 26° | 25° | 25° | 25° | 28° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 29° | 30° | 29° | 26° | 25° | 25° | 25° | 25° | 29° | 29° | 28° | 28° | 27° | 26° | 25° | 25° | 29° | 27° | 29° | 27° | 26° | 25° | 25° | 25° | 29° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 29° | 30° | 29° | 28° | 27° | 26° | 26° | 26° | 29° | 31° | 30° | 28° | 27° | 26° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 16s | 15s | 14s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 11s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | - | - | - | - | - | - | - | - | - | - | - |
5:35 -0.9m
12:00 0.9m
18:10 -0.8m
0:20 0.8m
6:35 -1.0m
12:55 1.0m
19:05 -0.9m
1:10 0.9m
7:20 -1.0m
13:35 1.1m
19:50 -1.1m
1:55 1.0m
8:00 -1.1m
14:10 1.2m
20:25 -1.2m
2:35 1.1m
8:35 -1.1m
14:45 1.3m
21:00 -1.3m
3:10 1.1m
9:10 -1.1m
15:15 1.3m
21:35 -1.3m
3:40 1.2m
9:40 -1.1m
15:50 1.3m
22:05 -1.3m
4:15 1.2m
10:10 -1.1m
16:20 1.3m
22:35 -1.3m
4:45 1.1m
10:45 -1.1m
16:50 1.2m
23:10 -1.2m
5:20 1.0m
11:15 -1.0m
17:25 1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°28°27°26°26°26°26°26°25°25°26°23°24°24°24°24°23°23°23°23°23°23°23°
nightMore about Kitesurfing in Panama
More about Panama
Wind stats in Panama...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 41 |
Mar | 35 |
Apr | 15 |
May | 6 |
Jun | 6 |
Jul | 5 |
Aug | 5 |
Sep | 8 |
Oct | 11 |
Nov | 5 |
Dec | 15 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 19 kitesurf spots in Panama.
Best months: January February March April December
Best months: January February March April December
Accomodation around the spot
La Barqueta, Panama











