La Boca, Chile
La Boca, Chile is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and SSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
La Boca, Chile is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and SSW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
145km from spot
1520km from spot
2765km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
145km from spot
1520km from spot
2765km from spot
Best Schools in Chile
Riding Conditions in La Boca, Chile
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S and SSW .
There is Thermal wind at La Boca, Chile.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to La Boca, Chile are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S and SSW .
There is Thermal wind at La Boca, Chile.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to La Boca, Chile are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Boca, Chile is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
La Boca, Chile is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Chile
Webcams around La Boca, Chile
Webcams around La Boca, Chile
Weather Forecast for the next 10days
0.6 knotsMatanzas 10:59:22 am, GMT-3 Model: gfs27_long, updated 19 minutes ago | 863 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.6 | 3.3 | 6.2 | 5.6 | 4.3 | 5.2 | 5.8 | 6.0 | 4.5 | 5.0 | 8.1 | 5.0 | 2.3 | 1.7 | 4.5 | 4.8 | 3.1 | 5.0 | 14 | 10 | 9.7 | 12 | 10 | 10 | 10 | 12 | 16 | 17 | 15 | 13 | 10 | 8.9 | 8.1 | 11 | 15 | 17 | 13 | 9.1 | 5.2 | 4.3 | 2.7 | 4.7 | 7.8 | 11 | 6.8 | 6.6 | 5.4 | 5.0 | 3.7 | 3.9 | 9.3 | 2.7 | 2.1 | 0.4 | 1.7 | 2.7 | 4.1 | 7.0 | 13 | 16 | 12 | 8.9 | 7.8 | 7.4 | 7.4 | 9.7 | 14 | 16 | 14 | 10 | 6.8 | 6.6 | 6.6 | 7.6 | 15 | 16 | 13 | 12 | 10 | 9.5 | 9.3 |
1.7 | 2.5 | 6.2 | 7.2 | 6.2 | 6.2 | 6.8 | 7.0 | 5.0 | 5.6 | 9.3 | 6.4 | 2.7 | 1.9 | 4.5 | 5.0 | 4.1 | 7.4 | 17 | 14 | 15 | 20 | 15 | 15 | 18 | 16 | 18 | 20 | 22 | 22 | 17 | 12 | 12 | 13 | 15 | 18 | 19 | 10 | 6.2 | 5.2 | 3.3 | 4.8 | 8.1 | 12 | 8.5 | 7.4 | 6.2 | 5.6 | 3.9 | 3.5 | 11 | 3.1 | 2.9 | 1.2 | 2.1 | 3.5 | 5.0 | 7.4 | 12 | 20 | 19 | 11 | 8.7 | 9.1 | 11 | 11 | 14 | 19 | 20 | 12 | 7.8 | 7.4 | 8.1 | 9.3 | 16 | 22 | 23 | 18 | 15 | 14 | 16 |
14° | 19° | 19° | 18° | 14° | 13° | 13° | 13° | 14° | 17° | 18° | 17° | 14° | 14° | 13° | 13° | 14° | 17° | 15° | 15° | 14° | 13° | 11° | 11° | 11° | 16° | 18° | 18° | 13° | 13° | 12° | 12° | 11° | 17° | 19° | 18° | 14° | 13° | 13° | 13° | 14° | 17° | 18° | 16° | 13° | 13° | 12° | 12° | 13° | 17° | 17° | 17° | 15° | 15° | 15° | 15° | 15° | 17° | 18° | 16° | 14° | 13° | 13° | 12° | 12° | 18° | 20° | 18° | 14° | 13° | 13° | 13° | 13° | 18° | 19° | 17° | 15° | 14° | 14° | 13° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.8 | 3.0 | 3.1 | 3.1 | 3.0 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.7 | 3.1 | 3.2 | 3.2 | 3.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.5 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 12s | 12s | 12s | 12s | 11s | 10s | 11s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 9s | 9s | 9s | 8s | 8s | 7s | 6s | 7s | 8s | 9s | 9s | 7s | 6s | 7s | 9s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 11s | 7s | 10s | 5s | 5s | 9s | 12s | - | - | - | - |
9:20 0.3m
14:55 -0.3m
21:10 0.6m
3:45 -0.5m
9:55 0.4m
15:40 -0.4m
21:50 0.6m
4:20 -0.6m
10:25 0.4m
16:20 -0.5m
22:25 0.6m
4:40 -0.6m
10:55 0.5m
17:00 -0.5m
23:00 0.5m
5:10 -0.6m
11:20 0.6m
17:30 -0.5m
23:30 0.5m
5:35 -0.5m
11:50 0.6m
18:10 -0.5m
0:05 0.4m
5:55 -0.5m
12:15 0.6m
18:40 -0.5m
0:35 0.3m
6:20 -0.5m
12:45 0.6m
19:20 -0.5m
1:05 0.3m
6:45 -0.4m
13:15 0.6m
19:50 -0.4m
20:00 -0.4m
1:35 0.2m
1:45 0.2m
7:10 -0.4m
13:50 0.6m
20:40 -0.4m
2:15 0.1m
2:25 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
19°19°18°16°14°12°11°12°13°15°17°18°16°16°15°13°12°10°10°10°11°12°13°15°
nightMore about Kitesurfing in Chile
More about Chile
Wind stats in Chile...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 27 |
Mar | 29 |
Apr | 22 |
May | 17 |
Jun | 20 |
Jul | 21 |
Aug | 26 |
Sep | 30 |
Oct | 37 |
Nov | 37 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 56 kitesurf spots in Chile.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
La Boca, Chile













