La Mondree, France
La Mondree, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Expert ridersSmall waves and Medium waves.
Recommended wind for kitesurfing is wind coming from NE .
La Mondree, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Expert ridersSmall waves and Medium waves.
Recommended wind for kitesurfing is wind coming from NE .
How to get there
From Valognes drive north to Cap Levy. The beach is just east of it.
Nearest Airports
Distance
120km from spot
235km from spot
390km from spot
How to get there
How to get there
From Valognes drive north to Cap Levy. The beach is just east of it.
Nearest Airports
Distance
120km from spot
235km from spot
390km from spot
Best Schools in Normandie
Riding Conditions in La Mondree, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE .
Beach and Tide Conditions
La Mondree, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Small to medium waves.
Beach and Tide Conditions
Beach and Tide Conditions
La Mondree, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Small to medium waves.
Best Schools in Normandie
Additional information
A parking is available at La Mondree, France.
Webcams around La Mondree, France
Webcams around La Mondree, France
Weather Forecast for the next 10days
3.7 knotsCherbourg, France 07:41:49 pm, GMT+1 Model: gfs27_long, updated 1 minute ago | 1196 |
29 | 30 | 31 | Jan 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, DEC 31 | WED, JAN 1 | THU, JAN 2 | FRI, JAN 3 | SAT, JAN 4 | SUN, JAN 5 | MON, JAN 6 | TUE, JAN 7 | WED, JAN 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.7 | 4.8 | 6.0 | 6.0 | 7.2 | 7.4 | 8.5 | 9.1 | 8.1 | 9.9 | 11 | 8.5 | 12 | 13 | 19 | 20 | 22 | 24 | 24 | 23 | 21 | 23 | 26 | 30 | 34 | 30 | 27 | 23 | 16 | 13 | 12 | 13 | 12 | 10 | 10 | 8.7 | 8.3 | 7.6 | 9.1 | 9.1 | 11 | 14 | 15 | 12 | 22 | 16 | 11 | 16 | 20 | 20 | 19 | 21 | 22 | 21 | 20 | 18 | 18 | 18 | 24 | 26 | 28 | 27 | 31 | 33 | 31 | 25 | 18 | 15 | 13 | 9.7 | 14 | 6.6 | 16 | 2.9 | 21 | 20 | 16 | 12 | 12 | 13 | 11 |
3.5 | 4.7 | 6.6 | 7.4 | 9.1 | 10 | 11 | 12 | 11 | 14 | 15 | 16 | 21 | 24 | 29 | 32 | 33 | 35 | 34 | 32 | 31 | 33 | 39 | 47 | 54 | 42 | 34 | 27 | 18 | 15 | 14 | 14 | 12 | 11 | 11 | 8.9 | 8.5 | 8.5 | 11 | 11 | 14 | 19 | 24 | 20 | 29 | 20 | 25 | 31 | 33 | 34 | 34 | 37 | 35 | 35 | 33 | 30 | 30 | 31 | 38 | 42 | 42 | 42 | 46 | 53 | 39 | 31 | 23 | 21 | 18 | 16 | 18 | 9.9 | 18 | 16 | 35 | 33 | 27 | 22 | 21 | 23 | 22 |
8.1° | 7.7° | 7.2° | 7.5° | 7.8° | 8.1° | 9.7° | 9.5° | 8.5° | 8.2° | 7.7° | 7.9° | 9.2° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 10° | 7.3° | 6.9° | 6.9° | 6.4° | 6.3° | 6.2° | 5.6° | 5.3° | 5.2° | 4.9° | 5.0° | 5.1° | 4.8° | 5.1° | 4.3° | 4.3° | 3.2° | 1.5° | 1.8° | 2.4° | 4.8° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 12° | 8.6° | 7.2° | 6.8° | 7.2° | 7.4° | 7.6° | 8.2° | 6.2° | 6.7° | 9.8° | 13° | 13° | 12° | 12° | 13° | 13° | 12° |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | 4.2 | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | 1.4 | 2.4 | 3.6 | 3.9 | 3.8 | 1.8 | 0.4 | 2.3 | 5.9 | 5.8 | 6.2 | 3.0 | 0.7 | 0.4 | - | - | - | - | - | - | 0.4 | 0.4 | - | - | - | - | - | 1.0 | 2.7 | 5.0 | 7.9 | 5.6 | 2.0 | 0.8 | - | - | - | - |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 1.2 | 1.4 | 1.5 | 1.8 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.8 | 3.3 | 3.3 | 2.5 | 2.0 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 8s | 8s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 7s | 5s | 5s | 5s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 10s | 7s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 6s | 6s | 7s | 8s | 6s | 6s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 4s | 4s | 8s | 8s | 8s | 8s | 8s | 8s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 5s | 6s | 4s | - | - | - | - | - | - |
20:20 1.8m
2:55 -1.9m
8:35 2.0m
15:20 -2.1m
20:55 2.0m
3:35 -2.1m
9:10 2.2m
16:00 -2.4m
21:30 2.1m
4:15 -2.2m
9:40 2.3m
16:40 -2.5m
22:05 2.1m
4:55 -2.3m
10:20 2.4m
17:20 -2.6m
22:45 2.1m
5:35 -2.3m
10:55 2.4m
18:00 -2.6m
23:25 2.1m
6:15 -2.2m
11:35 2.3m
18:40 -2.5m
0:05 2.0m
7:00 -2.1m
12:20 2.1m
19:25 -2.4m
0:55 1.8m
7:50 -1.9m
13:10 1.9m
20:15 -2.1m
1:50 1.6m
8:40 -1.7m
14:10 1.7m
21:10 -1.9m
3:00 1.5m
9:40 -1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°10°13°15°17°18°17°15°11°10°8°7°8°9°11°14°16°16°16°14°11°9°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
La Mondree, France
To navigate, press the arrow keys.