Laem Phak Bia, Thailand
Laem Phak Bia, Thailand is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Laem Phak Bia, Thailand is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
130km from spot
Best Schools in Cha am
Riding Conditions in Laem Phak Bia, Thailand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal and Frontal wind at Laem Phak Bia, Thailand.
Wind usually blows from NE and SE on the spot.
The best moments to come to Laem Phak Bia, Thailand are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal and Frontal wind at Laem Phak Bia, Thailand.
Wind usually blows from NE and SE on the spot.
The best moments to come to Laem Phak Bia, Thailand are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Laem Phak Bia, Thailand is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Further north wave breakers with perfectly flat water in a SE. Look out for red jellyfishes mainly with SE winds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Laem Phak Bia, Thailand is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Further north wave breakers with perfectly flat water in a SE. Look out for red jellyfishes mainly with SE winds.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Wavebreakers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Animals and Wavebreakers
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Cha am
Webcams around Laem Phak Bia, Thailand
Webcams around Laem Phak Bia, Thailand
Weather Forecast for the next 10days
9.3 knotsกลางอ่าว 05:38:40 am, GMT+7 Model: gfs27_long, updated 17 minutes ago | 257 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 4.5 | 2.1 | 9.7 | 8.0 | 8.7 | 7.2 | 6.6 | 5.0 | 4.8 | 0.6 | 7.8 | 12 | 11 | 6.6 | 5.6 | 3.3 | 2.5 | 4.3 | 9.5 | 9.5 | 9.5 | 9.1 | 7.4 | 2.1 | 1.2 | 7.8 | 8.7 | 5.8 | 10 | 8.7 | 6.4 | 5.8 | 4.8 | 5.8 | 11 | 11 | 12 | 11 | 8.7 | 8.1 | 8.3 | 9.3 | 14 | 12 | 12 | 11 | 8.5 | 10 | 12 | 8.0 | 5.2 | 9.1 | 8.9 | 7.8 | 7.2 | 6.0 | 4.3 | 6.0 | 11 | 13 | 12 | 12 | 8.1 | 7.2 | 5.6 | 5.4 | 10 | 11 | 11 | 10 | 9.1 | 7.2 | 6.0 | 5.6 | 12 | 12 | 12 | 11 | 8.3 | 5.0 |
11 | 5.0 | 3.3 | 7.4 | 8.7 | 11 | 9.1 | 7.8 | 6.0 | 5.6 | 2.1 | 6.0 | 11 | 13 | 7.8 | 6.4 | 3.7 | 2.5 | 4.3 | 8.3 | 9.9 | 12 | 11 | 8.9 | 2.9 | 3.3 | 7.6 | 7.4 | 5.8 | 12 | 11 | 7.6 | 7.0 | 5.6 | 6.0 | 9.7 | 11 | 13 | 13 | 10 | 8.7 | 9.3 | 9.7 | 13 | 12 | 13 | 14 | 10 | 12 | 14 | 8.9 | 4.8 | 8.1 | 10 | 9.1 | 8.3 | 6.6 | 4.8 | 5.6 | 8.9 | 12 | 15 | 14 | 9.7 | 8.0 | 6.4 | 4.8 | 7.8 | 9.5 | 13 | 13 | 11 | 8.7 | 7.0 | 4.8 | 9.1 | 11 | 13 | 13 | 10 | 6.0 |
28° | 28° | 32° | 31° | 30° | 30° | 29° | 29° | 27° | 27° | 30° | 32° | 30° | 29° | 29° | 29° | 28° | 28° | 31° | 31° | 31° | 29° | 29° | 28° | 28° | 28° | 29° | 30° | 29° | 28° | 28° | 28° | 27° | 27° | 30° | 31° | 30° | 29° | 28° | 27° | 27° | 27° | 29° | 30° | 29° | 28° | 28° | 28° | 28° | 27° | 27° | 29° | 29° | 28° | 28° | 27° | 27° | 27° | 30° | 31° | 31° | 29° | 29° | 28° | 28° | 28° | 31° | 31° | 31° | 29° | 29° | 28° | 28° | 28° | 31° | 32° | 32° | 29° | 29° | 29° | 28° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2s | 2s | 2s | 2s | 4s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 2s | 3s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 3s | 2s | 3s | 3s | 3s | 2s | - | - | - | - | - | - | - |
4:45 0.7m
11:20 -0.5m
16:55 0.3m
22:45 -0.5m
5:00 0.7m
11:30 -0.8m
17:45 0.6m
23:30 -0.4m
5:15 0.7m
11:50 -1.0m
18:30 0.8m
0:15 -0.3m
5:30 0.6m
12:10 -1.2m
19:05 1.0m
0:50 -0.2m
5:45 0.6m
12:35 -1.4m
19:45 1.0m
1:30 0.0m
6:05 0.5m
12:55 -1.5m
20:25 1.1m
6:20 0.5m
13:25 -1.5m
21:00 1.0m
6:25 0.5m
13:55 -1.4m
21:45 0.9m
6:30 0.5m
14:25 -1.4m
22:50 0.8m
3:35 0.5m
6:10 0.5m
15:00 -1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°28°29°29°29°29°28°28°28°28°26°27°27°28°29°30°29°29°28°28°28°28°27°
nightMore about Kitesurfing in Cha am
More about Cha am
Wind stats in Cha am...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 12 |
Feb | 20 |
Mar | 34 |
Apr | 33 |
May | 25 |
Jun | 16 |
Jul | 15 |
Aug | 12 |
Sep | 13 |
Oct | 8 |
Nov | 10 |
Dec | 12 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 2 kitesurf spots in Cha am.
Best months: February March April May June July
Best months: February March April May June July
Accomodation around the spot
Laem Phak Bia, Thailand

