Lake Ellesmere / Greenpark Huts, New Zealand
Lake Ellesmere / Greenpark Huts, New Zealand is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
Lake Ellesmere / Greenpark Huts, New Zealand is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1005km from spot
40km from spot
425km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
1005km from spot
40km from spot
425km from spot
Best Schools in New Zealand
Riding Conditions in Lake Ellesmere / Greenpark Huts, New Zealand
Riding Conditions
Wind and Weather Conditions
Full wetsuit October and November, shorty after that. Winter very cold.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Thermal wind at Lake Ellesmere / Greenpark Huts, New Zealand.
Wind usually blows from NE on the spot.
The best moments to come to Lake Ellesmere / Greenpark Huts, New Zealand are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Full wetsuit October and November, shorty after that. Winter very cold.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Thermal wind at Lake Ellesmere / Greenpark Huts, New Zealand.
Wind usually blows from NE on the spot.
The best moments to come to Lake Ellesmere / Greenpark Huts, New Zealand are January, February, March, April, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Ellesmere / Greenpark Huts, New Zealand is a Shallow and Flat spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Ellesmere / Greenpark Huts, New Zealand is a Shallow and Flat spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Webcams around Lake Ellesmere / Greenpark Huts, New Zealand
Webcams around Lake Ellesmere / Greenpark Huts, New Zealand
Weather Forecast for the next 10days
9.3 knotsChristchurch International Airport, New Zealand 10:17:35 am, GMT+12 Model: gfs27_long, updated 4 minutes ago | 1019 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 29 | 27 | 23 | 19 | 10 | 4.3 | 4.8 | 6.2 | 6.8 | 3.1 | 6.2 | 7.4 | 6.0 | 5.4 | 5.0 | 2.5 | 1.0 | 3.1 | 2.5 | 4.8 | 4.5 | 2.7 | 3.5 | 3.3 | 2.3 | 1.6 | 3.1 | 6.8 | 5.8 | 6.4 | 6.4 | 18 | 11 | 7.6 | 4.8 | 2.9 | 6.0 | 6.0 | 5.6 | 3.7 | 7.2 | 8.7 | 7.2 | 6.6 | 6.0 | 5.4 | 3.9 | 2.7 | 3.7 | 4.5 | 3.9 | 1.7 | 4.3 | 7.6 | 8.3 | 9.5 | 8.7 | 9.1 | 7.4 | 6.2 | 5.4 | 5.4 | 14 | 7.2 | 7.6 | 6.2 | 1.0 | 3.3 | 5.2 | 5.0 | 4.8 | 6.8 | 8.5 | 7.8 | 4.5 | 6.0 | 6.8 | 6.8 | 7.4 | 8.3 |
14 | 46 | 40 | 32 | 27 | 19 | 7.0 | 5.2 | 8.0 | 7.4 | 4.3 | 6.0 | 10 | 6.8 | 5.4 | 5.2 | 2.9 | 3.9 | 4.3 | 2.7 | 5.8 | 5.4 | 3.7 | 3.7 | 3.3 | 2.3 | 2.7 | 2.9 | 8.1 | 6.8 | 8.3 | 8.5 | 21 | 15 | 9.1 | 6.4 | 3.5 | 7.8 | 8.3 | 6.8 | 6.2 | 8.5 | 9.9 | 10 | 8.5 | 6.8 | 6.6 | 4.1 | 3.7 | 3.7 | 4.5 | 4.7 | 2.7 | 5.8 | 12 | 13 | 15 | 11 | 12 | 8.9 | 7.6 | 6.4 | 7.0 | 19 | 9.9 | 8.3 | 6.4 | 1.6 | 5.8 | 7.4 | 7.0 | 7.0 | 14 | 12 | 11 | 5.8 | 7.8 | 9.5 | 10 | 9.7 | 13 |
12° | 7.6° | 10° | 10° | 10° | 8.7° | 5.4° | 4.9° | 9.2° | 15° | 16° | 12° | 9.0° | 8.2° | 7.0° | 6.3° | 11° | 15° | 17° | 12° | 9.2° | 9.4° | 9.1° | 8.0° | 11° | 16° | 18° | 13° | 9.9° | 9.3° | 8.7° | 9.1° | 13° | 12° | 13° | 12° | 11° | 9.1° | 8.5° | 8.4° | 12° | 16° | 16° | 11° | 10° | 11° | 9.1° | 8.4° | 12° | 16° | 16° | 13° | 12° | 12° | 11° | 12° | 14° | 20° | 22° | 17° | 14° | 15° | 14° | 12° | 12° | 12° | 12° | 12° | 12° | 9.3° | 10° | 10° | 13° | 16° | 16° | 12° | 11° | 12° | 11° | 11° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.8 | 2.1 | 4.1 | 4.1 | 3.6 | 3.2 | 2.8 | 2.4 | 2.1 | 1.9 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.4 | 2.2 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 10s | 10s | 9s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 11s | 11s | 11s | 12s | 12s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 12s | 11s | 10s | 9s | 9s | 9s | 6s | 7s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 9s | - | - | - | - | - | - | - |
6:25 -0.8m
12:35 0.8m
18:50 -0.8m
1:00 0.8m
7:15 -0.8m
13:25 0.8m
19:30 -0.8m
1:45 0.8m
8:00 -0.8m
14:10 0.8m
20:15 -0.8m
2:30 0.8m
8:40 -0.8m
14:50 0.8m
20:55 -0.8m
3:10 0.8m
9:20 -0.8m
15:30 0.8m
21:35 -0.8m
3:45 0.7m
9:55 -0.7m
16:05 0.7m
22:15 -0.7m
4:25 0.7m
10:35 -0.7m
16:45 0.7m
22:55 -0.7m
5:05 0.6m
11:10 -0.7m
17:25 0.7m
23:40 -0.6m
5:45 0.6m
11:55 -0.6m
18:05 0.6m
0:20 -0.6m
6:30 0.5m
12:35 -0.6m
18:50 0.6m
1:10 -0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°19°17°14°11°11°12°13°15°17°19°15°15°13°11°8°6°5°6°8°10°12°14°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Lake Ellesmere / Greenpark Huts, New Zealand

