Lake Mendota / Tenny Park, Wisconsin (USA)
Lake Mendota / Tenny Park, Wisconsin (USA) is a Shallow and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Mendota / Tenny Park, Wisconsin (USA) is a Shallow and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Madison Airport. City park on the East shore.
Nearest Airports
Distance
155km from spot
225km from spot
475km from spot
How to get there
How to get there
Madison Airport. City park on the East shore.
Nearest Airports
Distance
155km from spot
225km from spot
475km from spot
Best Schools in Wisconsin
Riding Conditions in Lake Mendota / Tenny Park, Wisconsin (USA)
Riding Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Lake Mendota / Tenny Park, Wisconsin (USA).
Works in SW, W, NW, N (N is best).
Wind and Weather Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Lake Mendota / Tenny Park, Wisconsin (USA).
Works in SW, W, NW, N (N is best).
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Mendota / Tenny Park, Wisconsin (USA) is a Shallow and Chop spot.
The launching/landing area is reported to be of Small size.
Beach to launch from but do not launch from the beach with life guards. Grassy rigging.
Largest chop of all spots to ride in Madison. This is good and bad. Onshore winds are tough because you have to tack between the swim area and the break wall to get out into the lake.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Mendota / Tenny Park, Wisconsin (USA) is a Shallow and Chop spot.
The launching/landing area is reported to be of Small size.
Beach to launch from but do not launch from the beach with life guards. Grassy rigging.
Largest chop of all spots to ride in Madison. This is good and bad. Onshore winds are tough because you have to tack between the swim area and the break wall to get out into the lake.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Wisconsin
Additional information
A parking is available at Lake Mendota / Tenny Park, Wisconsin (USA).
Do not launch from the beach with the life guards.
Webcams around Lake Mendota / Tenny Park, Wisconsin (USA)
Webcams around Lake Mendota / Tenny Park, Wisconsin (USA)
Weather Forecast for the next 10days
17 knotsMadison, United States 11:51:56 am, GMT-5 Model: gfs27_long, updated 11 minutes ago | 1554 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
17 | 12 | 13 | 10 | 5.6 | 4.5 | 2.1 | 1.6 | 4.8 | 6.2 | 5.0 | 1.4 | 5.0 | 6.0 | 6.8 | 6.6 | 8.9 | 11 | 10 | 12 | 11 | 11 | 12 | 12 | 12 | 10 | 7.2 | 5.0 | 1.7 | 2.1 | 2.3 | 3.9 | 7.6 | 9.1 | 11 | 8.5 | 7.0 | 4.8 | 3.3 | 5.2 | 7.2 | 5.6 | 4.7 | 0.8 | 2.9 | 3.9 | 3.9 | 4.5 | 7.2 | 9.1 | 10 | 7.2 | 8.5 | 8.1 | 10 | 11 | 15 | 11 | 9.1 | 14 | 16 | 16 | 13 | 11 | 17 | 18 | 16 | 9.9 | 7.0 | 7.2 | 6.0 | 6.6 | 9.9 | 12 | 8.9 | 3.3 | 4.3 | 5.4 | 5.2 | 8.5 | 10 |
21 | 16 | 17 | 17 | 15 | 9.7 | 2.5 | 2.3 | 7.4 | 8.9 | 7.8 | 1.9 | 6.2 | 11 | 19 | 17 | 18 | 18 | 20 | 23 | 24 | 23 | 24 | 25 | 24 | 21 | 16 | 8.9 | 1.9 | 2.5 | 2.3 | 5.6 | 11 | 12 | 13 | 16 | 16 | 9.7 | 3.5 | 11 | 9.7 | 6.8 | 5.8 | 1.0 | 2.9 | 3.9 | 3.9 | 4.8 | 9.7 | 10 | 12 | 16 | 25 | 25 | 26 | 28 | 26 | 23 | 21 | 29 | 30 | 35 | 29 | 28 | 32 | 26 | 27 | 22 | 13 | 12 | 11 | 19 | 17 | 16 | 17 | 3.5 | 4.5 | 7.6 | 8.9 | 16 | 13 |
0.0° | 3.0° | 4.0° | 1.2° | -3.0° | -4.0° | -4.5° | -4.4° | 0.3° | 4.2° | 6.1° | 3.6° | 1.9° | -0.3° | 0.1° | 0.2° | 2.8° | 2.8° | 0.8° | 0.5° | 0.5° | 0.1° | 0.2° | 0.3° | 0.5° | 2.9° | 6.1° | 3.4° | -0.3° | -1.2° | -1.6° | -0.7° | 4.0° | 7.6° | 8.3° | 5.5° | 2.3° | 0.4° | -0.8° | -0.6° | 5.3° | 9.2° | 11° | 8.3° | 4.9° | 3.1° | 2.1° | 2.1° | 8.7° | 13° | 15° | 11° | 7.5° | 6.8° | 7.9° | 9.1° | 14° | 15° | 14° | 10° | 7.3° | 6.1° | 5.2° | 4.3° | 9.6° | 13° | 15° | 12° | 7.9° | 7.5° | 7.3° | 7.6° | 14° | 17° | 15° | 14° | 14° | 13° | 11° | 9.7° | 12° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-5°-3°4°9°17°23°24°23°19°13°5°-1°-7°-6°1°7°15°20°22°21°17°9°2°-2°
nightMore about Kitesurfing in Wisconsin
More about Wisconsin
Wind stats in Wisconsin...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 39 |
Feb | 41 |
Mar | 42 |
Apr | 48 |
May | 42 |
Jun | 31 |
Jul | 26 |
Aug | 21 |
Sep | 31 |
Oct | 34 |
Nov | 40 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 15 kitesurf spots in Wisconsin.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Mendota / Tenny Park, Wisconsin (USA)









