Lake Michigan / McKinley, Wisconsin (USA)
Lake Michigan / McKinley, Wisconsin (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E, ESE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Michigan / McKinley, Wisconsin (USA) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from ENE, E, ESE and SE, SSE, S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Milwaukee Airport. Adress: 1750 N. Lincoln Memorial Drive Milwaukee, WI 53202.
Nearest Airports
Distance
15km from spot
155km from spot
615km from spot
How to get there
How to get there
Milwaukee Airport. Adress: 1750 N. Lincoln Memorial Drive Milwaukee, WI 53202.
Nearest Airports
Distance
15km from spot
155km from spot
615km from spot
Best Schools in Wisconsin
Riding Conditions in Lake Michigan / McKinley, Wisconsin (USA)
Riding Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from ENE, E, ESE and SE, SSE, S .
There is Frontal wind at Lake Michigan / McKinley, Wisconsin (USA).
Lighter winds the norm for the summer. 2-3 days a week are usual in spring. 1-2 days a week for the summer. 3+ the norm for fall.
The best moments to come to Lake Michigan / McKinley, Wisconsin (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Season from early spring (April) to late fall (November). Wetsuit needed almost all of the time, summer warmer.
Recommended wind for kitesurfing is wind coming from ENE, E, ESE and SE, SSE, S .
There is Frontal wind at Lake Michigan / McKinley, Wisconsin (USA).
Lighter winds the norm for the summer. 2-3 days a week are usual in spring. 1-2 days a week for the summer. 3+ the norm for fall.
The best moments to come to Lake Michigan / McKinley, Wisconsin (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Michigan / McKinley, Wisconsin (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach, about 0.5 mile long. Gets packed on warm summer days.
Flat to choppy water. Shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Michigan / McKinley, Wisconsin (USA) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach, about 0.5 mile long. Gets packed on warm summer days.
Flat to choppy water. Shallow access.
Need to know
Careful about the other beach users, especially in July, August and September .
When you are on water,
be careful
of
Swimmers and Shells
.
Beach risk reported:
Shells
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
Careful about the other beach users, especially in July, August and September .
When you are on water,
be careful
of
Swimmers and Shells
.
Beach risk reported:
Shells
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Wisconsin
Additional information
A parking is available at Lake Michigan / McKinley, Wisconsin (USA).
Do not ride in the swimmer's zones.
Webcams around Lake Michigan / McKinley, Wisconsin (USA)
Webcams around Lake Michigan / McKinley, Wisconsin (USA)
Weather Forecast for the next 10days
12 knotsMilwaukee, United States 10:03:07 am, GMT-5 Model: gfs27_long, updated 22 minutes ago | 1057 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 20 | 17 | 16 | 13 | 13 | 11 | 8.0 | 8.0 | 6.6 | 4.1 | 5.6 | 11 | 10 | 10 | 9.7 | 8.7 | 9.3 | 11 | 13 | 13 | 15 | 16 | 18 | 17 | 19 | 19 | 18 | 16 | 12 | 8.9 | 8.9 | 9.1 | 8.9 | 5.6 | 4.7 | 3.9 | 3.7 | 5.4 | 7.0 | 8.9 | 8.3 | 6.6 | 6.0 | 3.5 | 2.3 | 1.7 | 2.9 | 1.6 | 3.1 | 7.4 | 9.5 | 9.7 | 8.5 | 7.6 | 8.9 | 11 | 17 | 15 | 10 | 11 | 17 | 17 | 15 | 14 | 14 | 16 | 14 | 12 | 9.9 | 9.1 | 8.9 | 7.8 | 8.3 | 9.3 | 10 | 2.1 | 4.5 | 5.2 | 9.7 | 10 | 12 |
20 | 23 | 21 | 20 | 18 | 17 | 13 | 9.9 | 11 | 10 | 8.9 | 8.7 | 13 | 15 | 17 | 19 | 17 | 13 | 18 | 22 | 22 | 21 | 24 | 28 | 27 | 28 | 29 | 27 | 28 | 24 | 17 | 16 | 17 | 14 | 8.9 | 9.5 | 4.1 | 5.8 | 8.0 | 13 | 18 | 12 | 9.3 | 6.8 | 4.5 | 3.3 | 2.1 | 3.1 | 2.1 | 3.3 | 8.0 | 13 | 15 | 17 | 14 | 19 | 25 | 31 | 23 | 18 | 17 | 28 | 29 | 27 | 25 | 23 | 23 | 21 | 21 | 18 | 16 | 15 | 16 | 13 | 13 | 17 | 2.9 | 6.0 | 6.8 | 15 | 18 | 18 |
1.0° | 0.2° | 1.0° | 1.1° | 0.2° | -1.2° | -2.4° | -3.2° | -3.5° | -1.4° | 1.4° | 2.2° | 0.0° | 0.0° | 0.9° | 1.6° | 2.0° | 3.4° | 1.8° | 1.3° | 0.8° | 1.4° | 1.3° | 1.2° | 1.0° | 1.0° | 1.3° | 3.0° | 2.8° | 1.7° | 0.7° | -0.1° | -0.3° | 2.9° | 5.2° | 5.7° | 3.8° | 3.2° | 2.4° | 1.6° | 1.3° | 4.8° | 6.5° | 6.0° | 4.6° | 3.8° | 3.5° | 3.1° | 3.1° | 6.3° | 8.2° | 8.3° | 6.5° | 5.4° | 5.1° | 5.7° | 6.3° | 7.5° | 12° | 12° | 12° | 9.4° | 6.7° | 5.6° | 5.4° | 8.5° | 11° | 13° | 11° | 8.6° | 7.6° | 7.3° | 7.4° | 12° | 15° | 13° | 12° | 10° | 9.2° | 6.7° | 6.0° | 7.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.6 | 1.1 | 1.6 | 1.9 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.8 | 1.1 | 1.1 | 1.0 | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 4s | 6s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-4°-2°3°7°14°20°23°23°19°13°6°0°-5°-4°1°6°12°18°21°21°18°11°4°-1°
nightMore about Kitesurfing in Wisconsin
More about Wisconsin
Wind stats in Wisconsin...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 39 |
Feb | 41 |
Mar | 42 |
Apr | 48 |
May | 42 |
Jun | 31 |
Jul | 26 |
Aug | 21 |
Sep | 31 |
Oct | 34 |
Nov | 40 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 15 kitesurf spots in Wisconsin.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Michigan / McKinley, Wisconsin (USA)









