Lake Michigan / South Shore, Wisconsin (USA)
Lake Michigan / South Shore, Wisconsin (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Lake Michigan / South Shore, Wisconsin (USA) is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Milwaukee Airport. 2900 S. Superior St., Milwaukee, WI 53207. You can park on the east side of Lakeshore Drive right by the Bay View Park brown wooden sign. From there, you have to walk down the path to the beach.
Nearest Airports
Distance
6km from spot
145km from spot
620km from spot
How to get there
How to get there
Milwaukee Airport. 2900 S. Superior St., Milwaukee, WI 53207. You can park on the east side of Lakeshore Drive right by the Bay View Park brown wooden sign. From there, you have to walk down the path to the beach.
Nearest Airports
Distance
6km from spot
145km from spot
620km from spot
Best Schools in Wisconsin
Riding Conditions in Lake Michigan / South Shore, Wisconsin (USA)
Riding Conditions
Wind and Weather Conditions
Season: April to November. 5/3 wetsuits used in the spring and fall. Shorties used in the summer.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
There is Frontal wind at Lake Michigan / South Shore, Wisconsin (USA).
Lighter winds the norm for the summer. 2-3 days a week are usual in spring. 1-2 days a week for the summer. 3+ the norm for fall.
The best moments to come to Lake Michigan / South Shore, Wisconsin (USA) are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Season: April to November. 5/3 wetsuits used in the spring and fall. Shorties used in the summer.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE, E .
There is Frontal wind at Lake Michigan / South Shore, Wisconsin (USA).
Lighter winds the norm for the summer. 2-3 days a week are usual in spring. 1-2 days a week for the summer. 3+ the norm for fall.
The best moments to come to Lake Michigan / South Shore, Wisconsin (USA) are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Michigan / South Shore, Wisconsin (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Narrow, sandy beach. Trees close to the water line.
Flat to choppy water. Long wave breaker about .25 mile further out.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lake Michigan / South Shore, Wisconsin (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Narrow, sandy beach. Trees close to the water line.
Flat to choppy water. Long wave breaker about .25 mile further out.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Wavebreakers
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Wisconsin
Additional information
A parking is available at Lake Michigan / South Shore, Wisconsin (USA).
The spot has Showers and Toilets facilities.
Do not ride in the swimming areas.
Webcams around Lake Michigan / South Shore, Wisconsin (USA)
Webcams around Lake Michigan / South Shore, Wisconsin (USA)
Weather Forecast for the next 10days
18 knotsMilwaukee, United States 02:03:28 pm, GMT-5 Model: gfs27_long, updated 14 minutes ago | 1057 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
18 | 16 | 14 | 14 | 11 | 8.3 | 8.1 | 6.8 | 3.9 | 6.6 | 11 | 11 | 10 | 10 | 9.1 | 9.7 | 11 | 14 | 13 | 15 | 16 | 18 | 17 | 19 | 20 | 18 | 17 | 12 | 9.1 | 9.1 | 9.5 | 9.1 | 5.4 | 4.7 | 3.7 | 3.3 | 5.6 | 7.0 | 8.9 | 8.3 | 6.8 | 6.0 | 3.5 | 2.3 | 1.9 | 3.1 | 1.7 | 2.9 | 7.4 | 9.9 | 10 | 8.7 | 7.8 | 9.3 | 12 | 17 | 15 | 11 | 11 | 17 | 17 | 15 | 14 | 14 | 16 | 14 | 12 | 10 | 9.1 | 9.1 | 8.0 | 9.5 | 10 | 11 | 2.5 | 4.7 | 5.0 | 9.9 | 10 | 12 | 14 |
21 | 20 | 19 | 17 | 13 | 9.9 | 11 | 10 | 8.3 | 8.7 | 13 | 15 | 17 | 19 | 18 | 13 | 18 | 23 | 22 | 22 | 24 | 28 | 27 | 28 | 29 | 27 | 28 | 24 | 17 | 16 | 17 | 14 | 8.7 | 8.9 | 3.7 | 5.0 | 7.8 | 12 | 18 | 12 | 9.3 | 7.0 | 4.7 | 3.3 | 2.1 | 3.3 | 2.1 | 3.1 | 8.0 | 13 | 15 | 16 | 14 | 18 | 25 | 30 | 23 | 18 | 16 | 28 | 29 | 27 | 25 | 22 | 23 | 21 | 20 | 17 | 15 | 15 | 16 | 14 | 14 | 18 | 3.1 | 6.0 | 6.2 | 15 | 18 | 18 | 20 |
0.9° | 1.0° | 0.1° | -1.0° | -2.1° | -3.0° | -3.3° | -1.4° | 1.2° | 1.9° | 0.1° | 0.1° | 1.0° | 1.6° | 2.0° | 3.3° | 1.6° | 1.3° | 0.9° | 1.6° | 1.5° | 1.3° | 1.0° | 1.0° | 1.3° | 2.8° | 2.8° | 1.8° | 0.9° | 0.1° | -0.2° | 2.7° | 4.9° | 5.4° | 3.7° | 3.1° | 2.6° | 1.8° | 1.4° | 4.6° | 6.1° | 5.8° | 4.5° | 3.8° | 3.6° | 3.2° | 3.2° | 6.1° | 7.9° | 8.1° | 6.4° | 5.4° | 5.1° | 5.7° | 6.3° | 7.4° | 11° | 12° | 12° | 9.4° | 6.7° | 5.7° | 5.4° | 8.4° | 11° | 12° | 11° | 8.4° | 7.5° | 7.3° | 7.4° | 12° | 15° | 13° | 12° | 9.7° | 9.1° | 6.7° | 5.9° | 7.1° | 7.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.6 | 1.8 | 1.9 | 1.7 | 1.5 | 1.3 | 1.0 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.0 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 7s | 7s | 6s | 6s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 5s | 4s | 4s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
-4°-2°3°7°14°20°23°23°19°13°6°0°-5°-4°1°6°12°18°21°21°18°11°4°-1°
nightMore about Kitesurfing in Wisconsin
More about Wisconsin
Wind stats in Wisconsin...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 39 |
Feb | 41 |
Mar | 42 |
Apr | 48 |
May | 42 |
Jun | 31 |
Jul | 26 |
Aug | 21 |
Sep | 31 |
Oct | 34 |
Nov | 40 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 15 kitesurf spots in Wisconsin.
Best months: June July August September
Best months: June July August September
Accomodation around the spot
Lake Michigan / South Shore, Wisconsin (USA)

